Nottinghamshire A.S.A. |
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:37 PM
Notts County Age Groups 2012 - Individual Male entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | |||||||||||||
Andrew Banks | 18/12/86 | Bingham Peng | 402311 | 37.34 | 1:23.79 | ||||||||||||||||
Oliver Pratley | 24/08/94 | Bingham Peng | 755040 | 34.53 | 42.34 | 1:37.36 | 46.97 | ||||||||||||||
Ryan Wilcock | 30/09/96 | Bingham Peng | 212897 | 45.09 | 1:41.50 | 53.77 | 1:55.51 | 1:01.54 | |||||||||||||
Robbie Brassington | 12/08/02 | Bramcote | 519317 | 1:20.00 | 1:25.00 | 1:40.00 | |||||||||||||||
Ted Smiley | 08/11/01 | Bramcote | 885988 | 1:25.00 | 1:30.00 | 1:45.00 | |||||||||||||||
Thomas Hurt | 21/08/98 | Mansfield | 497422 | 36.05 | 1:20.80 | 1:29.76 | 53.35 | ||||||||||||||
Benjamin Rees | 23/01/97 | Mansfield | 476672 | 1:12.69 | 2:28.61 | 1:09.51 | 2:15.59 | 1:55.20 | |||||||||||||
Joseph Seage | 17/08/99 | Retford | 839183 | 1:18.99 | 48.77 |
Notts County Age Groups 2012 - Individual Female entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | |||||||||||||
Clare Crawford | 09/10/88 | Bingham Peng | 473307 | 51.00 | 1:52.00 | 2:09.94 | |||||||||||||||
Cambell Plant | 28/01/94 | Bingham Peng | 212901 | 2:10.49 | |||||||||||||||||
Emily Anthony | 17/06/99 | Kimberley | 507417 | 1:18.52 | 1:12.36 | 1:58.77 | |||||||||||||||
Jacqueline Jenkins-Wel | 25/07/02 | Kimberley | 904843 | 55.50 | 1:05.00 | 1:05.00 |
Notts County Age Groups 2012 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x1LIM | 200 IM | 400 IM | |
Luke Archer | 23/03/01 | Arnold | 511916 | 35.66 | 2:40.78 | 5:39.85 | 40.99 | 2:57.75 | 3:37.69 | 40.66 | 1:27.82 | 3:06.02 | |||||||||
Flynn Asher | 26/06/00 | Arnold | 526526 | 35.98 | 2:54.63 | 46.30 | 3:42.18 | 1:33.15 | |||||||||||||
Jack Bannister | 16/01/02 | Arnold | 882343 | 41.07 | 45.73 | 3:27.40 | 52.80 | ||||||||||||||
Alexander Driver | 07/04/98 | Arnold | 253354 | 31.14 | 1:06.86 | 2:29.95 | 36.35 | 1:15.80 | 34.72 | 1:19.87 | |||||||||||
James Dwyer | 25/01/00 | Arnold | 713373 | 34.21 | 1:14.53 | 39.48 | |||||||||||||||
Oskar Keeble | 07/05/01 | Arnold | 821079 | 40.20 | 44.50 | ||||||||||||||||
Samuel King | 12/01/03 | Arnold | 940774 | 41.17 | 49.37 | ||||||||||||||||
Kiran Watkins | 26/08/97 | Arnold | 385871 | 28.40 | 1:01.82 | 2:12.57 | 4:44.46 | 2:40.08 | 38.01 | 1:22.26 | 2:57.28 | 33.29 | 2:45.74 | 1:13.42 | 2:33.85 | 5:32.70 | |||||
Thomas White | 28/07/02 | Arnold | 888930 | 41.86 | 3:27.84 | 49.81 | 51.99 | 4:27.83 | 1:45.19 | ||||||||||||
Mattia Bieler | 23/10/97 | Bramcote | 444730 | 31.30 | 2:28.19 | 2:44.16 | 38.35 | 1:21.62 | 2:54.59 | 2:43.70 | |||||||||||
Lewis Bull | 15/03/99 | Bramcote | 357167 | 32.06 | 1:13.07 | 2:34.26 | 37.79 | 1:22.22 | 2:53.46 | 38.90 | 3:17.26 | 1:23.82 | 2:59.47 | ||||||||
Evan-Ross Coggins | 25/03/02 | Bramcote | 720530 | 41.20 | 3:24.13 | 6:58.90 | 47.35 | 3:33.47 | 57.00 | 4:15.68 | 51.62 | 1:44.09 | 3:42.28 | ||||||||
Oliver Cooper | 21/07/98 | Bramcote | 303163 | 31.04 | 1:06.10 | 2:14.63 | 4:35.78 | 18:03.41 | 35.31 | 1:13.56 | 2:28.90 | 1:18.50 | 2:41.25 | 2:39.60 | 5:35.97 | ||||||
Tobias Cooper | 21/10/00 | Bramcote | 476199 | 35.94 | 2:36.83 | 5:28.98 | 21:39.30 | 40.53 | 2:49.72 | 48.52 | 3:37.48 | 1:31.87 | 2:59.28 | 6:19.02 | |||||||
Nathan Davies | 20/12/00 | Bramcote | 751437 | 35.83 | 2:53.78 | 42.42 | 48.27 | ||||||||||||||
Luke Grantham-Woodhous | 22/09/01 | Bramcote | 543743 | 40.95 | 50.82 | 4:03.44 | |||||||||||||||
Joshua Harris | 15/06/01 | Bramcote | 764066 | 36.65 | 2:58.47 | 43.23 | 3:21.83 | 52.52 | 3:54.28 | 40.76 | 3:48.60 | 1:33.84 | 3:21.84 | ||||||||
Thomas Howdle | 29/12/97 | Bramcote | 234044 | 28.70 | 1:00.50 | 2:13.10 | 4:38.50 | 33.19 | 1:12.89 | 2:37.13 | 1:24.67 | 3:01.89 | 31.10 | 1:06.74 | 2:26.65 | 1:14.86 | 2:32.58 | 5:25.52 | |||
Ross Large | 15/07/00 | Bramcote | 485389 | 34.99 | 2:44.62 | 5:38.33 | 39.62 | 2:56.52 | 43.92 | 1:30.76 | 3:11.89 | ||||||||||
Corey Minott | 07/09/01 | Bramcote | 543762 | 33.78 | 2:47.53 | 6:11.56 | 41.76 | 3:24.05 | 49.01 | 4:02.07 | 41.76 | 1:34.51 | 3:23.49 | ||||||||
Joel Morley | 09/02/00 | Bramcote | 733353 | 2:42.36 | 40.24 | 40.46 | |||||||||||||||
Matthew Spalton | 15/09/02 | Bramcote | 885980 | 43.00 | 3:30.98 | 7:00.00 | 50.10 | 3:43.04 | 56.90 | 4:17.03 | 51.48 | 1:44.30 | 3:47.70 | ||||||||
Kade Theakstone | 08/05/02 | Bramcote | 845467 | 3:37.38 | 50.01 | 3:49.70 | |||||||||||||||
James Webster | 11/09/00 | Bramcote | 795087 | 35.80 | 2:54.95 | 40.96 | 3:07.03 | 45.65 | 3:31.16 | 41.16 | 1:30.40 | 3:09.30 | |||||||||
Harry Wickham | 31/05/00 | Bramcote | 421600 | 36.38 | 2:47.67 | 40.94 | 3:04.60 | 1:33.25 | |||||||||||||
Ryan Wilcox | 21/07/02 | Bramcote | 751433 | 40.81 | 3:20.66 | 6:53.05 | 48.19 | 3:42.83 | 54.93 | 4:03.99 | 55.90 | 1:40.23 | 3:47.96 | ||||||||
Oliver Bond | 17/04/00 | Calv Bing | 391525 | 33.12 | 2:41.67 | 39.13 | 2:57.37 | 3:41.48 | 39.21 | 1:25.36 | 3:05.89 | 6:27.83 | |||||||||
James Clarke | 18/05/01 | Calv Bing | 514676 | 35.85 | 2:54.18 | 6:14.64 | 42.78 | 3:20.56 | 49.95 | 3:53.22 | 43.39 | 1:35.73 | 3:24.77 | ||||||||
James Farrell | 06/07/99 | Calv Bing | 291099 | 33.51 | 1:14.30 | 2:40.00 | 37.84 | 1:21.38 | 2:58.35 | 1:23.98 | 2:57.87 | ||||||||||
Luke Greenwood | 07/04/97 | Calv Bing | 398854 | 28.73 | 1:03.33 | 2:14.43 | 4:34.82 | 18:30.65 | 2:40.22 | 32.30 | 2:43.86 | 1:14.22 | 2:37.55 | 5:34.45 | |||||||
Matthew Manterfield | 05/12/00 | Calv Bing | 391521 | 34.80 | 2:43.01 | 5:46.98 | 42.49 | 3:07.86 | 47.43 | 3:40.90 | 1:30.63 | 3:14.92 | |||||||||
Liam Meikle | 17/09/01 | Calv Bing | 766670 | 36.95 | 2:51.68 | 6:12.59 | 43.01 | 3:15.76 | 50.46 | 3:57.25 | 1:36.53 | 3:27.06 | |||||||||
Kris Moodley | 15/11/02 | Calv Bing | 504192 | 41.69 | 3:23.27 | 49.31 | 3:40.06 | 54.06 | 3:59.36 | 1:47.90 | 3:48.54 | ||||||||||
George Partridge | 23/06/99 | Calv Bing | 324942 | 34.11 | 1:14.45 | 2:41.90 | 3:00.88 | 39.58 | 1:27.81 | ||||||||||||
Jack Reddington | 29/06/00 | Calv Bing | 477115 | 34.41 | 2:51.00 | 43.05 | 48.20 | 3:42.09 | 39.14 | 1:31.16 | 3:12.40 | ||||||||||
Joseph Robinson | 27/06/99 | Calv Bing | 712154 | 31.46 | 1:13.16 | 2:38.03 | 41.42 | 1:33.60 | 3:12.07 | 39.10 | 1:22.53 | 2:59.13 | |||||||||
Sebastian Rolley | 14/07/00 | Calv Bing | 504208 | 35.96 | 2:56.32 | 47.92 | |||||||||||||||
Jorge Stevenson | 03/01/01 | Calv Bing | 519668 | 35.57 | 2:32.90 | 5:27.74 | 21:50.65 | 40.11 | 2:55.08 | 43.96 | 3:10.69 | 40.76 | 3:05.06 | 1:24.10 | 2:49.78 | 5:57.71 | |||||
Joseph Wakefield | 09/09/99 | Calv Bing | 504194 | 31.03 | 1:07.96 | 2:26.80 | 4:55.90 | 34.80 | 1:15.01 | 2:34.50 | 40.17 | 1:23.10 | 2:55.38 | 36.38 | 1:17.41 | 2:55.62 | 1:15.72 | 2:37.90 | 5:33.40 | ||
Jack Wilson | 31/12/98 | Calv Bing | 272083 | 31.60 | 1:08.91 | 2:27.79 | 19:43.06 | 36.32 | 1:17.34 | 2:42.82 | 3:14.89 | 35.62 | 1:18.21 | 2:51.28 | 1:20.34 | 2:47.94 | 5:44.21 | ||||
Thomas Crawford | 09/03/02 | CarltonForum | 852809 | 43.20 | 49.27 | 55.00 | 4:10.96 | ||||||||||||||
Benjamin Flanagan | 24/03/00 | CarltonForum | 514664 | 35.57 | 2:42.77 | 5:36.28 | 21:23.41 | 38.25 | 2:52.56 | 3:07.17 | |||||||||||
William Gayne | 05/08/99 | CarltonForum | 303827 | 28.60 | 1:02.58 | 2:08.93 | 4:32.00 | 17:28.84 | 33.38 | 1:08.52 | 2:25.47 | 40.17 | 2:57.55 | 33.10 | 2:42.43 | 2:30.01 | 5:14.87 | ||||
George Gayne | 22/01/03 | CarltonForum | 560288 | 43.40 | 50.35 | ||||||||||||||||
Marcel Green | 16/04/00 | CarltonForum | 560291 | 35.42 | 2:57.48 | 42.72 | 3:15.50 | 1:33.10 | 3:14.50 | ||||||||||||
Adam Hearnden | 20/09/01 | CarltonForum | 827570 | 3:13.50 | 43.76 | 3:30.50 | 53.30 | 4:08.00 | 1:42.50 | ||||||||||||
Asher Huffen | 20/10/02 | CarltonForum | 560287 | 41.56 | 3:12.66 | 6:55.00 | 45.77 | 3:30.97 | 51.70 | 3:53.50 | 52.67 | 1:41.65 | 3:41.10 | ||||||||
Joshua Mitchell | 09/10/99 | CarltonForum | 852815 | 34.25 | |||||||||||||||||
Luke Mitchell | 14/09/01 | CarltonForum | 852816 | 36.82 | 3:00.49 | 6:17.00 | 39.25 | 2:57.39 | 50.43 | 3:53.00 | 46.66 | 1:37.67 | 3:18.53 | 7:03.12 | |||||||
Nathan Sutton | 19/06/97 | CarltonForum | 485083 | 31.46 | 39.44 | ||||||||||||||||
Ralph Wills | 27/04/01 | CarltonForum | 778198 | 36.23 | 2:58.90 | 6:15.00 | 41.39 | 3:21.56 | 47.22 | 3:38.07 | 43.73 | 1:30.01 | 3:21.93 | ||||||||
Jak Winfield | 15/07/02 | CarltonForum | 866810 | 38.43 | 3:12.50 | 6:55.00 | 48.74 | 3:31.79 | 56.50 | 4:28.01 | 50.28 | 1:42.72 | 3:41.50 | ||||||||
Sam Murden | 17/09/98 | Falcon Nttm | 310335 | 30.90 | 1:05.90 | 2:26.04 | 35.04 | 1:16.75 | 2:42.98 | 40.96 | 34.85 | 1:18.10 | 2:46.40 | ||||||||
Calum Murray | 05/06/97 | Falcon Nttm | 292841 | 26.93 | 56.79 | 2:03.96 | 4:22.89 | 32.34 | 1:06.41 | 2:21.76 | 34.11 | 1:12.79 | 2:44.70 | 28.21 | 1:01.62 | 2:21.52 | 1:03.81 | 2:21.55 | 5:18.81 | ||
Kyle Raison | 01/04/99 | Falcon Nttm | 780073 | 31.89 | 1:14.57 | ||||||||||||||||
Rhys Taylor | 05/03/00 | Falcon Nttm | 709575 | 32.55 | 2:30.76 | 5:25.08 | 37.24 | 2:49.70 | 43.10 | 3:17.82 | 35.45 | 3:11.86 | 1:20.57 | 2:52.23 | 6:11.44 | ||||||
James Terry | 05/03/98 | Falcon Nttm | 310338 | 31.16 | 1:06.75 | 2:25.21 | 35.73 | 1:19.12 | 2:51.14 | 38.63 | 1:23.55 | 3:05.97 | 34.38 | 1:15.78 | 2:57.27 | 1:16.37 | 2:43.60 | 5:53.37 | |||
Joel Goddon | 07/05/00 | Hucknall Lin | 487519 | 47.32 | |||||||||||||||||
Daniel Radford | 15/09/01 | Hucknall Lin | 894664 | 38.55 | |||||||||||||||||
Edward Turner | 14/05/97 | Hucknall Lin | 194858 | 28.81 | 1:05.26 | 2:20.65 | 33.15 | 1:13.58 | 2:43.17 | 1:13.26 | 2:44.32 | ||||||||||
Mark Turner | 23/07/01 | Hucknall Lin | 487509 | 35.48 | 3:13.00 | 45.65 | 3:32.17 | 1:42.67 | |||||||||||||
Sam Williams | 24/10/00 | Hucknall Lin | 815814 | 36.86 | 2:57.60 | 42.72 | 3:16.21 | 40.64 | 1:31.44 | ||||||||||||
Jack Brown | 25/04/98 | Kimberley | 429605 | 30.48 | 1:08.50 | 2:34.70 | 35.97 | 41.21 | 36.64 | 1:22.50 | |||||||||||
Greg Brown | 13/02/00 | Kimberley | 483836 | 34.25 | 40.56 | 1:26.95 | |||||||||||||||
Bradley Francis | 16/07/02 | Kimberley | 778373 | 39.76 | 3:15.46 | 6:47.36 | 45.74 | 3:28.09 | 51.92 | 4:09.10 | 53.02 | 1:45.66 | 3:41.31 | ||||||||
Morgan Gallimore | 15/04/01 | Kimberley | 483838 | 39.42 | |||||||||||||||||
Adam Gregory | 14/07/98 | Kimberley | 264530 | 29.74 | 1:09.69 | 2:35.12 | 33.30 | 38.86 | 34.22 | 1:20.82 | |||||||||||
Alfie Orme | 30/05/00 | Kimberley | 530130 | 36.66 | 43.00 | ||||||||||||||||
Ryan Pigott | 03/08/99 | Kimberley | 243418 | 34.26 | 1:12.31 | 2:34.43 | 5:27.93 | 1:23.56 | 2:54.69 | 3:22.89 | 38.07 | 1:23.68 | 2:53.55 | ||||||||
Matthew Shipley | 06/01/02 | Kimberley | 778416 | 33.80 | 2:47.23 | 5:51.80 | 38.35 | 3:01.09 | 49.30 | 3:42.75 | 37.69 | 1:28.79 | 3:10.62 | 6:50.00 | |||||||
Joshua Shipman | 24/07/00 | Kimberley | 846185 | 47.75 | 43.50 | ||||||||||||||||
Luke Snowden | 28/10/01 | Kimberley | 778407 | 39.25 | 45.00 | 52.36 | 4:07.23 | 1:41.70 | |||||||||||||
Callum Williamson | 13/06/99 | Kimberley | 325555 | 40.12 | |||||||||||||||||
Aiden Williamson | 25/06/01 | Kimberley | 325556 | 38.66 | 3:13.14 | 44.87 | 3:32.73 | 53.23 | 4:07.58 | 47.36 | 1:41.24 | 3:34.81 | |||||||||
Kelsey Edwards | 15/01/01 | Mansfield | 779310 | 35.74 | 42.55 | 3:16.04 | |||||||||||||||
Tyrelle Hamilton | 23/11/98 | Mansfield | 504541 | 30.41 | 1:06.77 | 2:22.44 | 5:00.48 | 37.05 | 1:18.68 | 40.32 | 1:29.54 | 34.23 | 1:17.66 | 1:15.70 | |||||||
Joseph Hempsall | 25/03/01 | Mansfield | 490309 | 40.86 | |||||||||||||||||
Matthew Moore | 22/01/99 | Mansfield | 504546 | 31.78 | 1:09.64 | 2:31.20 | 36.64 | 2:58.86 | 1:20.28 | 2:50.73 | |||||||||||
Brendan O'Keefe | 05/11/97 | Mansfield | 146490 | 27.27 | 1:00.50 | 2:12.44 | 4:41.25 | 31.89 | 1:08.73 | 2:26.07 | 36.40 | 1:22.04 | 2:59.74 | 1:12.30 | 2:32.57 | ||||||
Ryan Radford | 18/04/01 | Mansfield | 399453 | 34.72 | 2:44.34 | 6:10.44 | 40.98 | 3:06.29 | 47.61 | 3:51.50 | 1:31.29 | 3:14.64 | |||||||||
Benjamin Sharrocks | 30/09/00 | Mansfield | 828715 | 34.08 | 2:35.67 | 5:27.54 | 38.95 | 2:46.54 | 38.60 | 1:24.60 | 2:59.29 | ||||||||||
Owen-Ben Sladen | 04/10/02 | Mansfield | 814373 | 40.04 | 3:16.64 | 49.63 | 3:48.45 | 4:28.90 | 54.88 | 1:49.60 | 3:46.99 | ||||||||||
Henry Slawson | 04/08/99 | Mansfield | 504547 | 33.45 | 1:14.23 | 2:41.95 | 38.87 | 1:22.38 | 2:53.73 | 1:25.91 | 3:01.69 | ||||||||||
Jacob Carrington | 08/03/01 | Newark | 449525 | 34.38 | 2:43.16 | 5:57.67 | 39.77 | 3:03.26 | 39.10 | 3:21.07 | 1:34.64 | 3:13.86 | |||||||||
Jake Geary | 30/08/00 | Newark | 838445 | 35.16 | 2:47.66 | 5:46.81 | 40.07 | 3:01.06 | 48.10 | 3:44.09 | 40.92 | 3:30.05 | 1:28.05 | 3:08.35 | 6:49.88 | ||||||
Fabio Incerti | 11/10/99 | Newark | 357709 | 34.15 | 1:15.55 | 2:43.33 | |||||||||||||||
Joe McCallion | 16/03/01 | Newark | 751476 | 37.07 | 3:04.71 | 40.64 | 3:11.27 | 52.90 | 4:05.93 | 42.02 | 3:33.89 | 1:33.75 | 3:18.26 | 7:06.84 | |||||||
Benjamin Palmer | 19/08/97 | Newark | 179048 | 27.30 | 58.78 | 2:06.50 | 4:27.09 | 17:29.76 | 32.75 | 1:12.03 | 2:33.30 | 35.51 | 1:16.00 | 2:47.27 | 33.40 | 2:45.92 | 1:09.31 | 2:32.04 | 5:11.63 | ||
Nathan Rogers | 13/03/02 | Newark | 775574 | 41.89 | 3:27.36 | 49.09 | 3:41.30 | 3:58.77 | |||||||||||||
Elliot Snaith | 28/09/99 | Newark | 257565 | 1:27.72 | |||||||||||||||||
James Walton | 07/05/01 | Newark | 874329 | 45.54 | 52.87 | 4:06.38 | |||||||||||||||
Ethan Wood | 14/05/02 | Newark | 775577 | 40.26 | 3:14.29 | 48.27 | 3:39.88 | 55.53 | 4:02.16 | 51.35 | 4:26.65 | 1:42.42 | 3:42.34 | ||||||||
Matthew Anderson | 10/03/99 | NottNorthern | 278227 | 27.92 | 59.20 | 2:07.19 | 4:39.00 | 18:00.94 | 31.18 | 1:05.98 | 2:22.90 | 43.00 | 1:29.00 | 3:05.79 | 33.50 | 1:09.75 | 2:48.60 | 1:17.05 | 2:31.70 | 5:20.00 | |
Kaiden Angle | 01/07/01 | NottmLeander | 515618 | 40.44 | 3:13.55 | 52.90 | 4:07.91 | 43.54 | 3:44.54 | 1:41.23 | 3:33.08 | ||||||||||
William Bailey | 17/09/01 | NottmLeander | 881633 | 41.28 | 45.32 | ||||||||||||||||
Ryan Brown | 12/03/01 | NottmLeander | 803935 | 39.81 | |||||||||||||||||
Tobias Brown | 04/05/01 | NottmLeander | 835812 | 35.09 | 3:00.48 | 50.59 | 3:55.97 | 1:38.69 | 3:29.05 | ||||||||||||
Henry Butcher | 12/09/01 | NottmLeander | 803952 | 41.00 | |||||||||||||||||
Matthew Fallon | 12/03/02 | NottmLeander | 759186 | 35.29 | 2:53.19 | 6:15.69 | 42.05 | 3:17.59 | 54.25 | 4:16.20 | 46.68 | 1:35.52 | 3:31.52 | ||||||||
Guy Farnsworth | 13/02/03 | NottmLeander | 720541 | 40.00 | 3:25.00 | 50.00 | 3:45.00 | 54.00 | 4:09.00 | 1:49.60 | 4:04.00 | ||||||||||
Luke Farnsworth | 24/08/98 | NottmLeander | 476181 | 31.90 | 1:10.00 | 2:36.00 | |||||||||||||||
Luke Farrelly | 17/08/98 | NottmLeander | 764768 | 31.42 | 1:06.08 | 2:24.57 | 1:19.01 | 41.63 | 1:26.55 | 3:07.81 | 34.18 | 1:18.00 | 1:16.04 | 2:46.93 | |||||||
Luca Formosa | 26/08/00 | NottmLeander | 406659 | 32.20 | 2:37.80 | 5:23.20 | 37.20 | 2:50.50 | 44.60 | 3:22.40 | 37.28 | 3:24.40 | 1:23.00 | 3:01.10 | 6:14.33 | ||||||
Haresh Gardner | 22/02/00 | NottmLeander | 803955 | 44.56 | |||||||||||||||||
Jonathon Lambert | 26/04/02 | NottmLeander | 747334 | 40.14 | 3:22.41 | 49.05 | 53.25 | 4:12.42 | 1:47.52 | ||||||||||||
Christopher Lambert | 28/01/00 | NottmLeander | 515613 | 34.00 | 1:15.57 | 40.30 | |||||||||||||||
Matthew Lambert | 26/05/97 | NottmLeander | 406605 | 31.06 | 1:05.02 | 2:29.20 | 34.94 | 2:43.90 | 39.25 | 1:24.65 | |||||||||||
Luke Margetson | 18/12/01 | NottmLeander | 835819 | 39.98 | 45.78 | 51.51 | 4:07.92 | ||||||||||||||
Cameron Richards | 28/04/98 | NottmLeander | 365359 | 29.50 | 1:06.08 | 2:19.05 | 4:54.60 | 41.31 | 3:11.55 | 1:21.77 | 2:48.88 | ||||||||||
Jack Ronan | 02/05/97 | NottmLeander | 521626 | 29.00 | 37.00 | 1:23.00 | |||||||||||||||
Mark Sperry | 04/10/01 | NottmLeander | 722139 | 41.19 | |||||||||||||||||
Anton Stoger | 08/06/02 | NottmLeander | 835823 | 40.54 | 3:23.27 | 49.07 | 52.07 | 3:53.59 | 49.83 | 1:42.92 | 3:43.99 | ||||||||||
Alex Walter | 17/03/01 | NottmLeander | 866651 | 37.48 | |||||||||||||||||
Lukas Watson | 29/05/98 | NottmLeander | 401231 | 27.90 | 1:01.20 | 2:11.40 | 4:47.00 | 19:36.00 | 35.00 | 1:15.16 | 2:42.49 | 38.74 | 1:26.18 | 2:59.37 | 29.04 | 1:06.80 | 2:33.10 | 1:12.18 | 2:30.84 | 5:23.59 | |
Thomas Wells | 24/05/00 | NottmLeander | 764775 | 33.90 | 2:51.00 | 40.50 | 3:09.06 | 46.12 | 3:33.03 | 39.91 | 1:26.58 | 3:10.13 | |||||||||
Daniel Wilson | 15/10/99 | NottmLeander | 361044 | 32.64 | 1:14.53 | 2:34.90 | 5:24.44 | 38.23 | 1:22.65 | 2:56.36 | 3:25.26 | 36.80 | 1:23.38 | 3:02.70 | |||||||
Jack Harmer | 08/01/99 | Nottportland | 726665 | 29.68 | 1:04.20 | 2:17.00 | 4:54.07 | 19:04.59 | 34.05 | 1:10.50 | 2:30.30 | 34.48 | 1:17.40 | 3:01.00 | 1:20.48 | 2:42.29 | 6:05.90 | ||||
Michael Pawluk | 19/10/00 | Nottportland | 558049 | 35.24 | 2:40.83 | 5:45.57 | 45.80 | 3:31.02 | 1:30.78 | 3:09.60 | |||||||||||
Eric Anscombe | 17/09/99 | Radford | 267118 | 34.20 | 1:27.90 | ||||||||||||||||
Oliver Clay | 13/01/02 | Radford | 774975 | 38.40 | 3:12.37 | 45.71 | 3:33.03 | 53.21 | 4:01.46 | 45.18 | 1:38.52 | 3:31.27 | |||||||||
Zacc Feenstra | 18/12/00 | Radford | 798598 | 36.53 | 2:58.06 | 1:33.36 | |||||||||||||||
Montel Foster | 07/05/98 | Radford | 548332 | 31.70 | |||||||||||||||||
Jack Gent | 22/11/02 | Radford | 744067 | 53.87 | 4:16.10 | 55.87 | 1:48.60 | 4:03.96 | |||||||||||||
Christopher Nathwani-C | 18/12/97 | Radford | 504187 | 30.94 | 2:29.17 | ||||||||||||||||
Benjamin Ward | 03/06/98 | Radford | 395319 | 31.88 | 1:22.58 | ||||||||||||||||
Daniel Atkinson | 05/09/00 | Retford | 558663 | 35.00 | 2:52.21 | 42.67 | 48.49 | 3:38.07 | 42.35 | 1:28.56 | |||||||||||
Thomas Atkinson | 18/09/98 | Retford | 465085 | 30.48 | 1:04.90 | 2:17.98 | 4:54.17 | 19:45.56 | 34.09 | 1:11.34 | 2:40.30 | 34.73 | 1:18.38 | 2:54.87 | 1:16.68 | 2:43.64 | 5:59.60 | ||||
Callum Bailey | 12/05/98 | Retford | 500605 | 29.60 | 1:03.60 | 2:18.35 | 4:58.07 | 37.39 | 2:49.50 | 40.17 | 1:28.78 | 3:06.36 | 34.44 | 1:14.36 | 2:57.60 | 1:20.69 | 2:41.83 | 5:52.39 | |||
Cole Hewitt | 20/03/02 | Retford | 839204 | 39.10 | 3:06.00 | 6:39.92 | 47.87 | 51.20 | 1:44.82 | 3:48.19 | |||||||||||
Liam Marshall | 03/12/99 | Retford | 558659 | 40.37 | |||||||||||||||||
Calum O'Donoghue | 22/05/99 | Retford | 465118 | 32.61 | 2:37.28 | 39.69 | 1:26.51 | ||||||||||||||
Kieran O'Donoghue | 01/06/97 | Retford | 318593 | 31.07 | |||||||||||||||||
Jacob Roberts | 10/05/00 | Retford | 558658 | 35.54 | 2:55.81 | 42.81 | |||||||||||||||
Joseph Seage | 17/08/99 | Retford | 839183 | 2:45.27 | |||||||||||||||||
Oliver Taylor | 13/11/00 | Retford | 464155 | 34.55 | 2:53.56 | 40.59 | 3:08.56 | 47.48 | 39.93 | 1:29.65 | 3:16.39 | ||||||||||
Samuel Templeton | 10/11/01 | Retford | 839182 | 38.33 | 3:03.52 | 45.38 | 3:32.57 | 52.86 | 3:56.50 | 47.61 | 1:40.83 | 3:28.02 | |||||||||
Ryan Wright | 09/08/01 | Retford | 839185 | 37.22 | 43.80 | 51.39 | 3:57.68 | 44.70 | 1:37.30 | ||||||||||||
Ethan Barraclough | 21/01/02 | Sherwood | 772683 | 41.19 | 45.60 | 53.35 | 1:37.64 | ||||||||||||||
Elliot Clogg | 22/12/99 | Sherwood | 411750 | 29.50 | 1:05.08 | 2:20.00 | 4:51.50 | 18:36.00 | 34.68 | 1:13.06 | 2:36.60 | 41.90 | 1:29.00 | 3:09.60 | 34.60 | 1:18.00 | 1:14.51 | 2:39.40 | 5:34.00 | ||
Prentice Dawn | 02/02/98 | Sherwood | 484460 | 27.57 | 59.68 | 2:12.44 | 29.70 | 1:07.15 | 2:35.52 | 1:12.96 | 2:32.47 | ||||||||||
Thomas Fletcher | 01/06/00 | Sherwood | 720134 | 32.90 | 2:50.60 | 5:30.95 | 41.40 | 3:08.71 | 45.10 | 3:43.16 | 1:30.42 | 3:12.64 | |||||||||
Oliver Gray | 09/02/02 | Sherwood | 490324 | 40.33 | |||||||||||||||||
Kieran Harby | 02/11/00 | Sherwood | 490351 | 34.52 | 2:46.82 | 39.72 | 3:07.11 | 47.63 | 39.49 | 1:32.86 | 3:09.85 | ||||||||||
Matthew Hull | 12/09/00 | Sherwood | 822078 | 36.22 | 2:39.54 | 5:41.48 | 41.20 | 3:01.50 | 41.85 | 1:31.44 | 3:07.89 | ||||||||||
Owen Ottaway | 11/07/01 | Sherwood | 900230 | 36.12 | 3:01.79 | 6:16.32 | 43.36 | 3:20.20 | 44.52 | 3:34.12 | 1:37.12 | ||||||||||
Adam Pring | 02/05/02 | Sherwood | 900235 | 38.41 | 3:26.94 | 44.40 | 3:32.29 | 48.06 | 4:00.92 | 47.94 | 1:35.58 | ||||||||||
Nathan Staley | 07/04/98 | Sherwood | 491736 | 30.30 | 1:09.98 | ||||||||||||||||
Owen Wakefield | 15/08/00 | Sherwood | 818411 | 33.33 | 2:43.10 | 5:46.08 | 39.56 | 2:58.52 | 1:30.45 | 3:14.41 | |||||||||||
