|
|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:39 PM
| Notts ASA County Champs Relays - Male and Mixed Team entries | |||||||||||||||||||||
| Name | Club | 9/10 200 FT | 11/12 200 FT | 13/14 200 FT | 15/16 200 FT | 9/10 200 FMT | 11/12 200 FMT | 13/14 200 FMT | 15/16 200 FMT | 17/OV 200 FMT | 17/OV 400 FT | 17/OV 400 MT | 9/10 200 MT | 11/12 200 MT | 13/14 200 MT | 15/16 200 MT | 9/10 200 MMT | 11/12 200 MMT | 13/14 200 MMT | 15/16 200 MMT | 17/OV 200 MMT |
| Arnold | Arnold | 2:16.46 | 2:06.46 | 2:33.04 | 2:19.92 | ||||||||||||||||
| Arnold (Mixed) | Arnold | 2:40.08 | 2:50.53 | ||||||||||||||||||
| Arnold SC | Arnold | 2:41.68 | 2:56.56 | ||||||||||||||||||
| Bramcote - A | Bramcote | 2:58.33 | 2:25.04 | 1:59.07 | 1:50.58 | 4:14.00 | 4:22.00 | 3:13.00 | 2:59.01 | 2:16.78 | 2:05.64 | ||||||||||
| Bramcote - B | Bramcote | 3:01.00 | 3:23.00 | ||||||||||||||||||
| Bramcote (Mixed) | Bramcote | 2:50.04 | 2:23.33 | 1:56.28 | 1:56.00 | 2:52.09 | 2:40.54 | 2:11.41 | 2:23.33 | ||||||||||||
| CABSC | Calv Bing | 2:41.00 | 2:13.00 | 2:02.00 | 1:52.00 | 3:44.00 | 4:06.00 | 3:04.00 | 2:31.00 | 2:15.00 | 2:05.00 | ||||||||||
| CABSC (Mixed) | Calv Bing | 2:47.00 | 2:12.00 | 2:01.00 | 1:54.00 | 1:48.00 | 3:05.00 | 2:27.00 | 2:18.00 | 2:07.00 | 2:00.00 | ||||||||||
| Carlton Forum | CarltonForum | 1:49.00 | 2:06.00 | ||||||||||||||||||
| Carlton Forum (Mixed) | CarltonForum | 2:10.00 | 1:55.00 | 2:24.00 | 2:10.00 | ||||||||||||||||
| Falcon | Falcon Nttm | 2:31.00 | 2:15.77 | 3:42.52 | 4:01.76 | 3:01.00 | 2:33.23 | ||||||||||||||
| Falcon (Mixed) | Falcon Nttm | 2:16.76 | 2:03.28 | 1:58.37 | 1:47.67 | 2:40.50 | 2:19.21 | 2:13.83 | 1:56.92 | ||||||||||||
| Kimberley | Kimberley | 2:38.01 | 2:16.07 | 1:55.33 | 3:02.86 | 2:33.81 | 2:09.18 | ||||||||||||||
| Kimberley (Mixed) - A | Kimberley | 2:37.98 | 2:12.71 | 1:59.10 | 1:47.60 | 3:00.25 | 2:29.71 | 2:12.65 | 2:04.59 | ||||||||||||
| Kimberley (Mixed) - B | Kimberley | 2:16.76 | 2:37.27 | ||||||||||||||||||
| Mansfield (Mixed) - A | Mansfield | 2:34.26 | 2:16.30 | 1:49.87 | 1:52.01 | 3:08.29 | 2:35.11 | 2:02.52 | 2:01.73 | ||||||||||||
| Mansfield (Mixed) - B | Mansfield | 2:20.45 | 2:43.86 | ||||||||||||||||||
| Mansfield - A | Mansfield | 2:56.26 | 2:16.44 | 1:53.87 | 3:29.05 | 2:37.96 | 2:06.14 | ||||||||||||||
| Mansfield - B | Mansfield | 2:28.67 | 2:59.37 | ||||||||||||||||||
| Newark | Newark | 2:50.11 | 2:30.49 | 2:07.63 | 1:52.81 | 3:10.28 | 2:50.65 | 2:24.05 | 2:02.70 | ||||||||||||
| Newark (Mixed) | Newark | 2:35.84 | 2:09.99 | 2:06.71 | 1:57.32 | 2:58.27 | 2:33.69 | 2:18.38 | 2:08.40 | ||||||||||||
| Nottingham Northern | NottNorthern | 4:04.26 | 4:39.16 | ||||||||||||||||||
| Leander (Mixed) - A | NottmLeander | 2:34.00 | 2:12.00 | 2:05.00 | 1:58.00 | 1:42.00 | 2:35.00 | 2:30.00 | 2:10.00 | 1:59.00 | 1:54.00 | ||||||||||
| Leander (Mixed) - B | NottmLeander | 2:42.00 | 2:18.00 | 2:08.00 | 2:02.00 | 1:48.00 | 2:44.00 | 2:42.00 | 2:14.00 | 2:04.00 | 1:58.00 | ||||||||||
| Nottingham Leander - A | NottmLeander | 2:40.00 | 2:20.00 | 2:00.00 | 1:47.00 | 3:52.00 | 3:59.00 | 2:40.00 | 2:28.00 | 2:10.00 | 2:04.00 | ||||||||||
| Nottingham Leander - B | NottmLeander | 2:50.00 | 2:22.00 | 2:06.00 | 1:48.50 | 3:54.00 | 4:16.00 | 2:50.00 | 2:36.00 | 2:13.00 | 2:07.00 | ||||||||||
| Portland (Mixed) | Nottportland | 2:30.50 | 2:12.70 | 2:03.75 | 2:03.42 | 2:42.40 | 2:24.50 | 2:14.70 | 2:13.85 | ||||||||||||
| Radford (Mixed) - A | Radford | 2:38.50 | 2:15.00 | 2:00.80 | 1:56.60 | 1:47.55 | 3:01.00 | 2:37.85 | 2:15.70 | 2:12.00 | 1:57.00 | ||||||||||
| Radford (Mixed) - B | Radford | 2:08.80 | 2:25.00 | ||||||||||||||||||
| Radford - A | Radford | 2:39.00 | 2:26.40 | 1:59.70 | 3:53.97 | 4:26.00 | 2:57.99 | 2:58.04 | 2:13.65 | ||||||||||||
| Radford - B | Radford | 2:07.70 | 2:31.15 | ||||||||||||||||||
| Sherwood | Sherwood | 2:14.00 | 1:57.00 | 1:51.00 | 2:33.00 | 2:14.00 | 2:07.00 | ||||||||||||||
| Sherwood (Mixed) - A | Sherwood | 2:09.00 | 1:57.00 | 1:50.00 | 1:46.00 | 2:23.00 | 2:13.00 | 2:02.00 | 1:59.00 | ||||||||||||
| Sherwood (Mixed) - B | Sherwood | 2:00.00 | 1:54.00 | 2:16.00 | 2:07.00 | ||||||||||||||||
| Sutton | Sutton | 2:45.77 | 2:14.89 | 2:00.41 | 3:45.81 | 4:11.81 | 3:01.49 | 2:30.24 | 2:12.58 | ||||||||||||
| Sutton (Mixed) - A | Sutton | 2:33.26 | 2:09.48 | 1:59.20 | 1:51.17 | 1:46.12 | 2:54.30 | 2:27.64 | 2:10.34 | 2:04.05 | 1:55.83 | ||||||||||
| Sutton (Mixed) - B | Sutton | 2:02.95 | 2:13.33 | ||||||||||||||||||
| Worksop Dolphins | Worksop | 2:12.45 | 2:06.75 | 2:30.35 | 2:23.27 | ||||||||||||||||
| Worksop Dolphins Mixed | Worksop | 2:09.90 | 2:01.45 | 2:23.30 | 2:15.82 | ||||||||||||||||
| Notts ASA County Champs Relays - Female Team entries | |||||||||||||||||||||
| Name | Club | 9/10 200 FT | 11/12 200 FT | 13/14 200 FT | 15/16 200 FT | 9/10 200 FMT | 11/12 200 FMT | 13/14 200 FMT | 15/16 200 FMT | 17/OV 200 FMT | 17/OV 400 FT | 17/OV 400 MT | 9/10 200 MT | 11/12 200 MT | 13/14 200 MT | 15/16 200 MT | 9/10 200 MMT | 11/12 200 MMT | 13/14 200 MMT | 15/16 200 MMT | 17/OV 200 MMT |
| Arnold | Arnold | 2:15.75 | 2:13.19 | 2:36.25 | 2:26.52 | ||||||||||||||||
| Arnold SC | Arnold | 2:42.23 | 2:57.10 | ||||||||||||||||||
| Bramcote | Bramcote | 2:51.00 | 2:26.66 | 2:05.00 | 2:10.00 | 3:09.67 | 2:53.33 | 2:33.33 | 2:38.35 | ||||||||||||
| CABSC | Calv Bing | 2:58.00 | 2:12.00 | 2:07.00 | 2:01.00 | 4:25.00 | 4:56.00 | 3:16.00 | 2:31.00 | 2:23.00 | 2:07.00 | ||||||||||
| Carlton Forum | CarltonForum | 2:23.00 | 2:05.00 | 2:41.00 | 2:20.00 | ||||||||||||||||
| Falcon | Falcon Nttm | 2:22.51 | 2:02.92 | 4:18.16 | 4:56.83 | 2:41.38 | 2:19.56 | ||||||||||||||
| Kimberley | Kimberley | 2:52.72 | 2:13.17 | 2:08.63 | 2:04.81 | 3:12.13 | 2:31.29 | 2:22.50 | 2:21.03 | ||||||||||||
| Mansfield - A | Mansfield | 2:52.88 | 2:20.57 | 2:07.55 | 2:02.58 | 3:22.18 | 2:40.34 | 2:27.66 | 2:15.16 | ||||||||||||
| Mansfield - B | Mansfield | 2:37.39 | 2:17.77 | 3:08.94 | 2:35.77 | ||||||||||||||||
| Newark | Newark | 2:50.03 | 2:13.25 | 2:16.88 | 3:17.30 | 2:33.74 | 2:32.56 | ||||||||||||||
| Nottingham Northern | NottNorthern | 2:24.52 | 2:33.16 | 2:47.10 | 2:44.33 | ||||||||||||||||
| Nottingham Leander - A | NottmLeander | 2:38.00 | 2:12.00 | 2:02.00 | 1:58.00 | 3:56.00 | 4:35.00 | 2:42.00 | 2:28.00 | 2:13.00 | 2:04.00 | ||||||||||
| Nottingham Leander - B | NottmLeander | 2:48.00 | 2:16.00 | 2:03.50 | 2:01.00 | 2:50.00 | 2:34.00 | 2:17.00 | 2:10.00 | ||||||||||||
| Portland | Nottportland | 2:32.98 | 2:18.66 | 2:05.62 | 2:48.57 | 2:27.55 | 2:18.20 | ||||||||||||||
| Radford | Radford | 2:21.61 | 2:08.32 | 2:04.44 | 4:18.00 | 4:50.00 | 2:40.61 | 2:24.32 | 2:20.44 | ||||||||||||
| Sherwood - A | Sherwood | 2:48.00 | 2:14.00 | 1:59.00 | 1:53.00 | 4:16.00 | 4:47.00 | 3:09.00 | 2:26.00 | 2:14.00 | 2:05.00 | ||||||||||
| Sherwood - B | Sherwood | 2:12.00 | 2:01.00 | 2:26.00 | 2:18.00 | ||||||||||||||||
| Sutton - A | Sutton | 2:43.84 | 2:12.93 | 2:01.74 | 1:59.00 | 3:08.66 | 2:28.84 | 2:11.09 | 2:11.89 | ||||||||||||
| Sutton - B | Sutton | 2:23.66 | 2:13.62 | 2:40.97 | 2:29.50 | ||||||||||||||||
| Worksop Dolphins | Worksop | 2:35.00 | 2:15.00 | 2:03.38 | 1:57.42 | 4:11.00 | 4:37.81 | 3:01.60 | 2:37.00 | 2:14.29 | 2:11.43 | ||||||||||
This page was last updated on Sat 21st November 2020 - 04:39 PM