|
|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
Key:
FT = Freestyle Team, MT = Medley Team, FMT = Freestyle Mixed Team, MMT = Medley Mixed Team
This page was last updated on Sat 21st November 2020 - 04:40 PM
| Nottinghamshire ASA County Relays - Male and Mixed Team entries | |||||||||||||||||||||
| Name | Club | 9/10 200 FT | 12/UN 200 FT | 14/UN 200 FT | 16/UN 200 FT | 9/10 200 FMT | 12/UN 200 FMT | 14/UN 200 FMT | 16/UN 200 FMT | Open 200 FMT | Open 400 FT | Open 400 MT | 9/10 200 MT | 12/UN 200 MT | 14/UN 200 MT | 16/UN 200 MT | 9/10 200 MMT | 12/UN 200 MMT | 14/UN 200 MMT | 16/UN 200 MMT | Open 200 MMT |
| Arnold A | Arnold | 2:18.17 | 2:02.64 | 1:56.19 | 2:30.71 | 2:14.21 | 2:09.75 | ||||||||||||||
| Arnold B | Arnold | 2:20.31 | 2:32.17 | ||||||||||||||||||
| Arnold Mixed A | Arnold | 2:21.08 | 2:02.14 | 2:01.86 | 1:58.13 | 2:33.80 | 2:10.77 | 2:12.41 | 2:01.17 | ||||||||||||
| Arnold Mixed B | Arnold | 2:04.28 | 2:03.93 | 2:14.92 | 2:14.98 | ||||||||||||||||
| Bircotes Mixed | Bircotes SC | 2:28.00 | 2:10.00 | 2:01.00 | 1:58.00 | 2:50.00 | 2:30.00 | 2:28.00 | 2:14.00 | ||||||||||||
| Bircotes | Bircotes SC | 2:35.00 | 2:18.00 | 2:03.00 | 2:55.00 | 2:28.00 | 2:15.00 | ||||||||||||||
| Bramcote Mixed A | Bramcote | 2:31.00 | 2:08.00 | 1:58.00 | 1:56.00 | 1:51.00 | 2:57.00 | 2:26.00 | 2:10.00 | 2:10.00 | 2:04.00 | ||||||||||
| Bramcote A | Bramcote | 2:36.00 | 2:14.00 | 2:01.00 | 2:00.00 | 3:48.00 | 4:17.00 | 2:56.00 | 2:39.00 | 4:14.00 | 2:15.00 | ||||||||||
| Bramcote Mixed B | Bramcote | 2:49.00 | 2:17.00 | 2:04.00 | 3:04.00 | 2:34.00 | 2:17.00 | ||||||||||||||
| Bramcote B | Bramcote | 2:30.00 | 2:51.00 | ||||||||||||||||||
| Calv Bing | Calv Bing | 2:48.18 | 2:09.14 | 1:58.12 | 1:48.97 | 3:48.61 | 4:11.28 | 3:05.85 | 2:23.38 | 2:07.91 | 1:59.35 | ||||||||||
| Calv Bing Mixed A | Calv Bing | 2:39.55 | 2:10.75 | 2:00.95 | 1:52.90 | 1:47.78 | 2:58.92 | 2:25.67 | 2:10.99 | 2:03.12 | 1:57.23 | ||||||||||
| Calv Bing Mixed B | Calv Bing | 2:14.77 | 2:02.96 | 1:55.93 | 2:33.91 | 2:13.28 | 2:06.85 | ||||||||||||||
| Carlton Forum | CarltonForum | 1:57.00 | 2:06.00 | ||||||||||||||||||
| Carlton Forum Mixed | CarltonForum | 2:43.00 | 2:00.00 | 1:54.00 | 3:16.00 | 2:07.00 | 2:05.00 | ||||||||||||||
| Falcon | Falcon Nttm | 2:54.00 | 2:40.00 | 2:03.00 | 3:30.00 | 3:06.00 | 2:15.00 | ||||||||||||||
| Falcon Mixed | Falcon Nttm | 2:40.00 | 2:25.00 | 2:03.00 | 1:54.00 | 3:10.00 | 2:50.00 | 2:16.00 | 2:09.00 | ||||||||||||
| Mansfield A | Mansfield | 2:42.00 | 2:16.00 | 1:58.00 | 4:10.00 | 4:40.00 | 2:57.00 | 2:35.00 | 2:10.00 | ||||||||||||
| Mansfield B | Mansfield | 2:07.00 | 2:27.00 | ||||||||||||||||||
| Mansfield A Mixed | Mansfield | 2:49.00 | 2:15.00 | 2:01.00 | 3:05.00 | 2:34.00 | 2:17.00 | ||||||||||||||
| Mansfield B Mixed | Mansfield | 2:25.00 | 2:07.00 | 2:50.00 | 2:18.00 | ||||||||||||||||
| Nottm Leander A | NottmLeander | 2:59.50 | 2:11.40 | 1:56.50 | 1:48.60 | 3:43.60 | 4:07.60 | 3:15.00 | 2:32.00 | 2:09.80 | 2:03.90 | ||||||||||
| Nottm Leander Mixed A | NottmLeander | 2:35.00 | 2:05.10 | 1:55.10 | 1:49.50 | 1:45.00 | 2:51.50 | 2:21.20 | 2:06.25 | 2:05.40 | 1:55.60 | ||||||||||
| Nottm Leander Mixed B | NottmLeander | 2:37.00 | 2:10.20 | 1:58.50 | 1:56.50 | 1:48.00 | 3:10.50 | 2:31.80 | 2:16.50 | 2:15.90 | 2:15.70 | ||||||||||
| Nottm Leander B | NottmLeander | 3:05.20 | 2:40.20 | 2:03.10 | 1:52.90 | 3:53.40 | 4:17.90 | 3:25.00 | 2:57.00 | 2:14.55 | 2:10.20 | ||||||||||
| Radford Mixed A | Radford | 2:38.00 | 2:12.00 | 2:02.12 | 1:53.00 | 1:49.89 | 3:02.00 | 2:30.00 | 2:09.85 | 2:06.00 | 2:04.00 | ||||||||||
| Radford Mixed B | Radford | 2:58.00 | 2:18.00 | 2:10.89 | 2:01.00 | 3:45.00 | 2:56.00 | 2:31.00 | 2:14.00 | ||||||||||||
| Radford A | Radford | 2:41.00 | 2:11.00 | 1:59.85 | 1:48.00 | 3:51.00 | 4:17.85 | 3:09.12 | 2:27.00 | 2:12.00 | 2:02.12 | ||||||||||
| Radford B | Radford | 2:07.90 | 2:18.00 | ||||||||||||||||||
| Retford | Retford | 3:17.00 | 2:06.30 | 1:48.60 | 4:10.00 | 2:20.60 | 1:59.20 | ||||||||||||||
| Retford Mixed | Retford | 2:18.30 | 2:10.00 | 2:03.00 | 2:00.03 | 2:26.80 | 2:21.30 | 2:09.30 | 1:51.35 | ||||||||||||
| Sherwood | Sherwood | 2:52.00 | 2:25.00 | 2:04.00 | 1:49.00 | 3:41.00 | 4:09.00 | 3:18.00 | 2:43.00 | 2:22.00 | 2:05.00 | ||||||||||
| Sherwood Mixed | Sherwood | 2:40.00 | 2:16.00 | 1:58.00 | 1:50.00 | 1:45.00 | 3:07.00 | 2:37.00 | 2:11.00 | 2:04.00 | 1:59.00 | ||||||||||
| Sutton A | Sutton | 2:46.56 | 2:07.08 | 1:58.03 | 3:45.57 | 4:10.38 | 3:08.29 | 2:23.48 | 2:10.13 | ||||||||||||
| Sutton B | Sutton | 2:20.77 | 3:56.89 | 4:22.21 | 2:45.81 | ||||||||||||||||
| Sutton Mixed A | Sutton | 2:39.31 | 2:10.29 | 1:54.93 | 1:53.75 | 1:47.25 | 3:03.25 | 2:27.90 | 2:06.93 | 2:06.93 | 1:59.29 | ||||||||||
| Sutton Mixed B | Sutton | 2:15.28 | 2:00.26 | 1:50.05 | 2:36.85 | 2:13.65 | 2:02.50 | ||||||||||||||
| Nottingham Uni | Uni of Nott | 3:49.00 | 4:00.00 | ||||||||||||||||||
| Worksop | Worksop | 2:19.00 | 1:58.00 | 1:54.00 | 2:35.40 | 2:12.00 | 2:08.90 | ||||||||||||||
| Worksop Mixed | Worksop | 2:59.00 | 2:15.30 | 2:02.78 | 1:55.00 | 3:05.00 | 2:32.60 | 2:12.20 | 2:10.20 | ||||||||||||
| Nottinghamshire ASA County Relays - Female Team entries | |||||||||||||||||||||
| Name | Club | 9/10 200 FT | 12/UN 200 FT | 14/UN 200 FT | 16/UN 200 FT | 9/10 200 FMT | 12/UN 200 FMT | 14/UN 200 FMT | 16/UN 200 FMT | Open 200 FMT | Open 400 FT | Open 400 MT | 9/10 200 MT | 12/UN 200 MT | 14/UN 200 MT | 16/UN 200 MT | 9/10 200 MMT | 12/UN 200 MMT | 14/UN 200 MMT | 16/UN 200 MMT | Open 200 MMT |
| Arnold A | Arnold | 2:30.48 | 2:07.23 | 2:07.91 | 4:10.23 | 4:38.98 | 2:37.84 | 2:20.99 | 2:24.88 | ||||||||||||
| Arnold B | Arnold | 2:19.18 | 2:27.61 | ||||||||||||||||||
| Bircotes | Bircotes SC | 2:30.00 | 2:15.00 | 2:11.00 | 3:00.00 | 2:35.00 | 2:26.00 | ||||||||||||||
| Bramcote A | Bramcote | 2:42.00 | 2:07.00 | 2:00.00 | 2:03.00 | 3:10.00 | 2:22.00 | 2:13.00 | 2:16.00 | ||||||||||||
| Bramcote B | Bramcote | 2:19.00 | 2:08.00 | 2:38.00 | 2:27.00 | ||||||||||||||||
| Calv Bing | Calv Bing | 2:45.88 | 2:16.46 | 2:05.64 | 1:59.86 | 4:08.75 | 4:36.06 | 3:12.97 | 2:34.08 | 2:16.36 | 2:11.49 | ||||||||||
| Carlton Forum | CarltonForum | 2:45.00 | 2:15.00 | 2:07.00 | 3:18.00 | 2:28.00 | 2:20.00 | ||||||||||||||
| Falcon | Falcon Nttm | 2:55.00 | 2:30.00 | 2:10.00 | 2:04.00 | 4:20.00 | 4:54.00 | 3:15.00 | 3:05.00 | 2:40.00 | 2:15.00 | ||||||||||
| Mansfield A | Mansfield | 3:05.00 | 2:25.00 | 2:11.00 | 3:42.00 | 2:45.00 | 2:26.00 | ||||||||||||||
| Mansfield B | Mansfield | 2:36.00 | 2:58.00 | ||||||||||||||||||
| Nottm Leander A | NottmLeander | 2:32.00 | 2:09.20 | 1:58.60 | 1:57.50 | 4:04.00 | 4:30.10 | 2:53.50 | 2:26.80 | 2:13.58 | 2:08.20 | ||||||||||
| Nottm Leander B | NottmLeander | 2:42.20 | 2:17.80 | 2:06.50 | 2:05.20 | 3:15.60 | 2:38.80 | 2:23.80 | 2:20.20 | ||||||||||||
| Radford A | Radford | 2:50.00 | 2:20.00 | 2:09.96 | 2:03.57 | 4:19.00 | 4:42.00 | 3:15.61 | 2:42.00 | 2:23.00 | 2:12.00 | ||||||||||
| Radford B | Radford | 2:24.85 | 2:57.95 | ||||||||||||||||||
| Retford | Retford | 2:24.00 | 2:09.30 | 2:45.20 | 2:22.00 | ||||||||||||||||
| Sherwood | Sherwood | 2:58.00 | 2:19.00 | 2:01.00 | 1:58.00 | 4:05.00 | 4:43.00 | 3:17.00 | 2:40.00 | 2:13.00 | 2:10.00 | ||||||||||
| Sutton A | Sutton | 3:01.97 | 2:18.49 | 1:57.16 | 1:55.79 | 4:05.08 | 4:28.65 | 3:25.50 | 2:34.95 | 2:10.45 | 2:08.26 | ||||||||||
| Sutton B | Sutton | 2:08.98 | 2:03.59 | 4:14.37 | 4:44.61 | 2:22.46 | 2:17.05 | ||||||||||||||
| Nottingham Uni | Uni of Nott | 4:10.00 | 3:38.00 | ||||||||||||||||||
| Worksop A | Worksop | 2:51.00 | 2:18.70 | 2:08.00 | 2:03.60 | 3:13.00 | 2:37.00 | 2:15.50 | 2:14.00 | ||||||||||||
| Worksop B | Worksop | 2:10.00 | 2:21.00 | ||||||||||||||||||
This page was last updated on Sat 21st November 2020 - 04:40 PM