|
|
Nottinghamshire A.S.A. |
|
Please use the information below only to check entries and notify us of any errors.
This page was last updated on Thu 5th January 2023 - 06:44 PM
| Notts County Championships 2023 - Individual Male entries | |||||||||||||||||||||
| Name | Y.o.B. | Club | SE Number | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | |||||||||||||
| Ian Parry | 06 | Arnold | 1671085 | 50.00 | 1:54.00 | 59.00 | 2:08.00 | 1:12.00 | |||||||||||||
| Leo Frisby | 13 | Radford | 1370756 | 43.90 | 1:40.74 | 52.30 | 1:55.00 | 1:05.90 | |||||||||||||
| Notts County Championships 2023 - Individual Female entries | |||||||||||||||||||||
| Name | Y.o.B. | Club | SE Number | 50 Fr | 100 Fr | 50 Ba | 100 Ba | 50 Br | |||||||||||||
| Charlie-Morgan Imrie | 07 | Arnold | 1513463 | 35.19 | 1:17.88 | 41.12 | 1:30.68 | 50.00 | |||||||||||||
| Notts County Championships 2023 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
| Name | Y.o.B. | Club | SE Number | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | |
| Sebastian Beecroft | 12 | Arnold | 1504233 | 3:03.87 | 48.00 | 1:44.92 | 3:43.49 | 41.40 | 1:37.18 | 3:49.15 | 3:18.80 | ||||||||||
| Leo Bell | 09 | Arnold | 1393733 | 31.55 | 1:07.17 | 38.97 | 1:25.54 | 3:05.21 | 32.73 | 1:13.58 | |||||||||||
| Mahrey Caine | 09 | Arnold | 1394401 | 30.18 | 1:05.90 | 34.64 | 1:15.27 | 2:47.92 | 39.63 | 3:14.11 | 1:24.50 | ||||||||||
| Oliver Cetti | 11 | Arnold | 1598061 | 3:46.64 | 43.97 | 1:38.75 | |||||||||||||||
| Kyran Cubitt | 07 | Arnold | 1200642 | 26.97 | 1:00.77 | 39.19 | |||||||||||||||
| Dante Curtis | 12 | Arnold | 1416023 | 37.24 | 1:23.89 | 3:07.24 | 6:24.86 | 42.92 | 1:31.13 | 3:18.84 | 50.92 | 1:51.55 | 3:52.43 | 3:40.81 | |||||||
| Max Davies | 05 | Arnold | 1106566 | 57.30 | 1:03.12 | 2:27.20 | |||||||||||||||
| Ozgur Demirpolat | 08 | Arnold | 1428921 | 36.67 | |||||||||||||||||
| Anthony Dzus | 13 | Arnold | 1526919 | 41.52 | 1:28.74 | 3:19.45 | 45.06 | 1:41.03 | 3:35.41 | 56.16 | 4:33.72 | ||||||||||
| Thomas Hallam | 08 | Arnold | 1348350 | 29.52 | 34.92 | 1:16.37 | 2:48.16 | 33.19 | 1:22.83 | ||||||||||||
| Max Holland | 08 | Arnold | 1330264 | 27.40 | 1:00.52 | 32.90 | 32.69 | 1:11.90 | 2:38.01 | 2:26.70 | |||||||||||
| Samuel Joddrell | 09 | Arnold | 1408163 | 39.91 | 1:25.67 | 3:11.99 | |||||||||||||||
| Pavel Johnson | 07 | Arnold | 1287495 | 1:00.74 | 31.06 | 1:08.20 | 35.18 | 31.13 | |||||||||||||
| Noah Keetley | 06 | Arnold | 1315441 | 2:51.91 | 37.33 | 1:22.74 | 2:56.92 | 32.51 | 1:13.09 | 3:01.15 | |||||||||||
| Callum Murphy | 08 | Arnold | 1200650 | 35.75 | 1:15.21 | 2:45.57 | 1:18.00 | ||||||||||||||
| Daniel Walker | 07 | Arnold | 1315442 | 55.60 | 1:59.16 | 4:14.15 | 16:29.98 | 28.79 | 1:04.78 | 4:45.88 | |||||||||||
| Thomas White | 02 | Arnold | 888930 | 25.00 | 28.40 | ||||||||||||||||
| Ahmet Yesil | 12 | Arnold | 1643022 | 37.17 | 1:29.75 | 46.15 | 1:44.42 | 3:40.43 | 48.02 | ||||||||||||
| Boyen Chestnutt | 06 | Bircotes SC | 1357195 | 34.50 | 1:23.70 | 3:15.80 | 30.77 | 1:15.20 | |||||||||||||
| Jasper Chestnutt | 10 | Bircotes SC | 1388317 | 44.43 | |||||||||||||||||
| Henry Johnson | 08 | Bircotes SC | 1468843 | 41.43 | |||||||||||||||||
| Archie King | 07 | Bircotes SC | 1394762 | 37.18 | 1:23.70 | 3:07.19 | |||||||||||||||
| Magnus Noble | 07 | Bircotes SC | 1382197 | 30.54 | |||||||||||||||||
| Samuel Potter | 09 | Bircotes SC | 1403314 | 10:55.75 | 42.30 | 3:20.88 | |||||||||||||||
| Matthew Rice | 12 | Bircotes SC | 1585616 | 54.69 | |||||||||||||||||
| Sebastian Wilkinson | 05 | Bircotes SC | 922661 | 27.60 | 1:00.90 | 2:17.05 | 32.50 | 1:11.57 | 2:39.17 | 36.17 | 1:23.16 | 3:03.08 | 31.56 | 1:13.91 | |||||||
| Liam Willis | 05 | Bircotes SC | 1211814 | 26.90 | 59.82 | ||||||||||||||||
| Oliver Willis | 07 | Bircotes SC | 1241573 | 27.60 | 37.70 | 1:23.95 | 3:10.21 | ||||||||||||||
| Thomas Allan | 12 | Bramcote | 1505818 | 39.23 | 1:29.97 | 3:20.68 | 6:51.18 | 45.40 | 1:44.07 | 3:51.88 | 56.23 | 2:05.13 | 4:30.85 | 3:42.18 | |||||||
| Joshua Baker | 13 | Bramcote | 1584584 | 3:36.92 | |||||||||||||||||
| Thomas Baker | 10 | Bramcote | 1438184 | 44.87 | 36.74 | 1:25.39 | 3:23.05 | ||||||||||||||
| Jimmin Bao | 13 | Bramcote | 1615181 | 1:26.42 | 3:02.04 | 6:30.19 | 1:42.59 | 53.66 | 4:02.82 | 1:44.89 | 3:39.66 | 3:30.55 | |||||||||
| Tomos Beech | 06 | Bramcote | 1280600 | 26.06 | 57.84 | 2:06.56 | 4:31.89 | 29.73 | 1:04.58 | 2:20.38 | 33.10 | 1:13.97 | 28.08 | 1:03.05 | 2:22.37 | 5:20.80 | |||||
| Daniel Bywater | 09 | Bramcote | 1377048 | 30.76 | 1:07.08 | 2:27.86 | 35.52 | 1:16.26 | 2:46.17 | 40.40 | 1:27.81 | 3:13.14 | 34.66 | 1:18.76 | 2:45.03 | 5:44.40 | |||||
| Luke Chambers | 08 | Bramcote | 1202470 | 27.98 | 32.60 | 1:10.45 | 2:37.35 | 29.53 | 1:05.89 | 2:18.99 | 4:53.08 | ||||||||||
| Samuel Chappell | 09 | Bramcote | 1468834 | 41.58 | 1:28.25 | 3:18.53 | 1:23.97 | 3:09.25 | |||||||||||||
| Alfie Child | 12 | Bramcote | 1596116 | 1:37.44 | 3:27.86 | 1:47.73 | 3:47.42 | 4:18.85 | 52.28 | ||||||||||||
| Freddie Child | 12 | Bramcote | 1596115 | 3:45.17 | 1:51.23 | 4:36.89 | |||||||||||||||
| Dominic Curtis | 06 | Bramcote | 1198371 | 31.18 | 1:13.29 | ||||||||||||||||
| Aidan Dickie | 11 | Bramcote | 1299972 | 1:34.26 | 3:20.16 | 1:44.31 | 3:41.52 | 44.20 | 1:42.44 | 3:15.82 | |||||||||||
| Brandon Dickie | 13 | Bramcote | 1472404 | 41.80 | 1:35.39 | 3:11.56 | 6:46.26 | 47.36 | 1:44.74 | 3:37.63 | 52.79 | 1:50.94 | 4:01.35 | 50.04 | 3:39.46 | ||||||
| Harry Elliot | 12 | Bramcote | 1623627 | 42.78 | 3:22.07 | 1:54.95 | 2:04.19 | ||||||||||||||
| Max Gillett | 12 | Bramcote | 1667439 | 3:48.94 | 1:54.96 | ||||||||||||||||
| Lucas Granville | 08 | Bramcote | 1148391 | 29.29 | 1:03.58 | 2:15.95 | 4:46.53 | 9:56.40 | 19:04.58 | 36.56 | 1:17.22 | 2:43.67 | 38.54 | 1:21.59 | 2:58.38 | 32.09 | 1:07.47 | 2:26.42 | 2:26.29 | 5:12.62 | |
| Jack Green | 09 | Bramcote | 1240152 | 39.40 | 1:25.11 | 3:12.77 | |||||||||||||||
| Edward Heathfield | 06 | Bramcote | 1220648 | 26.58 | 59.61 | 2:14.80 | 34.40 | 36.55 | 1:21.04 | 31.66 | |||||||||||
| Finlay Kane | 11 | Bramcote | 1574160 | 3:27.60 | |||||||||||||||||
| Zachary King | 10 | Bramcote | 1523076 | 37.07 | |||||||||||||||||
| Mark Kiraly | 12 | Bramcote | 1523073 | 33.22 | 1:17.35 | 2:42.75 | 5:39.78 | 38.81 | 1:20.85 | 2:54.65 | 44.54 | 1:38.00 | 3:36.16 | 40.39 | 1:33.22 | 3:00.74 | |||||
| Michal Kowalewski | 06 | Bramcote | 1486780 | 27.53 | 1:01.21 | 33.27 | 38.92 | 1:13.23 | |||||||||||||
| Joseph Laurie | 08 | Bramcote | 1377042 | 28.80 | 1:03.40 | 2:19.30 | 4:40.93 | 18:00.97 | 30.81 | 1:06.47 | 2:28.70 | 2:31.52 | 5:26.20 | ||||||||
| Andrew Manley | 77 | Bramcote | 871 | 26.33 | 2:03.15 | 1:02.08 | |||||||||||||||
| Austyn Manley | 10 | Bramcote | 1443086 | 26.86 | 57.07 | 2:03.54 | 4:32.33 | 9:27.80 | 18:17.22 | 29.98 | 1:03.41 | 2:16.97 | 40.00 | 1:28.11 | 31.48 | 1:14.59 | 2:32.71 | 5:29.00 | |||
| Fraser Manley | 12 | Bramcote | 1577601 | 38.09 | 1:27.94 | 3:10.10 | 6:40.17 | 43.49 | 1:38.01 | 3:30.10 | 2:02.25 | 47.72 | 1:52.70 | 3:35.76 | |||||||
| Jack Marshall | 10 | Bramcote | 1441867 | 44.71 | 3:26.64 | ||||||||||||||||
| Scott Miller | 07 | Bramcote | 1317795 | 28.10 | 1:01.82 | 2:15.42 | 10:09.25 | 20:21.39 | 33.50 | 2:35.03 | 35.79 | 1:20.05 | 2:52.38 | 30.20 | 1:08.99 | 2:39.72 | 2:30.00 | 5:20.50 | |||
| Joseph Mulligan | 06 | Bramcote | 866555 | 26.40 | 57.81 | 2:03.37 | 4:23.27 | 17:23.88 | 1:07.49 | 2:20.74 | 33.47 | 1:12.68 | 2:36.84 | 29.95 | 1:06.05 | 2:21.14 | 2:16.63 | 4:49.11 | |||
| Rodden Poon | 10 | Bramcote | 1406851 | 34.87 | 1:17.40 | 32.83 | 2:51.24 | ||||||||||||||
| Barnaby Read | 05 | Bramcote | 1577069 | 26.73 | 57.60 | 2:09.46 | 30.40 | 1:06.39 | 29.20 | 1:02.37 | 2:25.96 | 5:25.72 | |||||||||
| Gregory Read | 10 | Bramcote | 1377051 | 2:54.08 | 44.70 | 1:36.89 | 3:29.13 | 37.30 | 1:27.40 | ||||||||||||
| Niklas Saukko-Paavola | 08 | Bramcote | 1285405 | 4:37.80 | 2:27.97 | 32.20 | 1:12.23 | 2:33.88 | 2:25.20 | 5:06.40 | |||||||||||
| James Sinclair | 10 | Bramcote | 1250322 | ||||||||||||||||||
| Ewan Squire | 07 | Bramcote | 1418302 | 26.73 | 57.95 | 2:06.38 | 9:38.32 | 18:27.41 | 33.50 | 1:10.92 | 3:09.71 | 1:08.70 | 2:36.59 | 2:24.85 | 5:24.20 | ||||||
| Daniel Street | 09 | Bramcote | 1430523 | 31.40 | 1:06.93 | 36.59 | 1:15.51 | 2:44.10 | |||||||||||||
| Benjamin Tunstall | 09 | Bramcote | 1249716 | 28.04 | 1:04.71 | 2:13.03 | 32.21 | 1:08.60 | 2:25.14 | 2:58.79 | 30.79 | 2:31.62 | |||||||||
| Thomas West | 09 | Bramcote | 1377057 | 30.70 | 1:07.22 | 2:24.31 | 4:58.47 | 10:24.26 | 20:02.12 | 34.80 | 1:14.82 | 2:37.05 | 39.32 | 1:25.44 | 3:08.80 | 2:41.91 | 5:42.13 | ||||
| Evan Winter | 09 | Bramcote | 1433079 | 29.00 | 39.47 | 1:21.43 | 3:13.28 | 32.28 | 1:12.38 | 2:48.44 | 2:46.27 | ||||||||||
| Joseph Ashmore | 10 | Calv Bing | 1597529 | 39.87 | 1:30.34 | 3:19.84 | 3:34.16 | ||||||||||||||
| James Blackman-Edney | 07 | Calv Bing | 1282055 | 33.94 | 31.09 | 1:10.65 | |||||||||||||||
| Cade Deaves | 05 | Calv Bing | 1230868 | 26.10 | 58.10 | 2:09.50 | 30.20 | 1:05.90 | 2:31.58 | 31.90 | 1:14.60 | 27.80 | 1:05.10 | 2:23.30 | |||||||
| Ethan Dibb | 12 | Calv Bing | 1653072 | 3:46.60 | 1:54.67 | ||||||||||||||||
| Oliver Glendinning | 11 | Calv Bing | 1521495 | 3:25.02 | |||||||||||||||||
| Lewis Hare | 08 | Calv Bing | 1429832 | 28.20 | 1:01.70 | 1:10.91 | 1:15.88 | ||||||||||||||
| William Inman | 06 | Calv Bing | 1152351 | 2:13.82 | 4:37.80 | 2:39.72 | |||||||||||||||
| Leo Ko | 12 | Calv Bing | 1676281 | 1:38.00 | 53.29 | ||||||||||||||||
| Harry Meads | 10 | Calv Bing | 1300438 | 30.94 | 35.50 | 1:18.97 | 39.75 | 1:32.85 | 3:22.16 | 34.88 | |||||||||||
| William Newham | 09 | Calv Bing | 1333564 | 29.90 | 1:03.62 | 2:17.84 | 34.07 | 1:10.46 | 2:30.56 | 3:11.38 | 1:22.08 | 2:38.31 | 5:40.16 | ||||||||
| Noah Rai | 06 | Calv Bing | 1292236 | 31.44 | 1:09.50 | ||||||||||||||||
| William Ray | 12 | Calv Bing | 1628424 | 40.59 | 1:34.19 | 56.12 | 2:05.14 | 4:20.86 | 52.55 | ||||||||||||
| Benjamin Roberts | 09 | Calv Bing | 1370556 | 25.81 | 57.15 | 32.39 | 32.23 | 1:10.54 | 2:53.80 | 28.84 | 2:29.81 | ||||||||||
| George Shipman | 13 | Calv Bing | 1515015 | 42.50 | 1:34.72 | 3:47.03 | 4:25.60 | 55.41 | |||||||||||||
| Tyler Young-Upton | 08 | Calv Bing | 1401635 | 27.56 | 1:01.30 | 2:15.23 | 35.60 | 1:16.40 | 2:48.81 | 30.06 | 1:09.29 | 2:35.75 | |||||||||
| Sargon Youssefi-Titche | 90 | Calv Bing | 48691 | 27.06 | 34.47 | 29.75 | |||||||||||||||
| Simon Edwards | 67 | CarltonForum | 1196571 | 28.01 | 33.66 | 36.32 | |||||||||||||||
| Felix Findley | 05 | CarltonForum | 923437 | 27.13 | 1:00.70 | 29.13 | |||||||||||||||
| Reuben Fox | 06 | CarltonForum | 1342135 | 27.60 | 58.50 | 2:05.80 | 4:23.10 | 37.30 | 1:19.66 | 28.90 | 1:04.30 | 2:25.30 | |||||||||
| Dillon Haywood | 03 | CarltonForum | 1287198 | 27.36 | 31.06 | ||||||||||||||||
| Harry Hemingway | 06 | CarltonForum | 1365513 | 1:22.61 | 3:12.80 | ||||||||||||||||
| Lewis Jackson | 06 | CarltonForum | 1363632 | 27.40 | 2:14.55 | 30.30 | 35.76 | 1:19.69 | |||||||||||||
| Michael Kerslake | 75 | CarltonForum | 600406 | 26.48 | 58.03 | 29.40 | 1:03.52 | 29.01 | 1:02.30 | ||||||||||||
| Kyle Merryweather | 04 | CarltonForum | 1211441 | 24.50 | 54.03 | 29.00 | 31.10 | 1:10.65 | 26.50 | 59.89 | 2:20.07 | ||||||||||
| Oliver Rann | 05 | CarltonForum | 1339887 | 26.70 | 58.36 | 2:09.23 | 31.17 | 35.84 | 1:19.12 | 28.30 | 1:04.08 | 2:29.03 | |||||||||
| Jake Saunders | 02 | CarltonForum | 866801 | 25.50 | 33.92 | ||||||||||||||||
| Zach Silcock | 08 | CarltonForum | 1339609 | 1:02.84 | 33.32 | 1:11.80 | 2:35.07 | 31.21 | |||||||||||||
| Oliver Smith | 09 | CarltonForum | 1450814 | 29.59 | 1:03.11 | 2:16.76 | 4:49.23 | 34.50 | 1:10.65 | 2:30.29 | 39.23 | 1:23.40 | 2:56.51 | 34.00 | 1:19.34 | 2:33.72 | 5:18.65 | ||||
| Tyler Swinscoe | 12 | CarltonForum | 1433828 | 3:28.07 | 48.99 | 1:43.49 | 3:38.17 | 52.63 | 1:55.45 | ||||||||||||
| Sebastian Tonks | 08 | CarltonForum | 1476768 | 38.39 | 1:24.73 | 3:06.58 | 1:21.68 | ||||||||||||||
| George Webster | 02 | CarltonForum | 808717 | 26.82 | 58.39 | 2:10.84 | 33.07 | 1:12.47 | 2:44.11 | 28.37 | |||||||||||
| Jack Welbourne | 09 | CarltonForum | 1365517 | 31.06 | 2:20.00 | 4:50.25 | 36.32 | 1:17.50 | 2:46.27 | 40.43 | 1:28.50 | 32.70 | 1:11.94 | 2:35.57 | 5:43.80 | ||||||
| Adam Wright | 11 | CarltonForum | 1365516 | 3:26.66 | |||||||||||||||||
| Daniel Charlton | 12 | Falcon Nttm | 1610482 | 1:54.68 | 50.84 | 1:53.12 | 3:58.62 | ||||||||||||||
| Kyle Doring | 09 | Falcon Nttm | 1525486 | 40.00 | 33.91 | 1:20.10 | |||||||||||||||
| Benjamin Payne | 10 | Falcon Nttm | 1260698 | 41.62 | 3:21.14 | ||||||||||||||||
| Charlie Tomlinson | 12 | Falcon Nttm | 1431341 | 40.53 | 1:32.95 | 3:14.19 | 48.39 | 1:45.20 | 53.90 | 1:55.38 | 54.90 | 3:45.40 | |||||||||
| Isaac Brewster | 09 | Hucknall | 1202476 | 29.95 | 1:05.53 | 2:20.40 | 4:58.83 | 34.58 | 1:14.00 | 2:44.01 | 34.73 | 1:19.76 | 2:48.58 | 33.24 | 2:38.11 | 5:34.91 | |||||
| Joseph Cale | 12 | Hucknall | 1634125 | 53.46 | 1:51.30 | ||||||||||||||||
| Adam Clifton | 05 | Hucknall | 1285440 | 26.74 | 28.24 | ||||||||||||||||
| Joe Collins | 12 | Hucknall | 1611191 | 47.90 | 52.98 | ||||||||||||||||
| Archie Jackson | 11 | Hucknall | 1335355 | 1:40.20 | |||||||||||||||||
| Lynden Johnson | 03 | Hucknall | 856218 | 25.75 | 56.80 | 31.84 | 1:11.86 | ||||||||||||||
| Nathan Morrison | 13 | Hucknall | 1492949 | 41.69 | 1:47.42 | 57.08 | 51.42 | ||||||||||||||
| Kashawn Wint | 11 | Hucknall | 1508631 | 35.59 | 1:20.29 | 48.23 | 42.31 | ||||||||||||||
| Latrell Wynter | 03 | Hucknall | 929639 | 26.19 | 56.92 | ||||||||||||||||
| Luke Dye | 09 | Kimberley | 1173380 | 31.44 | 36.67 | 3:23.37 | |||||||||||||||
| Theo Gilham | 11 | Kimberley | 1445446 | 34.30 | 1:15.76 | 2:52.72 | 6:08.86 | 40.30 | 1:25.88 | 3:05.22 | 46.03 | 1:38.51 | 3:28.47 | 40.60 | 1:45.92 | 3:07.72 | |||||
| Harry Jones | 09 | Kimberley | 1491728 | 3:21.46 | 1:25.12 | ||||||||||||||||
| Joseph Kingsland | 03 | Kimberley | 902376 | 1:54.20 | 4:02.14 | ||||||||||||||||
| Jack Kirby | 06 | Kimberley | 1329786 | 38.80 | 1:26.27 | 3:11.06 | |||||||||||||||
| Thomas Lowton | 10 | Kimberley | 1478880 | 31.27 | 1:09.92 | 40.44 | 1:28.95 | 3:09.93 | 35.49 | 1:20.40 | 2:52.44 | ||||||||||
| Ewan Matthews-McBain | 08 | Kimberley | 1351399 | 40.05 | 3:13.17 | 33.32 | 1:13.99 | 2:56.31 | |||||||||||||
| Albie Payne | 12 | Kimberley | 1430612 | 53.79 | 4:05.35 | ||||||||||||||||
| Joseph Stirland | 09 | Kimberley | 1165355 | 29.91 | 35.31 | 1:15.15 | 2:46.04 | 34.46 | 1:20.54 | ||||||||||||
| Lewis Wall | 07 | Kimberley | 1112076 | 28.20 | 1:20.97 | 2:56.09 | 30.00 | 1:09.08 | 2:41.31 | ||||||||||||
| Oliver Whitehead | 12 | Kimberley | 1521165 | 41.64 | 54.19 | 50.19 | |||||||||||||||
| Max Ball | 13 | Mansfield | 1519991 | 36.58 | 1:23.27 | 44.94 | 1:36.13 | 53.31 | 43.87 | 3:41.06 | |||||||||||
| Logan Bates | 13 | Mansfield | 1610478 | 47.02 | 1:37.28 | 53.72 | 1:49.99 | ||||||||||||||
| Brodie Butlin | 09 | Mansfield | 1374996 | 29.10 | 1:01.99 | 2:18.50 | 4:43.64 | 10:25.20 | 18:59.40 | 35.90 | 1:18.97 | 2:53.98 | 2:41.38 | 2:34.71 | 5:31.30 | ||||||
| Jace Chiverton | 12 | Mansfield | 1642546 | 42.26 | 1:37.65 | 47.73 | 1:44.75 | 55.10 | 2:02.72 | ||||||||||||
| Harrison Clarke | 08 | Mansfield | 1424435 | 26.80 | 58.10 | 2:06.89 | 4:25.25 | 9:17.81 | 30.99 | 1:05.75 | 2:23.68 | 34.24 | 1:12.88 | 2:38.39 | 29.90 | 1:06.18 | 2:26.48 | 2:20.08 | 4:53.50 | ||
| Jack Cooper | 12 | Mansfield | 1387722 | 39.47 | 3:08.65 | 48.09 | 1:40.77 | 3:37.02 | |||||||||||||
| Harry Cummings | 10 | Mansfield | 1345534 | 31.76 | 43.12 | 1:34.78 | 3:30.62 | 37.00 | 1:33.75 | ||||||||||||
| Robert Cummings | 80 | Mansfield | 1402252 | 1:15.49 | |||||||||||||||||
| Thomas Cummings | 08 | Mansfield | 1345533 | 36.12 | |||||||||||||||||
| Henry Davies | 11 | Mansfield | 1484335 | 41.93 | 1:43.02 | ||||||||||||||||
| Rory Deakin | 13 | Mansfield | 1439876 | 39.25 | 1:21.72 | 3:07.36 | 6:24.26 | 44.72 | 1:35.85 | 3:29.11 | 50.99 | 3:33.88 | |||||||||
| Joby Evans | 08 | Mansfield | 1320756 | 27.68 | 1:03.28 | 35.00 | 34.69 | 1:17.60 | 2:51.53 | 31.60 | 1:14.22 | ||||||||||
| Ben Felton | 87 | Mansfield | 6376 | 1:01.22 | |||||||||||||||||
| Jacob Lobley | 12 | Mansfield | 1634890 | 41.72 | 3:48.58 | ||||||||||||||||
| Jamie Love | 08 | Mansfield | 1257134 | 27.72 | 59.56 | 2:08.90 | 4:33.54 | 32.31 | 1:08.73 | 2:31.42 | 37.46 | 30.70 | 1:07.45 | 2:29.08 | |||||||
| Daniel Mason | 12 | Mansfield | 1461801 | 1:29.16 | 3:10.01 | 47.92 | 1:40.66 | 3:20.34 | 56.95 | 2:02.00 | 49.77 | ||||||||||
| Riley Matthews | 10 | Mansfield | 1417923 | 32.45 | 1:10.01 | 11:52.87 | 37.50 | 2:54.57 | 3:31.87 | ||||||||||||
| Lewis Meade | 05 | Mansfield | 1122246 | 25.53 | 9:42.30 | 28.59 | 33.59 | ||||||||||||||
| Lewes Shorthose | 06 | Mansfield | 1240497 | 24.80 | 54.97 | 2:01.30 | 4:21.51 | 28.69 | 1:02.00 | 2:14.84 | 27.00 | 1:01.80 | |||||||||
| James Stickley | 11 | Mansfield | 1642545 | 45.25 | 1:42.38 | 3:39.03 | |||||||||||||||
| Rhys Taylor | 00 | Mansfield | 709575 | 29.65 | 1:03.48 | 25.79 | 2:11.85 | ||||||||||||||
| Matthew Wilson | 08 | Mansfield | 1175471 | 41.03 | 1:27.08 | 3:08.84 | |||||||||||||||
| Isaac Shaw | 07 | Newark | 1385832 | 1:17.14 | |||||||||||||||||
| Brandon Harewood-Soos | 06 | NottNorthern | 1168105 | 27.34 | |||||||||||||||||
| Ben Pridmore | 09 | NottNorthern | 1310581 | ||||||||||||||||||
| James Pridmore | 05 | NottNorthern | 1275593 | 1:01.58 | 10:24.10 | 33.53 | 2:48.97 | 38.66 | 1:27.11 | 3:02.48 | 29.90 | 1:08.27 | 2:40.17 | ||||||||
| Shrey Sahu-Bhansali | 13 | NottNorthern | 1447715 | 1:38.53 | |||||||||||||||||
| Hussein Abdelalim | 08 | NottmLeander | 1525669 | 27.76 | 1:01.15 | 36.89 | 1:21.59 | ||||||||||||||
| Edward Bailey | 06 | NottmLeander | 1174138 | 26.57 | 57.82 | 2:10.42 | 33.30 | 1:12.04 | 2:38.09 | 2:28.33 | |||||||||||
| Gilbert Bailey | 08 | NottmLeander | 1290352 | 33.87 | 1:14.15 | 2:33.08 | 38.39 | 1:20.31 | |||||||||||||
| Tarun Balamurugan | 10 | NottmLeander | 1475805 | 44.83 | |||||||||||||||||
| Eddie Baron | 09 | NottmLeander | 1473263 | 28.00 | 59.27 | 2:11.05 | 4:43.76 | 34.58 | 1:13.68 | 36.58 | 1:18.53 | 2:58.89 | 31.97 | 1:08.34 | 2:44.47 | 2:30.76 | |||||
| Oliver Bisby | 11 | NottmLeander | 1444070 | 1:20.19 | 39.47 | 45.10 | 1:42.94 | 3:30.32 | 1:43.45 | ||||||||||||
| Connor Byron | 05 | NottmLeander | 975636 | 25.98 | 56.47 | 2:04.12 | 31.52 | 34.94 | 28.10 | 1:02.20 | 2:20.33 | ||||||||||
| Maxley Chan | 12 | NottmLeander | 1643866 | 41.27 | 1:34.55 | 1:42.19 | 52.88 | 1:57.58 | |||||||||||||
| Nathan Chita | 09 | NottmLeander | 1278841 | 30.71 | 36.25 | 2:51.43 | 41.76 | 1:28.74 | 34.31 | 1:22.05 | |||||||||||
| Theo Chita | 12 | NottmLeander | 1493502 | 46.98 | |||||||||||||||||
| Matthew Clark | 06 | NottmLeander | 887776 | 33.24 | 38.44 | 1:26.70 | |||||||||||||||
| George Cummings | 07 | NottmLeander | 1237813 | 24.70 | 55.56 | 32.28 | 31.10 | 1:09.20 | 2:35.50 | ||||||||||||
| Finley Dunn | 11 | NottmLeander | 1653974 | 1:43.84 | |||||||||||||||||
| Oscar Ferrar | 09 | NottmLeander | 1418007 | 28.60 | 1:02.76 | 2:22.57 | 34.40 | 30.35 | 1:12.19 | ||||||||||||
| Martin Fulda | 13 | NottmLeander | 1609223 | 41.24 | 51.46 | 1:52.25 | 46.48 | ||||||||||||||
| Joseph Gerard | 13 | NottmLeander | 1609228 | 41.54 | 47.84 | ||||||||||||||||
| Joseph Greaves | 03 | NottmLeander | 1300466 | 2:04.00 | 1:14.66 | 1:02.00 | 2:20.70 | ||||||||||||||
| William Hands | 12 | NottmLeander | 1596984 | 1:33.69 | 1:45.10 | 51.63 | 1:58.03 | ||||||||||||||
| Ruari Hayden | 13 | NottmLeander | 1615183 | 3:43.98 | 55.97 | ||||||||||||||||
| Zack Hidle | 09 | NottmLeander | 1323349 | 29.82 | 1:05.40 | 2:19.97 | 33.04 | 1:08.63 | 2:28.33 | 42.12 | 34.00 | 2:38.14 | |||||||||
| Francis Hodi | 11 | NottmLeander | 1475807 | 44.47 | |||||||||||||||||
| Harrison Howes | 08 | NottmLeander | 1333340 | 28.49 | 35.21 | 1:19.14 | 33.26 | ||||||||||||||
| Evan Hughes | 11 | NottmLeander | 1283080 | 1:17.98 | 5:58.68 | 3:08.63 | 3:47.28 | 42.58 | 1:36.79 | 3:09.95 | |||||||||||
| Tobias Hughes | 08 | NottmLeander | 1215781 | 1:02.12 | 2:15.67 | 36.76 | 2:51.17 | 1:13.90 | 2:30.42 | ||||||||||||
| Adam Jeacock | 78 | NottmLeander | 309513 | 28.46 | 32.65 | ||||||||||||||||
| Luke Jeal | 03 | NottmLeander | 1166223 | 2:02.29 | 4:15.11 | 16:55.01 | 2:14.96 | 2:15.25 | 4:50.90 | ||||||||||||
| Demy Kpekata | 07 | NottmLeander | 1352505 | 38.49 | 1:14.41 | ||||||||||||||||
| Lucas Lam | 10 | NottmLeander | 1444075 | 37.91 | 1:27.71 | ||||||||||||||||
| Christopher Lambert | 00 | NottmLeander | 515613 | 24.10 | |||||||||||||||||
| Ching Him Leung | 09 | NottmLeander | 1636935 | 29.44 | 1:03.46 | 2:16.94 | 39.69 | 34.72 | 1:21.09 | 2:36.91 | |||||||||||
| Jack Mandeville | 10 | NottmLeander | 1400988 | 44.13 | 1:27.27 | ||||||||||||||||
