|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Thu 16th February 2023 - 08:20 PM
Notts County Relays 2023 - Male and Mixed Team entries | |||||||||||||||||||||
Name | Club | 9/10 200 FT | 12/UN 200 FT | 14/UN 200 FT | 16/UN 200 FT | 9/10 200 FMT | 12/UN 200 FMT | 14/UN 200 FMT | 16/UN 200 FMT | Open 200 FMT | Open 400 FT | 9/10 200 MT | 12/UN 200 MT | 14/UN 200 MT | 16/UN 200 MT | 9/10 200 MMT | 12/UN 200 MMT | 14/UN 200 MMT | 16/UN 200 MMT | Open 200 MMT | Open 400 MT |
Arnold Mixed - A | Arnold | 2:24.58 | 2:05.21 | 2:00.41 | 2:50.06 | 2:19.86 | 2:12.64 | ||||||||||||||
Arnold Mixed - B | Arnold | 2:27.92 | 2:54.09 | ||||||||||||||||||
Arnold | Arnold | 2:34.92 | 2:11.47 | 1:59.61 | 2:45.96 | 2:17.08 | 2:04.18 | ||||||||||||||
Bircotes Mixed | Bircotes SC | 3:20.00 | 2:30.00 | 2:14.00 | 1:59.00 | 1:54.00 | 3:45.00 | 2:50.00 | 2:23.00 | 2:13.00 | 2:05.00 | ||||||||||
Bircotes | Bircotes SC | 3:21.00 | 2:35.00 | 2:26.00 | 1:56.00 | 4:00.00 | 3:55.00 | 3:00.00 | 2:39.00 | 2:11.00 | 4:35.00 | ||||||||||
Bramcote - A | Bramcote | 2:55.00 | 2:25.00 | 1:55.00 | 1:50.00 | 4:00.00 | 3:20.00 | 2:45.00 | 2:10.00 | 2:00.00 | 4:12.00 | ||||||||||
Bramcote - B | Bramcote | 2:50.00 | 2:08.00 | 3:02.00 | 2:20.00 | ||||||||||||||||
Bramcote Mixed - A | Bramcote | 2:45.00 | 2:25.00 | 1:57.00 | 1:52.00 | 1:48.00 | 3:10.00 | 2:42.00 | 2:12.00 | 2:02.00 | 2:00.00 | ||||||||||
Bramcote Mixed - B | Bramcote | 2:35.00 | 2:03.00 | 1:58.00 | 2:50.00 | 2:17.00 | 2:05.00 | ||||||||||||||
CABSC | Calv Bing | 2:38.00 | 2:00.00 | 4:00.01 | 3:10.00 | 2:21.00 | 4:25.00 | ||||||||||||||
CABSC Mixed - B | Calv Bing | 2:40.00 | 1:56.00 | 3:10.00 | 2:12.00 | ||||||||||||||||
CABSC Mixed - A | Calv Bing | 2:30.00 | 2:03.00 | 2:00.00 | 1:51.00 | 2:50.00 | 2:26.00 | 2:25.00 | 2:03.00 | ||||||||||||
Carlton Forum | CarltonForum | 3:58.84 | 4:20.00 | ||||||||||||||||||
Carlton Forum Mixed -A | CarltonForum | 3:16.10 | 2:36.07 | 2:00.27 | 2:03.49 | 1:55.94 | 3:32.00 | 3:01.86 | 2:14.67 | 2:06.27 | 1:59.79 | ||||||||||
Carlton Forum Mixed -B | CarltonForum | 1:58.94 | 2:05.79 | ||||||||||||||||||
Hucknall - A | Hucknall | 3:19.66 | 2:41.08 | 2:12.93 | 1:48.63 | 3:39.62 | 2:52.18 | 2:32.22 | 1:54.06 | ||||||||||||
Hucknall - B | Hucknall | 2:57.80 | 2:41.74 | 3:15.58 | 2:55.44 | ||||||||||||||||
Hucknall Mixed - A | Hucknall | 2:57.06 | 2:30.72 | 2:15.87 | 2:15.83 | 1:53.89 | 3:11.22 | 2:45.79 | 2:26.73 | 2:26.45 | 2:03.01 | ||||||||||
Hucknall Mixed - B | Hucknall | 3:17.34 | 2:41.85 | 2:24.36 | 2:02.86 | 3:30.12 | 2:54.78 | 2:35.91 | 2:15.45 | ||||||||||||
Kimberley Mixed | Kimberley | 2:34.90 | 2:13.77 | 2:04.59 | 1:56.34 | 2:59.44 | 2:30.53 | 2:19.70 | 2:13.34 | ||||||||||||
Kimberley | Kimberley | 2:04.23 | 4:06.32 | 2:23.18 | 4:37.71 | ||||||||||||||||
Mansfield - A | Mansfield | 2:49.89 | 2:33.81 | 2:06.51 | 1:52.96 | 3:45.70 | 3:18.74 | 2:47.44 | 2:28.55 | 2:07.39 | 4:05.70 | ||||||||||
Mansfield - B | Mansfield | 2:44.75 | 2:35.09 | 4:12.37 | 3:28.72 | 2:57.09 | 4:45.70 | ||||||||||||||
Mansfield Mixed - A | Mansfield | 2:53.85 | 2:25.81 | 2:10.60 | 1:56.29 | 1:51.75 | 3:23.48 | 2:47.44 | 2:28.37 | 2:10.65 | 2:01.47 | ||||||||||
Mansfield Mixed - B | Mansfield | 2:35.45 | 2:21.70 | 2:00.15 | 1:56.75 | 2:51.52 | 2:45.62 | 2:17.05 | 2:06.05 | ||||||||||||
Northern Mixed | NottNorthern | 2:40.00 | 2:35.00 | 2:10.00 | 3:10.00 | 2:45.00 | 2:30.00 | ||||||||||||||
Leander Mixed - A | NottmLeander | 2:40.18 | 2:10.18 | 1:58.18 | 1:51.18 | 1:50.18 | 2:59.18 | 2:24.18 | 2:07.18 | 2:02.18 | 1:58.18 | ||||||||||
Leander Mixed - B | NottmLeander | 2:54.65 | 2:15.65 | 2:00.65 | 1:54.65 | 1:51.65 | 3:12.65 | 2:30.65 | 2:10.65 | 2:07.65 | 2:05.65 | ||||||||||
Leander - A | NottmLeander | 2:50.18 | 2:19.18 | 1:57.18 | 1:48.18 | 3:46.18 | 3:15.18 | 2:36.18 | 2:10.18 | 1:59.18 | 3:51.18 | ||||||||||
Leander - B | NottmLeander | 2:29.65 | 2:09.65 | 1:54.65 | 3:57.65 | 2:46.65 | 2:28.65 | 2:09.65 | 4:26.65 | ||||||||||||
Radford - A | Radford | 3:16.45 | 2:21.21 | 2:12.41 | 1:47.57 | 3:48.19 | 3:50.88 | 2:36.38 | 2:28.15 | 2:00.66 | 4:16.20 | ||||||||||
Radford Mixed - A | Radford | 2:48.41 | 2:31.12 | 2:06.44 | 1:51.44 | 1:46.03 | 3:19.79 | 2:55.55 | 2:20.31 | 2:03.94 | 1:58.54 | ||||||||||
Radford Mixed - B | Radford | 2:40.85 | 2:18.69 | 1:57.83 | 1:50.92 | 3:10.25 | 2:33.92 | 2:17.14 | 2:05.34 | ||||||||||||
Radford - B | Radford | 2:01.40 | 2:22.90 | ||||||||||||||||||
Retford | Retford | 3:07.99 | 2:33.45 | 1:59.04 | 1:47.60 | 3:45.60 | 3:22.00 | 2:44.23 | 2:08.50 | 1:56.80 | 4:03.40 | ||||||||||
Retford Mixed | Retford | 2:15.56 | 1:58.40 | 1:49.99 | 1:52.40 | 2:32.40 | 2:12.08 | 2:00.00 | 2:13.60 | ||||||||||||
Sherwood - A | Sherwood | 2:27.00 | 1:59.00 | 1:59.00 | 3:52.00 | 2:50.00 | 2:14.00 | 2:14.00 | 4:17.00 | ||||||||||||
Sherwood - B | Sherwood | 2:47.00 | 2:17.00 | 3:01.00 | 2:32.00 | ||||||||||||||||
Sherwood Mixed - A | Sherwood | 2:17.00 | 1:59.00 | 2:01.00 | 1:52.00 | 2:42.00 | 2:13.00 | 2:14.00 | 2:07.00 | ||||||||||||
Sherwood Mixed - B | Sherwood | 2:30.00 | 2:09.00 | 2:47.00 | 2:27.00 | ||||||||||||||||
Sutton - A | Sutton | 2:54.00 | 2:27.00 | 2:01.00 | 1:47.00 | 4:01.00 | 3:21.00 | 2:49.00 | 2:19.00 | 1:57.00 | 4:34.00 | ||||||||||
Sutton - B | Sutton | 2:45.00 | 2:17.00 | 1:51.00 | 3:16.00 | 2:39.00 | 2:05.00 | ||||||||||||||
Sutton Mixed - A | Sutton | 2:38.00 | 2:15.00 | 1:59.00 | 1:56.00 | 1:51.00 | 2:57.00 | 2:38.00 | 2:13.00 | 2:09.00 | 2:10.00 | ||||||||||
Sutton Mixed - B | Sutton | 3:06.00 | 2:27.00 | 2:08.00 | 1:59.00 | 3:43.00 | 2:47.00 | 2:28.00 | 2:13.00 | ||||||||||||
Worksop - A | Worksop | 4:00.00 | 2:25.00 | 2:04.00 | 1:45.00 | 2:45.00 | 2:20.00 | 1:58.00 | |||||||||||||
Worksop - B | Worksop | 2:20.00 | |||||||||||||||||||
Worksop Mixed | Worksop | 4:00.00 | 2:25.00 | 2:03.00 | 1:56.00 | 1:55.00 | 4:15.00 | 2:45.00 | 2:20.00 | 2:00.00 |
Relay Key:
FT | Freestyle Relay Team |
MT | Medley Relay Team |
FMT | Mixed Freestyle Relay Team |
MMT | Mixed Medley Relay Team |
Notts County Relays 2023 - Female Team entries | |||||||||||||||||||||
Name | Club | 9/10 200 FT | 12/UN 200 FT | 14/UN 200 FT | 16/UN 200 FT | 9/10 200 FMT | 12/UN 200 FMT | 14/UN 200 FMT | 16/UN 200 FMT | Open 200 FMT | Open 400 FT | 9/10 200 MT | 12/UN 200 MT | 14/UN 200 MT | 16/UN 200 MT | 9/10 200 MMT | 12/UN 200 MMT | 14/UN 200 MMT | 16/UN 200 MMT | Open 200 MMT | Open 400 MT |
Arnold | Arnold | 2:24.94 | 2:19.68 | 2:42.61 | 2:29.08 | ||||||||||||||||
Bircotes | Bircotes SC | 3:22.00 | 2:24.00 | 2:13.00 | 2:05.00 | 3:50.00 | 2:50.00 | 2:35.00 | 2:25.00 | ||||||||||||
Bramcote - A | Bramcote | 2:55.00 | 2:15.00 | 2:05.00 | 1:58.00 | 4:10.00 | 3:20.00 | 2:35.00 | 2:18.00 | 2:08.00 | 4:45.00 | ||||||||||
Bramcote - B | Bramcote | 2:30.00 | 2:12.00 | 2:00.00 | 2:55.00 | 2:33.00 | 2:18.00 | ||||||||||||||
CABSC - B | Calv Bing | 4:51.00 | 5:10.00 | ||||||||||||||||||
CABSC - A | Calv Bing | 2:35.00 | 2:25.00 | 4:24.00 | 2:50.00 | 2:58.00 | 4:53.00 | ||||||||||||||
Carlton Forum | CarltonForum | 3:12.00 | 2:25.00 | 2:05.00 | 1:57.00 | 3:38.00 | 2:43.00 | 2:19.67 | 2:12.26 | ||||||||||||
Hucknall SC | Hucknall | 2:54.74 | 2:34.83 | 2:29.73 | 2:08.21 | 3:20.20 | 2:50.32 | 2:43.72 | 2:23.48 | ||||||||||||
Hucknall SC | Hucknall | 3:18.28 | 3:18.35 | 2:40.99 | 3:38.11 | 3:38.58 | 2:53.87 | ||||||||||||||
Kimberley | Kimberley | 2:39.57 | 2:21.08 | 2:10.20 | 4:24.52 | 3:03.28 | 2:42.35 | 2:23.33 | 4:59.94 | ||||||||||||
Mansfield - A | Mansfield | 3:24.03 | 2:27.76 | 2:23.02 | 2:03.48 | 4:31.48 | 3:55.10 | 2:48.40 | 2:36.20 | 2:17.67 | 5:02.17 | ||||||||||
Mansfield - B | Mansfield | 2:36.19 | 2:31.62 | 2:10.46 | 3:05.52 | 3:03.99 | 2:25.57 | ||||||||||||||
Leander - A | NottmLeander | 2:49.18 | 2:07.18 | 1:59.18 | 1:56.18 | 4:11.18 | 3:06.18 | 2:20.18 | 2:12.18 | 2:10.18 | 4:28.18 | ||||||||||
Leander - B | NottmLeander | 3:25.65 | 2:10.65 | 2:08.65 | 2:05.65 | 4:27.65 | 3:59.65 | 2:30.65 | 2:19.65 | 2:21.65 | 5:02.65 | ||||||||||
Radford - A | Radford | 3:15.09 | 2:50.87 | 2:12.72 | 2:01.70 | 4:10.50 | 3:48.88 | 3:23.37 | 2:26.09 | 2:17.04 | 4:40.40 | ||||||||||
Radford - B | Radford | 2:06.99 | 2:27.00 | ||||||||||||||||||
Retford | Retford | 2:13.45 | 2:07.34 | 1:57.03 | 2:24.30 | 2:16.48 | 2:04.40 | ||||||||||||||
Sherwood - A | Sherwood | 3:22.00 | 2:15.00 | 2:04.00 | 2:05.00 | 4:22.00 | 3:39.00 | 2:39.00 | 2:20.00 | 2:23.00 | 5:02.00 | ||||||||||
Sherwood - B | Sherwood | 2:39.00 | 2:29.00 | 2:15.00 | 2:55.00 | 2:52.00 | 2:34.00 | ||||||||||||||
Sutton - A | Sutton | 2:50.00 | 2:15.00 | 2:06.00 | 2:05.00 | 3:22.00 | 2:38.00 | 2:21.00 | 2:23.00 | ||||||||||||
Sutton - B | Sutton | 2:30.00 | 2:14.00 | 2:50.00 | 2:29.00 | ||||||||||||||||
Worksop - A | Worksop | 4:00.00 | 2:25.00 | 2:05.00 | 2:45.00 | 2:25.00 | |||||||||||||||
Worksop - B | Worksop | 2:20.00 | 2:35.00 |
Relay Key:
FT | Freestyle Relay Team |
MT | Medley Relay Team |
FMT | Mixed Freestyle Relay Team |
MMT | Mixed Medley Relay Team |
This page was last updated on Thu 16th February 2023 - 08:20 PM