|
|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Mon 21st November 2022 - 02:30 PM
| Festive Frenzy Gala 2022 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
| Name | YOB | Club | SE No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | 400 IM | |||||||
| Sebastian Beecroft | 12 | Arnold | 1504233 | 1:27.41 | 3:11.49 | 1:32.83 | 1:53.12 | 3:50.55 | 1:45.02 | 4:08.40 | 3:23.46 | ||||||||||
| Mahrey Caine | 09 | Arnold | 1394401 | 1:09.02 | 1:39.39 | ||||||||||||||||
| Dante Curtis | 12 | Arnold | 1416023 | 6:55.09 | |||||||||||||||||
| Thomas Hallam | 08 | Arnold | 1348350 | 1:12.99 | 3:09.06 | 3:16.92 | 1:51.81 | 1:26.60 | |||||||||||||
| Samuel Joddrell | 09 | Arnold | 1408163 | 1:25.67 | 3:14.61 | ||||||||||||||||
| Noah Keetley | 06 | Arnold | 1315441 | 1:16.42 | |||||||||||||||||
| Callum Murphy | 08 | Arnold | 1200650 | 1:09.48 | 2:33.70 | 1:17.20 | 1:19.02 | 2:51.10 | |||||||||||||
| Valentay Rowe | 07 | Arnold | 1627807 | 1:27.00 | 1:47.00 | 3:38.00 | |||||||||||||||
| Thomas Allan | 12 | Bramcote | 1505818 | 7:30.00 | 1:45.80 | 2:05.13 | 3:49.86 | ||||||||||||||
| Joshua Baker | 13 | Bramcote | 1584584 | 1:43.68 | 3:50.00 | 2:10.00 | |||||||||||||||
| Thomas Baker | 10 | Bramcote | 1438184 | 2:46.21 | 1:39.77 | 3:39.46 | 1:25.91 | ||||||||||||||
| Jimmin Bao | 13 | Bramcote | 1615181 | 1:30.90 | 6:55.33 | 3:31.31 | |||||||||||||||
| Tomos Beech | 06 | Bramcote | 1280600 | 58.29 | 4:31.89 | 1:04.58 | 1:13.97 | 2:22.37 | |||||||||||||
| Thomas Beeson | 10 | Bramcote | 1488672 | 1:24.44 | 3:09.48 | 1:26.35 | 3:15.13 | 3:30.00 | |||||||||||||
| Daniel Bywater | 09 | Bramcote | 1377048 | 1:07.66 | 5:13.85 | 1:17.72 | 1:28.80 | 5:55.36 | |||||||||||||
| Samuel Chappell | 09 | Bramcote | 1468834 | 1:32.34 | 3:20.05 | 3:40.00 | |||||||||||||||
| Dominic Curtis | 06 | Bramcote | 1198371 | 2:20.17 | 1:13.29 | ||||||||||||||||
| Aidan Dickie | 11 | Bramcote | 1299972 | 6:33.36 | 4:00.00 | 3:15.82 | 7:15.00 | ||||||||||||||
| Brandon Dickie | 13 | Bramcote | 1472404 | 3:29.21 | 7:30.00 | 4:06.96 | 2:05.26 | ||||||||||||||
| Lucas Granville | 08 | Bramcote | 1148391 | 2:21.21 | 4:52.32 | 1:23.70 | 1:07.47 | 2:28.94 | 2:31.87 | ||||||||||||
| Jack Green | 09 | Bramcote | 1240152 | 1:25.11 | 3:12.77 | ||||||||||||||||
| Edward Heathfield | 06 | Bramcote | 1220648 | 59.64 | 1:19.46 | 2:34.03 | |||||||||||||||
| Finlay Kane | 11 | Bramcote | 1574160 | 1:40.75 | 3:45.78 | 3:40.00 | |||||||||||||||
| Fraser Kane | 09 | Bramcote | 1455160 | 1:25.44 | 3:07.24 | 1:40.00 | |||||||||||||||
| Mark Kiraly | 12 | Bramcote | 1523073 | 2:57.90 | 6:30.00 | 3:09.26 | 1:40.74 | 3:07.59 | |||||||||||||
| Michal Kowalewski | 06 | Bramcote | 1486780 | 1:01.25 | 2:37.77 | ||||||||||||||||
| Fraser Manley | 12 | Bramcote | 1577601 | 1:30.58 | 3:20.00 | 7:02.13 | 1:39.30 | 3:35.00 | 2:05.00 | ||||||||||||
| Andrew Manley | 77 | Bramcote | 871 | 57.50 | 2:05.00 | 1:05.50 | 2:23.30 | ||||||||||||||
| Scott Miller | 07 | Bramcote | 1317795 | 4:49.89 | 2:35.03 | 2:52.38 | |||||||||||||||
| Joseph Mulligan | 06 | Bramcote | 866555 | 4:27.30 | 2:36.84 | 2:21.14 | 5:02.10 | ||||||||||||||
| Barnaby Read | 05 | Bramcote | 1577069 | 59.20 | 1:03.26 | 2:40.00 | |||||||||||||||
| Gregory Read | 10 | Bramcote | 1377051 | 1:18.70 | 1:22.19 | 2:57.70 | |||||||||||||||
| James Sinclair | 10 | Bramcote | 1250322 | 3:43.83 | |||||||||||||||||
| Daniel Street | 09 | Bramcote | 1430523 | 1:09.92 | 2:40.81 | 5:45.90 | 1:20.66 | 2:57.32 | 3:20.88 | ||||||||||||
| Thomas West | 09 | Bramcote | 1377057 | 5:02.56 | 1:29.27 | 6:05.55 | |||||||||||||||
| Evan Winter | 09 | Bramcote | 1433079 | 1:08.40 | 5:22.18 | 6:20.88 | |||||||||||||||
| William Inman | 06 | Calv Bing | 1152351 | 1:02.00 | 2:15.00 | 4:40.00 | 1:15.00 | ||||||||||||||
| Joshua Lane | 09 | Calv Bing | 1423013 | 3:03.04 | 6:55.12 | ||||||||||||||||
| William Newham | 09 | Calv Bing | 1333564 | 1:05.97 | 2:21.03 | 1:11.84 | 2:31.07 | 1:22.33 | 3:50.00 | 2:41.37 | |||||||||||
| Tyler Young-Upton | 08 | Calv Bing | 1401635 | 1:02.73 | 1:18.08 | 1:09.65 | 2:36.46 | ||||||||||||||
| Reuben Fox | 06 | CarltonForum | 1342135 | 58.50 | 2:05.80 | 4:23.10 | 1:04.30 | ||||||||||||||
| Lewis Jackson | 06 | CarltonForum | 1363632 | 2:14.55 | 1:05.08 | 2:23.78 | |||||||||||||||
| Kyle Merryweather | 04 | CarltonForum | 1211441 | 54.03 | 1:10.65 | ||||||||||||||||
| Oliver Rann | 05 | CarltonForum | 1339887 | 58.36 | 2:09.23 | 1:19.12 | 1:04.18 | ||||||||||||||
| Jack Rippon | 10 | CarltonForum | 1347626 | 1:43.00 | 3:41.01 | ||||||||||||||||
| Edward Smith | 11 | CarltonForum | 1525484 | 3:41.59 | 4:30.31 | ||||||||||||||||
| Tyler Swinscoe | 12 | CarltonForum | 1433828 | 1:37.64 | 3:59.12 | 1:46.02 | 4:01.09 | 1:58.33 | |||||||||||||
| Sebastian Tonks | 08 | CarltonForum | 1476768 | 1:08.69 | 1:24.73 | ||||||||||||||||
| Adam Wright | 11 | CarltonForum | 1365516 | 1:30.91 | 3:45.10 | 1:39.65 | 3:55.15 | ||||||||||||||
| Jacob Bricknell | 10 | Falcon Nttm | 1472112 | 1:45.06 | 3:46.10 | 1:44.68 | 3:53.00 | 2:02.20 | 4:01.50 | ||||||||||||
| Daniel Charlton | 12 | Falcon Nttm | 1610482 | 2:14.10 | 1:59.20 | 4:14.80 | |||||||||||||||
| Alexander Sillence | 10 | Falcon Nttm | 1643692 | 1:37.05 | 1:41.80 | ||||||||||||||||
| Charlie Tomlinson | 12 | Falcon Nttm | 1431341 | 1:34.41 | 1:46.50 | 1:57.78 | |||||||||||||||
| George Webster | 02 | Falcon Nttm | 808717 | 58.39 | 1:14.63 | 2:44.11 | 2:25.59 | ||||||||||||||
| Isaac Brewster | 09 | Hucknall Lin | 1202476 | 2:30.44 | 5:12.50 | 3:00.00 | 5:50.00 | ||||||||||||||
| James Edwards | 10 | Hucknall Lin | 1398968 | 1:24.95 | 1:47.32 | 4:20.00 | |||||||||||||||
| Archie Jackson | 11 | Hucknall Lin | 1335355 | 6:30.00 | 1:48.41 | 7:35.00 | |||||||||||||||
| Joshua Morgan | 10 | Hucknall Lin | 1430919 | 1:30.44 | 3:25.15 | 1:40.66 | 3:55.00 | 1:57.37 | 4:10.00 | 2:02.00 | 4:06.89 | ||||||||||
| Alastair Morrison | 11 | Hucknall Lin | 1492953 | 2:04.67 | 4:30.00 | ||||||||||||||||
| Nathan Morrison | 13 | Hucknall Lin | 1492949 | 1:39.56 | |||||||||||||||||
| Kashawn Wint | 11 | Hucknall Lin | 1508631 | 1:20.00 | 1:50.00 | ||||||||||||||||
| Luke Dye | 09 | Kimberley | 1173380 | 5:49.96 | 1:22.50 | 3:29.46 | |||||||||||||||
| Theo Gilham | 11 | Kimberley | 1445446 | 1:19.80 | 1:28.39 | 1:42.01 | |||||||||||||||
| Oscar Gray | 10 | Kimberley | 1521147 | 1:42.34 | 3:14.22 | ||||||||||||||||
| Harry Jones | 09 | Kimberley | 1491728 | 1:11.85 | 3:21.46 | 2:57.76 | |||||||||||||||
| Jack Kirby | 06 | Kimberley | 1329786 | 3:09.08 | 1:20.57 | ||||||||||||||||
| Thomas Lowton | 10 | Kimberley | 1478880 | 1:12.09 | 1:28.95 | 3:14.79 | 2:53.36 | ||||||||||||||
| Ewan Matthews-McBain | 08 | Kimberley | 1351399 | 1:08.62 | 3:14.70 | 1:17.42 | 2:58.61 | 2:46.36 | 6:05.26 | ||||||||||||
| Joseph Stirland | 09 | Kimberley | 1165355 | 1:08.30 | 5:29.21 | 1:15.15 | 2:51.02 | ||||||||||||||
| Lewis Wall | 07 | Kimberley | 1112076 | 1:03.30 | 2:23.42 | 1:20.97 | 2:59.05 | 1:09.08 | 2:45.09 | 2:37.59 | 5:39.29 | ||||||||||
| Ellis Bancroft | 08 | Loughborough | 1447060 | 1:06.80 | 1:23.16 | ||||||||||||||||
| Harrison Bywater | 07 | Loughborough | 1347952 | 4:42.44 | 2:30.78 | 1:10.21 | 2:40.00 | 5:11.56 | |||||||||||||
| Seth Gardner | 11 | Loughborough | 1407651 | 1:16.28 | 1:24.09 | 1:44.62 | |||||||||||||||
| Jack Goldfinch | 06 | Loughborough | 1268501 | 1:05.02 | 2:19.50 | 2:27.75 | |||||||||||||||
| Ben Hobbs | 01 | Loughborough | 939187 | 56.30 | 2:04.08 | 4:32.02 | 1:10.00 | 1:20.00 | 1:07.00 | 2:29.90 | |||||||||||
| Toby James | 07 | Loughborough | 1294500 | 1:36.33 | 3:45.80 | 3:01.25 | |||||||||||||||
| Felix Jarvis | 10 | Loughborough | 1367012 | 3:01.90 | 3:04.89 | ||||||||||||||||
| James Lake | 07 | Loughborough | 1289508 | 57.56 | 2:22.01 | 2:19.06 | 4:51.32 | ||||||||||||||
| Jack Llewellyn | 07 | Loughborough | 1337612 | 1:04.06 | 4:43.48 | 1:14.93 | 2:40.56 | ||||||||||||||
| Matthew Longman | 07 | Loughborough | 1315885 | 1:04.49 | 2:39.00 | 2:42.75 | |||||||||||||||
| Thomas Macmanard | 07 | Loughborough | 1206123 | 1:06.47 | 2:49.61 | ||||||||||||||||
| Alfie Molloy | 07 | Loughborough | 1388719 | 58.47 | 1:11.78 | ||||||||||||||||
| Willem Muddimer | 05 | Loughborough | 1259084 | 2:38.53 | |||||||||||||||||
| Oliwier Pacholec | 06 | Loughborough | 1458670 | 1:23.41 | 2:59.08 | 2:40.40 | |||||||||||||||
| Finn Reed | 07 | Loughborough | 1364899 | 4:33.89 | 1:15.40 | 2:44.59 | 2:31.39 | ||||||||||||||
| Frederico Salcedo | 07 | Loughborough | 1160526 | 1:09.47 | 1:10.00 | ||||||||||||||||
| Samuel Sutton | 07 | Loughborough | 1442025 | 1:09.73 | 3:18.84 | ||||||||||||||||
| Reuben Taylor | 07 | Loughborough | 1242603 | 1:05.03 | 2:26.44 | 5:18.60 | 1:11.63 | 2:34.75 | |||||||||||||
| Darell Yeoh | 09 | Loughborough | 1450233 | 1:30.00 | 1:31.30 | ||||||||||||||||
| Brodie Butlin | 09 | Mansfield | 1374996 | 4:51.07 | 2:54.68 | 1:13.58 | 2:36.78 | 5:31.30 | |||||||||||||
| Rory Deakin | 13 | Mansfield | 1439876 | 1:24.66 | 1:36.92 | 1:56.60 | 3:29.78 | ||||||||||||||
| Jamie Love | 08 | Mansfield | 1257134 | 59.80 | 2:10.90 | 4:34.44 | 1:09.60 | 2:31.42 | 1:08.80 | 2:32.89 | |||||||||||
| Daniel Mason | 12 | Mansfield | 1461801 | 3:24.19 | 3:31.40 | ||||||||||||||||
| Lewes Shorthose | 06 | Mansfield | 1240497 | 54.97 | 2:01.30 | 4:21.51 | 1:01.80 | 2:14.84 | 1:01.80 | ||||||||||||
| James Pridmore | 05 | NottNorthern | 1275593 | 5:29.63 | 3:25.10 | 2:40.17 | |||||||||||||||
| Ben Pridmore | 09 | NottNorthern | 1310581 | 1:16.26 | 1:48.91 | 3:54.55 | |||||||||||||||
| Barnaby Adams | 11 | NottmLeander | 1643876 | 1:45.00 | 1:48.74 | 2:04.63 | |||||||||||||||
| Gilbert Bailey | 08 | NottmLeander | 1290352 | 1:07.23 | 1:22.80 | 2:59.01 | |||||||||||||||
| Edward Bailey | 06 | NottmLeander | 1174138 | 58.27 | 1:12.04 | 2:41.19 | |||||||||||||||
| Eddie Baron | 09 | NottmLeander | 1473263 | 1:00.73 | 2:15.30 | 4:51.76 | 1:21.89 | 1:09.92 | 2:34.81 | ||||||||||||
| Oliver Bisby | 11 | NottmLeander | 1444070 | 1:29.09 | 1:45.23 | 3:48.70 | |||||||||||||||
| Kingsley Chan | 10 | NottmLeander | 1643873 | 1:25.00 | 3:00.00 | 1:55.00 | 1:37.00 | 3:40.00 | |||||||||||||
| Maxley Chan | 12 | NottmLeander | 1643866 | 1:35.00 | 1:46.27 | 3:40.00 | 1:58.81 | 3:55.00 | |||||||||||||
| Nathan Chita | 09 | NottmLeander | 1278841 | 1:12.85 | 2:37.56 | 1:22.98 | 2:55.90 | 1:32.70 | 1:24.59 | 3:00.27 | |||||||||||
| Matthew Clark | 06 | NottmLeander | 887776 | 1:04.88 | 2:26.94 | 2:40.00 | 2:47.36 | ||||||||||||||
| George Cummings | 07 | NottmLeander | 1237813 | 55.66 | 2:05.40 | 2:21.54 | |||||||||||||||
| Oscar Ferrar | 09 | NottmLeander | 1418007 | 1:02.76 | 2:27.00 | 1:16.38 | 1:12.60 | 2:49.34 | |||||||||||||
| Sebastian Ferrar | 11 | NottmLeander | 1596979 | 1:55.92 | 1:52.34 | ||||||||||||||||
| Martin Fulda | 13 | NottmLeander | 1609223 | 1:58.00 | |||||||||||||||||
| William Hands | 12 | NottmLeander | 1596984 | 1:44.38 | 2:00.22 | 2:08.40 | 4:20.00 | ||||||||||||||
| Zack Hidle | 09 | NottmLeander | 1323349 | 1:05.40 | 2:19.97 | 1:09.13 | 2:28.33 | ||||||||||||||
| Evan Hughes | 11 | NottmLeander | 1283080 | 1:35.39 | 6:10.00 | 1:47.86 | 3:46.92 | ||||||||||||||
| Tobias Hughes | 08 | NottmLeander | 1215781 | 5:00.21 | 3:00.08 | 2:40.60 | |||||||||||||||
| Lucas Lam | 10 | NottmLeander | 1444075 | 1:17.43 | 1:24.31 | 3:00.00 | 1:51.30 | ||||||||||||||
| Jack Mandeville | 10 | NottmLeander | 1400988 | 1:14.65 | 2:42.29 | 1:40.41 | 1:44.12 | ||||||||||||||
| Eli Moodley | 12 | NottmLeander | 1491761 | 1:24.41 | 3:02.60 | 3:30.25 | |||||||||||||||
| Harvey Mousley | 08 | NottmLeander | 1484932 | 1:09.31 | 1:26.61 | 3:30.16 | |||||||||||||||
| Charlie Newborough | 12 | NottmLeander | 1648283 | 1:40.00 | 2:05.00 | 4:15.00 | 4:20.00 | ||||||||||||||
| Darwin Osborne | 08 | NottmLeander | 1356909 | 1:09.10 | 2:25.00 | 5:42.56 | 1:17.50 | 2:40.00 | 1:20.00 | 2:51.88 | 6:00.00 | ||||||||||
| Marcus Parsons-Loades | 12 | NottmLeander | 1392861 | 3:30.49 | 3:59.00 | ||||||||||||||||
| Henry Pawson | 04 | NottmLeander | 915603 | 2:33.93 | 1:02.60 | ||||||||||||||||
| Kallum Quirke | 06 | NottmLeander | 923675 | 55.60 | 4:20.23 | 1:17.73 | 2:19.81 | 4:58.30 | |||||||||||||
| Richard Remeta | 12 | NottmLeander | 1595018 | 1:41.75 | 1:57.43 | 4:20.00 | 4:28.84 | ||||||||||||||
| Charles Saturnino | 13 | NottmLeander | 1630143 | 1:23.57 | 1:47.11 | 3:40.00 | |||||||||||||||
| Ashton Ward | 09 | NottmLeander | 1370585 | 1:19.18 | 2:55.50 | ||||||||||||||||
| Jenson Ward | 07 | NottmLeander | 1161193 | 1:05.20 | 2:20.82 | 1:02.20 | 2:20.80 | ||||||||||||||
| Ngo Chit Yip | 09 | NottmLeander | 1615187 | 1:13.32 | 2:45.55 | 1:23.39 | 1:52.00 | 1:37.82 | 3:00.00 | ||||||||||||
| Leon Andreou | 11 | Radford | 1479022 | 2:57.10 | 6:52.39 | 3:42.36 | 1:33.83 | ||||||||||||||
| James Berry | 07 | Radford | 1215783 | 55.68 | 2:03.11 | 4:33.31 | 1:08.50 | ||||||||||||||
| Freddie Coe | 13 | Radford | 1642913 | 1:45.10 | 2:30.10 | 5:10.10 | |||||||||||||||
| Kai Frisby | 11 | Radford | 1319666 | 1:18.70 | 3:17.55 | ||||||||||||||||
| Leo Frisby | 13 | Radford | 1370756 | 1:55.10 | 4:49.95 | ||||||||||||||||
| Zak Frisby | 07 | Radford | 1202475 | 57.20 | 5:02.66 | 2:29.16 | |||||||||||||||
| Leo Halmshaw | 11 | Radford | 1319632 | 1:25.03 | 1:30.41 | ||||||||||||||||
| Cole Johnson | 08 | Radford | 1486673 | 1:02.31 | 2:15.53 | 6:00.21 | 1:12.79 | 2:35.10 | |||||||||||||
| Jacob Milward | 07 | Radford | 1118777 | 4:39.63 | 2:44.98 | 2:33.48 | |||||||||||||||
| Eli Myers | 06 | Radford | 1229593 | 59.00 | 2:15.30 | 1:11.10 | |||||||||||||||
| Finley O'Neill | 09 | Radford | 1165354 | 1:01.44 | 2:19.68 | 5:07.10 | 1:23.46 | 1:11.86 | |||||||||||||
| Oliver Silver | 06 | Radford | 1132992 | 56.05 | 2:01.41 | 1:02.14 | 1:00.00 | 2:13.70 | |||||||||||||
| Dylan Smith | 08 | Radford | 1345237 | 1:04.86 | 1:22.46 | 3:04.80 | 2:48.64 | ||||||||||||||
| Daniel Tomlinson | 13 | Radford | 1419107 | 1:43.77 | 3:46.01 | 1:50.31 | 2:09.30 | 4:30.10 | |||||||||||||
| Dylan Watkin | 10 | Radford | 1523447 | 1:26.27 | 3:51.90 | 2:06.19 | |||||||||||||||
| Dylan Webster-Deakin | 03 | Radford | 1110157 | 2:10.18 | 1:15.64 | 2:51.14 | |||||||||||||||
| Rufus Webster-Deakin | 05 | Radford | 1218917 | 1:27.67 | |||||||||||||||||
| Oliver Whittaker | 10 | Radford | 1260984 | 1:13.92 | 2:37.15 | 5:23.15 | 2:55.34 | 3:21.06 | |||||||||||||
| Harvey-Jay Allsopp | 09 | Sherwood | 1401812 | 1:01.50 | 2:16.30 | 2:30.85 | 1:08.75 | 2:36.40 | |||||||||||||
| Harry Callaghan-Wetton | 12 | Sherwood | 1579741 | 1:26.10 | 1:36.10 | 3:48.00 | |||||||||||||||
| Rishan Chuhan | 09 | Sherwood | 1405678 | 1:08.99 | 1:17.20 | 2:47.54 | 2:51.40 | ||||||||||||||
| Adam Daniels | 07 | Sherwood | 1290397 | 1:15.31 | 1:21.02 | 2:59.18 | 3:03.80 | ||||||||||||||
| Liam Daniels | 11 | Sherwood | 1438880 | 1:21.10 | 1:29.57 | 3:13.46 | 6:50.00 | ||||||||||||||
| Edward Gregory | 12 | Sherwood | 1443392 | 1:25.60 | 3:01.43 | 1:35.75 | 3:21.23 | ||||||||||||||
| Joel Harby | 09 | Sherwood | 1298522 | 1:06.79 | 4:58.20 | 2:41.04 | 1:12.90 | 2:43.20 | 2:45.39 | 5:44.92 | |||||||||||
| Nikon Kopac | 11 | Sherwood | 1590719 | 1:32.50 | 1:42.00 | 1:54.50 | 1:55.00 | ||||||||||||||
| Caiden Mattison | 10 | Sherwood | 1333090 | 1:18.90 | 2:54.16 | 1:48.30 | 3:51.30 | ||||||||||||||
| Ellis Millington | 12 | Sherwood | 1620717 | 1:32.80 | 1:47.90 | 1:55.10 | 3:55.20 | ||||||||||||||
| Maxwell Millington | 09 | Sherwood | 1433869 | 1:21.80 | 1:25.10 | 3:03.48 | 2:49.21 | 6:06.65 | |||||||||||||
| Ryan Moss | 09 | Sherwood | 1378728 | 1:05.30 | 2:24.70 | 4:58.00 | 1:08.83 | 2:30.25 | 1:26.00 | ||||||||||||
| Oliver Richmond | 08 | Sherwood | 1293933 | 4:42.20 | 1:12.70 | 2:37.40 | 5:13.28 | ||||||||||||||
| Oliver Shooter | 10 | Sherwood | 1529741 | 1:12.70 | 1:29.05 | 3:23.10 | |||||||||||||||
| William Swindlehurst | 08 | Sherwood | 1378722 | 1:05.70 | 2:24.20 | 5:08.50 | 2:47.55 | 2:44.06 | |||||||||||||
| Timur Vasiljevs | 11 | Sherwood | 1506268 | 1:16.80 | 1:23.68 | 3:18.80 | |||||||||||||||
| Noah Wood | 08 | Sherwood | 1472668 | 1:04.90 | 1:30.69 | ||||||||||||||||
| Freddi Argyle | 12 | Sutton | 1503294 | 1:32.41 | 1:41.84 | 1:52.96 | 3:56.78 | 3:40.00 | |||||||||||||
| Jake Baugh | 07 | Sutton | 1336286 | 58.71 | 2:11.99 | 1:05.32 | 2:29.17 | 1:17.94 | 2:30.77 | ||||||||||||
| Alfie Brown | 11 | Sutton | 1584100 | 1:40.14 | 3:30.00 | 1:46.46 | 1:55.00 | 4:11.34 | |||||||||||||
| Jared Collins | 08 | Sutton | 1315238 | 58.87 | 1:04.47 | 2:28.90 | 5:38.81 | ||||||||||||||
| Cailen Doud | 10 | Sutton | 1486021 | 1:15.05 | 3:02.54 | 1:18.20 | 3:11.43 | 1:53.35 | |||||||||||||
| Liam Hill | 07 | Sutton | 1278799 | 57.91 | 2:05.73 | 4:40.33 | 1:09.56 | 2:28.31 | 2:34.16 | ||||||||||||
| Jack Hill | 12 | Sutton | 1445155 | 2:53.27 | 6:10.00 | 1:26.77 | 3:05.00 | 3:49.10 | 3:16.92 | ||||||||||||
| Oliver Jarvis | 11 | Sutton | 1503292 | 1:38.10 | 1:39.49 | 3:28.00 | 1:59.62 | 1:55.32 | |||||||||||||
| Edward Jones | 09 | Sutton | 1432426 | 1:16.12 | 1:30.18 | 1:41.09 | |||||||||||||||
| Oliver Jones | 09 | Sutton | 1432424 | 1:13.04 | 1:32.81 | 1:30.40 | |||||||||||||||
| Nathan Palin-Moakes | 07 | Sutton | 1336287 | 1:04.80 | 1:13.50 | 3:02.75 | 2:44.13 | ||||||||||||||
| Jack Patterson | 08 | Sutton | 1381110 | 1:00.68 | 1:13.36 | 2:43.27 | |||||||||||||||
| George Swales | 13 | Sutton | 1618674 | 1:27.00 | 1:51.00 | ||||||||||||||||
| Issac Titi | 10 | Sutton | 1501011 | 1:43.15 | 1:40.39 | 3:30.00 | |||||||||||||||
| Alex Wood | 12 | Sutton | 1656609 | 1:57.63 | 2:36.82 | ||||||||||||||||
| Arthur Anson | 10 | Worksop | 1468331 | 1:24.81 | 3:27.46 | 1:38.07 | |||||||||||||||
| L Baughan-Withington | 08 | Worksop | 1407125 | ||||||||||||||||||
| George Beckwith | 11 | Worksop | 1596188 | 1:56.70 | 1:50.00 | 1:55.00 | |||||||||||||||
| Michael Bratherton | 10 | Worksop | 1494569 | 1:29.40 | 1:45.00 | 2:04.87 | |||||||||||||||
| Archie Brooks | 09 | Worksop | 1392404 | 2:28.42 | 1:23.42 | 2:56.20 | |||||||||||||||
| David Bucur | 08 | Worksop | 1468327 | 59.75 | 2:23.00 | 4:43.04 | 1:09.87 | 2:50.00 | |||||||||||||
| Harry Conroy | 11 | Worksop | 1392403 | 5:50.00 | 3:45.22 | 1:42.05 | |||||||||||||||
| Logan Cookson | 10 | Worksop | 1606886 | 1:45.50 | 1:58.90 | ||||||||||||||||
| Raymond Dalby-Rose | 10 | Worksop | 1468334 | 1:07.37 | 5:04.68 | 1:35.80 | |||||||||||||||
| Max Davies | 07 | Worksop | 1366167 | 1:07.90 | 5:05.50 | 3:02.49 | |||||||||||||||
| Harvey Diack | 09 | Worksop | 1613835 | 2:55.52 | 1:26.44 | 3:15.00 | |||||||||||||||
| Kian Eves | 08 | Worksop | 1356577 | 1:13.08 | 2:45.14 | 3:09.89 | |||||||||||||||
| Kyren Goodwin | 06 | Worksop | 957450 | 59.88 | 2:12.40 | 4:45.00 | 1:14.66 | 2:45.13 | |||||||||||||
| Declan Green | 12 | Worksop | 1490895 | 1:58.10 | 2:00.00 | 3:50.00 | |||||||||||||||
| Euan Hayes-Wormall | 08 | Worksop | 1296516 | 58.30 | 4:35.49 | 1:04.02 | 2:25.53 | ||||||||||||||
| Archie Ilett | 10 | Worksop | 1595233 | 1:46.58 | 3:50.00 | ||||||||||||||||
| Finlay Marsden | 09 | Worksop | 1468328 | 1:11.63 | 2:35.52 | 2:00.44 | |||||||||||||||
| Emilio McCann | 09 | Worksop | 1244151 | 1:07.20 | 2:29.90 | 5:26.23 | 1:23.80 | 3:01.70 | |||||||||||||
| Benjamin Ogley | 12 | Worksop | 1496343 | 2:08.70 | 1:50.00 | ||||||||||||||||
| Garion Pearson | 09 | Worksop | 1506947 | 1:25.40 | 3:15.56 | 1:46.60 | |||||||||||||||
| Archie Pettinger | 10 | Worksop | 1485261 | 2:45.43 | 5:35.00 | 1:31.19 | |||||||||||||||
| Harry Pyott | 08 | Worksop | 1324440 | 58.30 | 4:43.90 | 1:20.00 | |||||||||||||||
| Ethan Smith | 10 | Worksop | 1366145 | 1:20.70 | 3:26.70 | 1:55.00 | |||||||||||||||
| Omar Soliman | 11 | Worksop | 1512350 | 1:50.00 | 1:55.00 | ||||||||||||||||
| Finley Swain | 11 | Worksop | 1512349 | 1:27.94 | 3:15.00 | 2:07.10 | |||||||||||||||
Relay Key:
| FT | Freestyle Relay Team |
| MT | Medley Relay Team |
| FMT | Mixed Freestyle Relay Team |
| MMT | Mixed Medley Relay Team |
| Festive Frenzy Gala 2022 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
| Name | YOB | Club | SE No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | 400 IM | |||||||
| Paige Bagshaw | 11 | Arnold | 1421032 | 1:21.66 | 1:33.89 | 3:26.42 | 1:52.42 | 3:34.67 | 7:05.00 | ||||||||||||
| Molly Bradley | 11 | Arnold | 1440562 | 1:20.10 | 2:57.14 | 1:34.83 | 3:20.68 | ||||||||||||||
| Libby Buckby | 08 | Arnold | 1598058 | 1:12.15 | 1:24.16 | ||||||||||||||||
| Sophie Daykin | 10 | Arnold | 1599442 | 3:00.09 | 1:52.42 | ||||||||||||||||
| Sasha Dzus | 10 | Arnold | 1471137 | 1:12.00 | 2:44.33 | 3:15.67 | 1:32.11 | 1:31.75 | 2:59.80 | ||||||||||||
| Georgia Hallam | 10 | Arnold | 1388148 | 3:23.40 | 6:47.46 | 1:27.74 | 3:11.50 | ||||||||||||||
| Charlie-Morgan Imrie | 07 | Arnold | 1513463 | 2:53.05 | 5:59.72 | 1:30.68 | 3:28.00 | 3:36.75 | |||||||||||||
| Megan Jackson-Oates | 10 | Arnold | 1339601 | 1:21.20 | 6:00.00 | 1:33.49 | 3:11.28 | ||||||||||||||
| Isobel Rush | 11 | Arnold | 1642455 | 1:28.17 | 3:08.21 | 6:55.60 | 1:51.90 | 3:29.40 | 2:10.00 | 1:54.19 | 4:10.00 | 3:35.93 | |||||||||
| Jessica Collishaw | 03 | Birm'ham Uni | 951259 | 1:04.23 | 2:20.36 | 1:10.23 | |||||||||||||||
| Bianca Banias | 13 | Bramcote | 1615916 | 3:23.40 | 1:55.58 | 4:15.00 | 3:44.69 | ||||||||||||||
| Hollie Batt | 12 | Bramcote | 1584582 | 4:10.00 | |||||||||||||||||
