|
|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:38 PM
| Summer Gala 2014 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
| Name | D.O.B. | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
| Jack BANNISTER | 16/01/02 | Arnold | 882343 | 1:10.60 | 2:32.08 | 1:20.48 | |||||||||||||||
| Henry OSBORNE | 31/12/04 | Arnold | 793150 | 2:59.04 | 6:16.31 | 3:13.07 | 3:49.92 | ||||||||||||||
| Andrew TSOLAKIS | 18/04/03 | Arnold | 866660 | 2:54.45 | |||||||||||||||||
| Thomas WHITE | 28/07/02 | Arnold | 888930 | 1:26.34 | |||||||||||||||||
| Samuel WILLIAMS | 24/10/00 | Arnold | 815814 | 1:02.68 | 2:15.78 | 4:53.71 | 2:35.00 | ||||||||||||||
| Latrell WYNTER | 27/07/03 | Arnold | 929639 | 1:25.64 | 3:12.26 | 3:34.27 | |||||||||||||||
| Michael ARLACHOV | 17/12/01 | Bramcote | 879001 | 1:10.32 | 5:26.32 | 2:51.67 | 1:24.80 | ||||||||||||||
| Adam BENNETT | 07/09/03 | Bramcote | 720529 | 3:58.64 | |||||||||||||||||
| Thomas BROMPTON | 15/08/04 | Bramcote | 875331 | 2:41.49 | 5:47.06 | 3:05.18 | 3:10.92 | ||||||||||||||
| Joshua HARRIS | 15/06/01 | Bramcote | 764066 | 2:14.51 | 1:11.86 | 2:31.39 | 2:31.37 | ||||||||||||||
| Benjamin HARRIS | 21/12/98 | Bramcote | 764065 | 2:26.10 | |||||||||||||||||
| Ross LARGE | 15/07/00 | Bramcote | 485389 | 2:10.41 | 1:13.64 | 2:28.81 | 3:04.93 | ||||||||||||||
| Joel MORLEY | 09/02/00 | Bramcote | 733353 | 1:04.62 | 2:22.39 | 1:10.00 | 2:41.57 | ||||||||||||||
| Matthew SPALTON | 15/09/02 | Bramcote | 885980 | 1:18.43 | 5:29.26 | 1:26.02 | 3:12.66 | ||||||||||||||
| Sebastian BRETT | 18/09/03 | Calv Bing | 844776 | 3:29.26 | |||||||||||||||||
| Jacob CARRINGTON | 08/03/01 | Calv Bing | 449525 | 2:17.98 | 2:33.72 | ||||||||||||||||
| James COX | 26/12/04 | Calv Bing | 1138505 | 2:57.04 | 3:10.61 | 3:52.30 | 3:32.34 | ||||||||||||||
| Jack EDIS | 04/06/03 | Calv Bing | 766666 | 2:37.97 | 5:29.48 | 2:49.63 | 3:08.79 | ||||||||||||||
| Tom GILES | 17/07/03 | Calv Bing | 795362 | 2:47.99 | 3:44.86 | 3:04.74 | |||||||||||||||
| William HALSTEAD | 02/01/03 | Calv Bing | 819146 | 2:52.40 | 1:27.18 | 3:29.11 | 3:06.01 | ||||||||||||||
| James LODGE | 05/11/03 | Calv Bing | 943528 | 1:23.00 | 3:05.12 | ||||||||||||||||
| Fabio MEDRI | 23/09/02 | Calv Bing | 881200 | 1:16.51 | 2:44.51 | 3:07.20 | 1:30.08 | ||||||||||||||
| Kris MOODLEY | 15/11/02 | Calv Bing | 504192 | 2:31.84 | 5:08.50 | 3:06.07 | 2:50.09 | ||||||||||||||
| William PARKER | 22/02/04 | Calv Bing | 833325 | 2:56.93 | 3:17.80 | ||||||||||||||||
| Jack REDDINGTON | 29/06/00 | Calv Bing | 477115 | 2:20.70 | 2:40.93 | 2:43.87 | |||||||||||||||
| Jack WILSON | 31/12/98 | Calv Bing | 272083 | 2:09.65 | 4:36.42 | 2:28.16 | 2:30.34 | ||||||||||||||
| Finley BUNHEJEE | 25/05/05 | Kimberley | 846151 | 3:15.38 | 3:30.21 | ||||||||||||||||
| Alexander COOKE | 18/08/03 | Kimberley | 928742 | 3:12.19 | 3:52.98 | 3:28.46 | |||||||||||||||
| Thomas ELLIS | 07/11/03 | Kimberley | 928762 | 2:53.93 | 1:37.84 | 3:33.06 | 3:20.35 | ||||||||||||||
| Matthew FEARN | 18/06/03 | Kimberley | 958438 | 1:19.45 | 2:58.10 | 3:18.10 | |||||||||||||||
| William FRANCIS | 09/10/04 | Kimberley | 778374 | 3:19.27 | 4:23.08 | 4:11.46 | 3:46.68 | ||||||||||||||
| Bradley FRANCIS | 16/07/02 | Kimberley | 778373 | 2:42.87 | 1:14.96 | 2:46.25 | 2:43.80 | ||||||||||||||
| Matthew JACKSON | 08/05/05 | Kimberley | 846164 | 3:21.30 | 3:33.41 | 3:54.64 | 3:49.75 | ||||||||||||||
| Jimi KNOWLES | 25/06/03 | Kimberley | 740707 | 1:07.60 | 2:25.50 | 2:48.83 | 2:49.80 | ||||||||||||||
| Thomas REEVES | 16/06/04 | Kimberley | 1135916 | 3:08.47 | 3:23.71 | 3:55.95 | 3:28.17 | ||||||||||||||
| Lewis ROUNCE | 05/06/04 | Kimberley | 958415 | 3:09.75 | 3:19.67 | 3:55.31 | 3:31.76 | ||||||||||||||
| Joshua SKINNER | 01/06/03 | Kimberley | 801082 | 2:53.03 | 1:27.72 | 3:06.00 | 3:14.96 | ||||||||||||||
| Eoin BYRNE | 03/11/02 | NottNorthern | 873736 | 2:56.35 | 1:27.67 | 3:07.10 | 3:10.77 | ||||||||||||||
| Louis ROUND | 16/04/01 | NottNorthern | 767458 | 1:10.00 | 2:36.40 | 1:17.84 | |||||||||||||||
| James DANSON | 22/01/05 | NottmLeander | 1190535 | 3:27.35 | 3:41.43 | ||||||||||||||||
| William DARRINGTON | 23/05/03 | NottmLeander | 930300 | 2:52.41 | 1:35.58 | 3:19.86 | 3:00.08 | ||||||||||||||
| Guy FARNSWORTH | 13/02/03 | NottmLeander | 720541 | 2:30.34 | 5:12.79 | 1:20.83 | 2:46.45 | ||||||||||||||
| Luke FARNSWORTH | 24/08/98 | NottmLeander | 476181 | 1:04.41 | 2:21.41 | ||||||||||||||||
| Luke FARRELLY | 17/08/98 | NottmLeander | 764768 | 58.40 | 1:15.90 | 1:05.38 | 2:26.65 | ||||||||||||||
| Dominic BOOLS | 27/06/03 | Radford | 774951 | 1:08.09 | 5:00.41 | 1:20.65 | 2:43.16 | ||||||||||||||
| Oliver CLAY | 13/01/02 | Radford | 774975 | 1:10.89 | 2:35.16 | 1:24.85 | 2:59.41 | ||||||||||||||
| Zacc FEENSTRA | 18/12/00 | Radford | 798598 | 2:33.66 | |||||||||||||||||
| Christopher NATHWANI-C | 18/12/97 | Radford | 504187 | 1:05.52 | 1:13.02 | 1:23.49 | 2:58.63 | ||||||||||||||
| Ryan PATEL | 10/12/02 | Radford | 835396 | 2:41.93 | 5:46.25 | 1:33.89 | 3:13.40 | ||||||||||||||
| Kyle SIMPSON | 10/06/94 | Radford | 68668 | 54.95 | 1:13.00 | 1:04.05 | 2:24.24 | ||||||||||||||
| Bradley STATE | 22/02/99 | Radford | 774952 | 1:00.18 | 1:10.17 | ||||||||||||||||
| Joseph LEWIS | 28/11/03 | Sherwood | 859213 | 1:18.87 | 1:27.77 | 2:58.08 | 3:05.24 | ||||||||||||||
| Owen OTTAWAY | 11/07/01 | Sherwood | 900230 | 1:02.46 | 2:14.80 | 2:53.50 | 2:31.31 | ||||||||||||||
| Adam PRING | 02/05/02 | Sherwood | 900235 | 2:29.80 | 1:20.93 | 1:17.23 | 2:47.97 | ||||||||||||||
| Joseph SADLER | 09/09/03 | Sherwood | 859221 | 1:15.71 | 5:49.66 | 1:29.00 | 3:09.76 | ||||||||||||||
| Dawid SROKA | 17/01/04 | Sherwood | 1122654 | 1:19.47 | 2:46.58 | 3:04.98 | |||||||||||||||
| Bailey WARD | 23/06/02 | Sherwood | 805943 | 1:11.14 | 2:29.40 | 5:08.50 | 2:51.09 | ||||||||||||||
| Owen HARDING | 07/08/04 | Sutton | 964775 | 2:47.59 | 3:19.90 | ||||||||||||||||
| Matthew WOODHALL | 12/07/04 | Sutton | 915460 | 1:25.36 | 1:43.95 | 3:30.62 | 1:32.45 | ||||||||||||||
| Summer Gala 2014 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
| Name | D.O.B. | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
| Ellie BLAKEY | 10/02/04 | Arnold | 854566 | 1:16.09 | 2:48.14 | 1:28.82 | 3:35.67 | ||||||||||||||
| Maisie CHUNG | 14/06/00 | Arnold | 854562 | 2:51.69 | 1:08.10 | 2:31.43 | 2:29.70 | ||||||||||||||
| Aimee GLENDENNING | 29/03/04 | Arnold | 894658 | 1:19.28 | 6:20.86 | 1:33.02 | 3:49.27 | ||||||||||||||
| Keira WINTER | 02/08/04 | Arnold | 916111 | 3:41.75 | 3:43.64 | ||||||||||||||||
| Ella BEARD | 16/09/03 | Bramcote | 924906 | 3:03.19 | 6:16.39 | 3:53.81 | |||||||||||||||
| Elsie BOOT | 15/09/00 | Bramcote | 733354 | 2:34.23 | 2:49.25 | ||||||||||||||||
| Matilda BOOT | 28/01/02 | Bramcote | 733355 | 3:02.56 | 3:07.60 | ||||||||||||||||
| Jasmine FAHY | 24/10/00 | Bramcote | 492465 | 1:10.19 | 2:34.56 | 3:00.00 | |||||||||||||||
| Jesse JARDINE | 08/11/02 | Bramcote | 911150 | 2:51.96 | 1:42.20 | 3:12.68 | |||||||||||||||
| Martha JARDINE | 12/09/04 | Bramcote | 911151 | 3:28.57 | 3:43.69 | ||||||||||||||||
| Merewyn JONES | 08/04/04 | Bramcote | 1163627 | 3:12.44 | 3:45.10 | 3:30.14 | |||||||||||||||
| Yanna MIHAYLOVA | 12/04/03 | Bramcote | 879007 | 2:53.60 | 3:33.65 | 3:16.80 | |||||||||||||||
| Charlotte SPALTON | 17/10/04 | Bramcote | 907733 | 3:40.92 | 4:22.99 | ||||||||||||||||
| Madeline WILKINSON | 24/11/00 | Bramcote | 733359 | 1:06.47 | 1:24.65 | 2:58.14 | |||||||||||||||
| Francesca BERRY | 29/07/04 | Calv Bing | 912039 | 3:22.49 | 4:04.30 | 3:52.63 | |||||||||||||||
| Saffron BLACKWOOD | 16/01/00 | Calv Bing | 444668 | 2:32.00 | |||||||||||||||||
| Hermione BLACKWOOD | 26/07/03 | Calv Bing | 730713 | 3:21.58 | 3:34.66 | ||||||||||||||||
| Lilly CHERRY | 23/07/04 | Calv Bing | 908963 | 2:53.68 | 6:03.57 | 3:06.30 | 4:57.37 | ||||||||||||||
| Ella CROFT | 22/01/03 | Calv Bing | 885252 | 1:25.74 | 1:37.83 | 1:34.67 | 3:01.06 | ||||||||||||||
| Jessica DOHERTY | 03/12/01 | Calv Bing | 509247 | 2:27.62 | |||||||||||||||||
| Kelsey GILES | 24/04/01 | Calv Bing | 514534 | 2:31.24 | 1:17.86 | 2:54.20 | |||||||||||||||
| Nicole GOULDING | 03/08/98 | Calv Bing | 449624 | 2:20.07 | 1:12.73 | 2:36.96 | |||||||||||||||
| Katherine LOKER | 26/03/85 | Calv Bing | 4084 | 1:11.33 | 2:36.67 | ||||||||||||||||
| Lottie WARSOP | 10/08/04 | Calv Bing | 927058 | 3:09.71 | 4:01.60 | 3:34.23 | |||||||||||||||
| Ellie WHITE | 16/07/99 | Calv Bing | 476659 | 1:05.65 | 2:17.19 | 4:46.41 | |||||||||||||||
| Becky WHITTAKER | 02/02/05 | Calv Bing | 912044 | 3:37.20 | |||||||||||||||||
| Georgia WILSON | 19/03/03 | Calv Bing | 915905 | 3:08.06 | |||||||||||||||||
| Danica BOWLES | 21/05/03 | CarltonForum | 956606 | 1:41.40 | 3:39.89 | ||||||||||||||||
| Beau CANN-LIVINGSTONE | 07/02/04 | CarltonForum | 1077988 | 3:09.62 | 3:28.92 | 3:30.19 | |||||||||||||||
| Jorja SAVAGE-NOVELLINO | 09/07/04 | CarltonForum | 800634 | 3:14.01 | 3:29.84 | ||||||||||||||||
| Olivia SMITH | 17/12/03 | CarltonForum | 956595 | 3:13.02 | 3:35.10 | 3:29.90 | |||||||||||||||
| Evie ALLSOP | 10/09/04 | Falcon Nttm | 961768 | 3:33.37 | 3:56.44 | ||||||||||||||||
| Grace ALLSOP | 07/08/02 | Falcon Nttm | 1111356 | 1:37.07 | 3:38.96 | ||||||||||||||||
| Maje Naimh FELTEN | 12/05/00 | Falcon Nttm | 743202 | 1:07.52 | 2:31.16 | 1:12.88 | 2:38.86 | ||||||||||||||
| Chloe BIS | 26/06/02 | Kimberley | 902415 | 1:11.78 | 2:38.35 | 1:20.00 | 2:51.66 | ||||||||||||||
| Jade CALDER | 06/03/00 | Kimberley | 468385 | 1:04.64 | 2:47.48 | ||||||||||||||||
| Megan HANSON | 28/10/02 | Kimberley | 1103129 | 1:16.50 | 1:35.95 | ||||||||||||||||
| Katie HORNER | 28/12/00 | Kimberley | 904840 | 1:11.33 | 2:36.57 | ||||||||||||||||
| Tanisha HOWELL | 18/12/01 | Kimberley | 958420 | 1:34.38 | |||||||||||||||||
| Livia KINGSLAND | 08/03/05 | Kimberley | 902377 | 2:50.97 | 3:15.45 | 3:37.75 | 3:19.44 | ||||||||||||||
| Ella MAHER | 08/04/04 | Kimberley | 902347 | 3:10.45 | 3:25.64 | 3:56.53 | 3:30.33 | ||||||||||||||
| Lily ORME | 03/12/03 | Kimberley | 902387 | 1:19.38 | 1:45.19 | 1:37.86 | |||||||||||||||
| Amy SHELDON | 12/12/04 | Kimberley | 958417 | 3:56.10 | 3:52.18 | 3:57.46 | |||||||||||||||
| Jessica SHEPHARD | 20/04/04 | Kimberley | 846150 | 1:18.60 | 2:53.71 | 1:28.46 | 3:05.37 | ||||||||||||||
| Lauren SHIPLEY | 17/01/04 | Kimberley | 778415 | 1:18.05 | 5:56.63 | 1:27.15 | |||||||||||||||
| Imogen SPOUGE | 14/07/03 | Kimberley | 928758 | 1:17.43 | 1:27.13 | 1:39.11 | 1:32.61 | ||||||||||||||
| Zoe TSINTZAS | 31/03/02 | NottNorthern | 1103116 | 1:36.63 | 3:21.38 | 3:07.49 | |||||||||||||||
| Eleanor ABOUTORAB | 30/05/03 | NottmLeander | 904869 | 1:16.55 | 2:43.99 | 1:35.29 | 3:04.76 | ||||||||||||||
| Samantha COLEMAN | 02/02/05 | NottmLeander | 752570 | 3:16.90 | 3:52.16 | ||||||||||||||||
| Erin DIXON | 22/01/04 | NottmLeander | 846167 | 3:01.09 | 3:28.04 | ||||||||||||||||
| Emma ERSKINE | 23/02/04 | NottmLeander | 951240 | 1:42.51 | 3:40.25 | ||||||||||||||||
| Lily FARRELLY | 05/01/04 | NottmLeander | 896752 | 3:01.85 | 3:25.17 | 3:29.10 | |||||||||||||||
| Jade KENNERELL | 16/02/01 | NottmLeander | 902364 | 1:04.98 | 2:19.89 | 1:19.15 | 2:52.27 | ||||||||||||||
| Jessica LI | 09/01/05 | NottmLeander | 1143995 | 3:16.58 | 3:42.00 | ||||||||||||||||
| Amber LOVELL | 27/04/99 | NottmLeander | 477106 | 1:03.18 | 1:10.63 | 2:30.61 | 2:34.59 | ||||||||||||||
| Milli-Jo MACDONALD | 09/03/05 | NottmLeander | 975637 | 3:30.14 | 4:04.36 | 4:18.94 | 4:03.84 | ||||||||||||||
| Kyra MACDONALD | 30/09/02 | NottmLeander | 778197 | 2:50.58 | 1:30.50 | 3:22.44 | 3:06.75 | ||||||||||||||
| Kathryn NEVILLE | 11/03/99 | NottmLeander | 558035 | 1:04.65 | 4:43.14 | 2:46.75 | |||||||||||||||
| Faraday SAXTON | 04/01/03 | NottmLeander | 866646 | 1:38.61 | 3:36.36 | ||||||||||||||||
| Amber WHITELOCK | 24/01/01 | NottmLeander | 926604 | 2:37.28 | |||||||||||||||||
| Georgia BRAMLEY | 16/06/00 | Radford | 713374 | 2:31.96 | 2:44.25 | ||||||||||||||||
| Hannah CLAY | 26/03/97 | Radford | 277784 | 2:14.19 | 1:12.24 | 2:34.17 | |||||||||||||||
| Madeleine GISBY | 23/12/03 | Radford | 751713 | 3:08.23 | 3:29.04 | ||||||||||||||||
| Emily HANNAFORD | 31/07/03 | Radford | 751714 | 1:33.89 | 1:35.15 | 3:21.83 | |||||||||||||||
| Leah HANNAFORD | 25/06/05 | Radford | 751715 | 3:39.20 | 4:00.59 | 4:24.01 | |||||||||||||||
| Charlotte LOMAS | 16/09/97 | Radford | 233686 | 4:33.97 | |||||||||||||||||
| Amy MEAD | 17/12/02 | Radford | 934302 | 1:08.32 | 5:25.25 | 1:32.52 | 2:53.06 | ||||||||||||||
| Alice MULLIGAN | 25/06/01 | Radford | 747303 | 2:38.40 | 2:59.66 | ||||||||||||||||
| Rebecca WINTER | 24/07/00 | Radford | 311430 | 2:39.35 | 1:22.37 | 3:01.49 | |||||||||||||||
| Rebecca HYATT | 29/04/03 | Sherwood | 772631 | 2:47.54 | 1:28.08 | 1:29.60 | 3:09.90 | ||||||||||||||
| Millie STANDEN | 16/11/02 | Sherwood | 772640 | 1:12.56 | 2:41.06 | 1:20.45 | 2:58.73 | ||||||||||||||
| Evie TIMMS | 13/02/01 | Sherwood | 507038 | 1:03.98 | 2:18.10 | 4:50.30 | 2:34.65 | ||||||||||||||
| Amelia TUNNICLIFFE | 14/06/03 | Sherwood | 900238 | 2:46.09 | 3:04.09 | 3:02.13 | |||||||||||||||
| Holly WHITEHEAD | 21/11/00 | Sherwood | 853420 | 1:04.08 | |||||||||||||||||
This page was last updated on Sat 21st November 2020 - 04:38 PM