|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:38 PM
Notts ASA Summer Gala 2015 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
Jack BANNISTER | 16/01/02 | Arnold | 882343 | 1:06.80 | 5:10.32 | 1:18.63 | |||||||||||||||
Jak BODYCOTT | 08/07/04 | Arnold | 882347 | 1:23.41 | 2:49.97 | 1:26.52 | 3:30.00 | ||||||||||||||
Max DAVIES | 02/03/05 | Arnold | 1106566 | 1:23.86 | 2:56.13 | 6:13.91 | 1:30.66 | 1:46.71 | 3:53.68 | 3:39.14 | |||||||||||
Matthew GOMERSALL | 05/05/00 | Arnold | 527141 | 1:02.90 | 2:23.77 | 1:11.86 | 2:39.70 | ||||||||||||||
Henry OSBORNE | 31/12/04 | Arnold | 793150 | 1:16.04 | 2:45.70 | 5:31.07 | 1:23.34 | 2:59.15 | 1:45.00 | 3:33.93 | 3:06.44 | ||||||||||
Bryn PRICE | 24/04/04 | Arnold | 954203 | 3:22.56 | |||||||||||||||||
Oliver SILVER | 16/07/06 | Arnold | 1132992 | 3:23.02 | |||||||||||||||||
Alfie SILVER | 16/07/06 | Arnold | 1132990 | 3:23.54 | |||||||||||||||||
Ted SMILEY | 08/11/01 | Arnold | 1256250 | 1:36.18 | 7:21.08 | ||||||||||||||||
Albie STAPLETON | 11/07/03 | Arnold | 897810 | 3:07.46 | 3:31.39 | ||||||||||||||||
Louis TAIWO-WILLIAMS | 08/06/04 | Arnold | 1160524 | 1:18.00 | 2:41.00 | 1:37.00 | 3:41.00 | 3:19.00 | |||||||||||||
Thomas WHITE | 28/07/02 | Arnold | 888930 | 1:05.53 | 1:14.78 | 1:20.44 | |||||||||||||||
Matthew WHITE | 09/07/05 | Arnold | 1167361 | 1:30.79 | 1:46.10 | ||||||||||||||||
Samuel WILLIAMS | 24/10/00 | Arnold | 815814 | 59.80 | 2:08.34 | 1:07.39 | 2:23.30 | 1:17.11 | 2:48.09 | 2:24.89 | |||||||||||
Latrell WYNTER | 27/07/03 | Arnold | 929639 | 2:59.50 | 1:29.40 | 3:13.64 | 3:17.85 | ||||||||||||||
Adam BENNETT | 07/09/03 | Bramcote | 720529 | 3:04.53 | 3:45.56 | 3:30.15 | |||||||||||||||
Vaughan BRYAN | 04/07/98 | Bramcote | 811150 | 1:02.40 | 1:16.26 | 2:48.49 | 2:34.97 | ||||||||||||||
Benjamin HARRIS | 21/12/98 | Bramcote | 764065 | 2:23.38 | 2:44.22 | ||||||||||||||||
Joshua HARRIS | 15/06/01 | Bramcote | 764066 | 59.90 | 2:08.80 | 4:28.27 | 1:07.24 | 2:16.95 | 1:21.88 | 2:52.09 | 1:05.01 | 2:24.76 | 2:21.19 | ||||||||
Ross LARGE | 15/07/00 | Bramcote | 485389 | 59.32 | 2:07.70 | 4:24.90 | 2:28.92 | ||||||||||||||
Sammy RAHIMZADEH | 08/02/05 | Bramcote | 943583 | 1:27.53 | 3:03.13 | 6:35.89 | 1:29.50 | 3:24.74 | 1:45.22 | 4:13.64 | 1:39.50 | 3:29.33 | |||||||||
Matthew SPALTON | 15/09/02 | Bramcote | 885980 | 1:13.46 | 2:30.84 | 5:07.40 | 1:19.55 | 3:30.42 | 2:52.40 | ||||||||||||
Jacob THORNTON | 23/08/04 | Bramcote | 829522 | 1:22.00 | 2:48.56 | 3:26.89 | |||||||||||||||
Martin VALTCHANOV | 13/04/04 | Bramcote | 898371 | 1:20.39 | 2:58.82 | 3:52.30 | 3:26.51 | ||||||||||||||
Joseph WHITCHURCH | 16/01/04 | Bramcote | 764078 | 2:47.56 | 3:46.74 | 3:18.97 | |||||||||||||||
Connor WILCOX | 12/06/04 | Bramcote | 764079 | 1:23.89 | 2:59.88 | 6:22.09 | 1:28.00 | 3:06.53 | 3:55.03 | 3:23.85 | |||||||||||
Ryan WILCOX | 21/07/02 | Bramcote | 751433 | 1:01.10 | 2:12.91 | 1:12.19 | 2:28.52 | 1:15.20 | 2:50.98 | ||||||||||||
Declan BREEDON | 09/05/04 | Calv Bing | 915906 | 5:56.38 | 3:07.56 | 3:35.59 | |||||||||||||||
Jacob CARRINGTON | 08/03/01 | Calv Bing | 449525 | 1:05.12 | |||||||||||||||||
James COX | 26/12/04 | Calv Bing | 1138505 | 1:09.86 | 2:40.52 | 5:37.50 | 1:20.36 | 2:52.87 | 1:23.02 | 2:58.51 | |||||||||||
Tristan DIXON-TEASDALE | 18/05/05 | Calv Bing | 1138488 | 1:29.00 | 3:17.10 | ||||||||||||||||
Oliver DODDERS | 31/07/04 | Calv Bing | 912045 | 1:28.50 | 1:30.50 | ||||||||||||||||
Jack EDIS | 04/06/03 | Calv Bing | 766666 | 1:08.11 | 5:02.80 | 1:14.92 | 2:37.74 | 1:30.87 | 1:21.80 | 2:45.40 | |||||||||||
Thomas FLETCHER | 01/06/00 | Calv Bing | 720134 | 58.60 | 2:10.78 | 1:06.31 | 1:07.39 | 2:27.83 | |||||||||||||
Tom GILES | 17/07/03 | Calv Bing | 795362 | 5:48.06 | |||||||||||||||||
William HALSTEAD | 02/01/03 | Calv Bing | 819146 | 1:16.22 | 1:26.21 | 2:48.84 | |||||||||||||||
Ryan LANG | 21/08/05 | Calv Bing | 932216 | 1:28.19 | 3:22.94 | 1:30.12 | 3:47.26 | ||||||||||||||
James LODGE | 05/11/03 | Calv Bing | 943528 | 5:08.95 | 1:14.41 | 2:37.00 | 1:22.17 | 2:49.57 | |||||||||||||
Fabio MEDRI | 23/09/02 | Calv Bing | 881200 | 1:09.19 | 2:28.96 | 5:23.04 | 1:20.71 | 1:33.74 | 1:20.15 | 3:03.03 | |||||||||||
Liam MEIKLE | 17/09/01 | Calv Bing | 766670 | 1:05.37 | 2:17.77 | 4:40.95 | 1:14.60 | 2:40.20 | 1:29.03 | 2:39.66 | |||||||||||
William PARKER | 22/02/04 | Calv Bing | 833325 | 1:10.99 | 2:33.51 | 5:40.12 | 1:17.75 | 2:45.58 | 1:40.77 | 2:56.43 | |||||||||||
William TURNOCK | 07/01/04 | Calv Bing | 1155466 | 3:18.63 | |||||||||||||||||
Lewis WARNER | 23/09/05 | Calv Bing | 1105813 | 1:19.21 | 2:56.80 | 6:19.47 | 1:30.02 | 3:21.01 | 4:00.81 | 3:19.16 | |||||||||||
Benjamin FLANAGAN | 24/03/00 | CarltonForum | 514664 | 2:26.34 | 1:12.26 | 2:35.47 | |||||||||||||||
Michael KERSLAKE | 01/10/75 | CarltonForum | 600406 | 58.23 | 1:02.48 | ||||||||||||||||
Luke MITCHELL | 14/09/01 | CarltonForum | 852816 | 1:04.93 | 2:16.08 | 4:38.02 | 1:08.45 | 2:25.85 | 1:27.56 | 3:07.49 | 1:11.83 | 2:34.12 | 2:31.85 | ||||||||
Joshua MITCHELL | 09/10/99 | CarltonForum | 852815 | 1:05.72 | |||||||||||||||||
Benjamin DAVIES | 09/08/03 | Falcon Nttm | 882944 | 1:21.18 | 6:17.84 | 3:09.62 | 3:44.67 | ||||||||||||||
Finley ELLIS | 06/02/05 | Falcon Nttm | 1106513 | 3:02.68 | 1:26.17 | 3:24.42 | |||||||||||||||
Sam MURDEN | 17/09/98 | Falcon Nttm | 310335 | 56.17 | 1:03.93 | 1:13.63 | 1:03.19 | 2:17.79 | |||||||||||||
Kyle RAISON | 07/04/99 | Falcon Nttm | 780073 | 55.31 | 2:01.14 | 1:00.70 | 2:17.99 | 2:17.63 | |||||||||||||
Charlie STENSON | 14/10/04 | Falcon Nttm | 961772 | 3:11.74 | 3:39.89 | ||||||||||||||||
James TERRY | 05/03/98 | Falcon Nttm | 310338 | 1:13.85 | |||||||||||||||||
Dylan WALKER | 13/09/05 | Falcon Nttm | 1183301 | 1:20.91 | 1:29.78 | 3:24.95 | |||||||||||||||
George WEBSTER | 15/03/02 | Falcon Nttm | 808717 | 1:08.25 | 1:22.97 | 3:02.03 | |||||||||||||||
Isaac BENNISON | 29/11/05 | Hucknall Lin | 961823 | 3:20.46 | 3:35.18 | ||||||||||||||||
Francis DERMODY | 08/02/05 | Hucknall Lin | 977910 | 3:35.21 | |||||||||||||||||
Lynden JOHNSON | 20/08/03 | Hucknall Lin | 856218 | 1:22.07 | 2:52.25 | 1:35.10 | |||||||||||||||
Joseph LILLEY | 20/09/05 | Hucknall Lin | 961834 | 3:33.26 | |||||||||||||||||
Gabriel MOTH | 25/08/03 | Hucknall Lin | 1142082 | 1:13.12 | 2:41.62 | 1:23.39 | 3:09.77 | ||||||||||||||
Finley BUNHEJEE | 25/05/05 | Kimberley | 846151 | 1:22.63 | 2:50.18 | 1:23.60 | 2:48.97 | 1:45.21 | 1:39.87 | 3:05.10 | |||||||||||
Thomas ELLIS | 07/11/03 | Kimberley | 928762 | 1:14.05 | 2:39.64 | 5:59.51 | 1:23.97 | 2:57.62 | 1:30.48 | 3:16.44 | 2:57.18 | ||||||||||
Matthew FEARN | 18/06/03 | Kimberley | 958438 | 1:11.26 | 2:27.50 | 5:11.90 | 2:57.48 | 1:21.47 | 2:50.85 | ||||||||||||
Bradley FRANCIS | 16/07/02 | Kimberley | 778373 | 1:19.01 | 2:40.51 | 1:27.07 | 3:03.12 | 1:10.77 | 2:36.86 | ||||||||||||
William FRANCIS | 09/10/04 | Kimberley | 778374 | 1:26.03 | 3:04.07 | 6:27.01 | 1:30.12 | 3:20.53 | 3:28.48 | ||||||||||||
Matthew JACKSON | 08/05/05 | Kimberley | 846164 | 1:22.72 | 2:48.10 | 5:51.03 | 3:05.57 | 3:34.78 | 3:11.76 | ||||||||||||
Jimi KNOWLES | 25/06/03 | Kimberley | 740707 | 2:18.70 | 1:18.34 | 1:30.04 | 1:10.80 | 2:38.92 | |||||||||||||
Thomas REEVES | 16/06/04 | Kimberley | 1135916 | 1:22.61 | 1:28.19 | 3:00.19 | |||||||||||||||
Lewis ROUNCE | 05/06/04 | Kimberley | 958415 | 2:55.70 | 5:56.90 | 3:13.61 | 1:41.10 | 3:39.10 | 3:23.01 | ||||||||||||
Matthew SHIPLEY | 06/01/02 | Kimberley | 778416 | 59.50 | 2:10.10 | 4:31.79 | 1:07.70 | 2:21.59 | 1:24.02 | 2:27.75 | |||||||||||
Josh WAKELIN | 28/02/04 | Kimberley | 1103127 | 3:02.25 | 3:25.64 | 3:51.83 | 3:18.00 | ||||||||||||||
Lewis MEADE | 08/12/05 | Mansfield | 1122246 | 1:22.01 | 2:55.12 | 6:12.34 | 3:48.59 | 3:24.45 | |||||||||||||
Liam O'KEEFE | 20/04/96 | Mansfield | 146489 | 1:17.02 | |||||||||||||||||
Brendan O'KEEFE | 05/11/97 | Mansfield | 146490 | 1:04.04 | |||||||||||||||||
Benjamin REES | 23/01/97 | Mansfield | 476672 | 4:05.97 | 7:57.40 | 2:09.82 | 4:30.08 | ||||||||||||||
Bailey SLATER | 06/04/05 | Mansfield | 1167127 | 1:18.05 | 2:50.59 | 5:51.43 | 1:30.54 | 3:13.09 | 3:15.21 | ||||||||||||
Rhys TAYLOR | 05/03/00 | Mansfield | 709575 | 56.16 | 2:01.62 | 4:17.88 | 2:19.19 | ||||||||||||||
Matthew WADE | 02/01/04 | Mansfield | 1122850 | 1:17.46 | |||||||||||||||||
Samuel WATSON | 15/02/99 | Mansfield | 467353 | 1:03.64 | 2:19.79 | 1:23.99 | |||||||||||||||
Jake GEARY | 30/08/00 | Newark | 838445 | ||||||||||||||||||
Fabio INCERTI | 11/10/99 | Newark | 357709 | 1:00.09 | 2:13.66 | 1:17.89 | 2:53.62 | ||||||||||||||
Joe MCCALLION | 16/03/01 | Newark | 751476 | 1:03.34 | |||||||||||||||||
Angus MCCALLION | 12/02/04 | Newark | 838466 | 2:36.50 | 5:32.09 | ||||||||||||||||
Samuel THORNTON | 11/04/01 | Newark | 1101349 | 2:25.85 | |||||||||||||||||
Edward BAILEY | 09/12/03 | NottmLeander | 982805 | 1:29.20 | 3:16.31 | ||||||||||||||||
William BAILEY | 17/09/01 | NottmLeander | 881633 | 1:14.28 | 2:48.45 | ||||||||||||||||
Tobias BROWN | 04/05/01 | NottmLeander | 835812 | 1:00.63 | 2:16.25 | 1:17.20 | 2:49.00 | 2:34.75 | |||||||||||||
Ben BYRON | 11/02/04 | NottmLeander | 975635 | 1:24.00 | 3:00.81 | ||||||||||||||||
Connor BYRON | 01/07/05 | NottmLeander | 975636 | 1:24.23 | 2:59.31 | 3:26.92 | 3:46.95 | ||||||||||||||
Jaydan CHRISTIAN | 01/03/01 | NottmLeander | 1165212 | 1:03.87 | 1:23.19 | 2:50.19 | 2:44.00 | ||||||||||||||
James DANSON | 22/01/05 | NottmLeander | 1190535 | 1:24.12 | 3:14.07 | 6:43.80 | 3:10.40 | 3:47.76 | 3:30.59 | ||||||||||||
Matthew FALLON | 12/03/02 | NottmLeander | 759186 | 1:01.65 | 2:11.20 | 4:32.59 | 1:14.40 | 1:26.27 | 2:34.30 | ||||||||||||
Guy FARNSWORTH | 13/02/03 | NottmLeander | 720541 | 1:06.13 | 2:20.56 | 4:58.30 | 1:14.43 | 2:33.50 | 1:21.50 | 2:54.25 | 2:38.25 | ||||||||||
Christopher LAMBERT | 28/01/00 | NottmLeander | 515613 | 59.58 | |||||||||||||||||
Jonathon LAMBERT | 26/04/02 | NottmLeander | 747334 | 1:09.29 | 1:16.88 | 1:23.77 | 3:04.65 | ||||||||||||||
Matthew LAMBERT | 26/05/97 | NottmLeander | 406605 | 1:05.47 | |||||||||||||||||
Luke MARGETSON | 18/12/01 | NottmLeander | 835819 | 1:02.81 | 2:17.96 | 1:19.12 | 2:58.21 | ||||||||||||||
Daniel MCFERRAN | 19/01/03 | NottmLeander | 951235 | 1:17.66 | 2:46.14 | 5:28.27 | 1:24.77 | 3:05.61 | 1:39.52 | 3:32.75 | 3:00.45 | ||||||||||
Henry PYGALL | 05/04/05 | NottmLeander | 1105420 | 1:28.91 | 3:13.48 | 4:05.05 | 3:43.37 | ||||||||||||||
George PYGALL | 05/01/03 | NottmLeander | 951234 | 1:18.20 | |||||||||||||||||
Joshua SKINNER | 01/06/03 | NottmLeander | 801082 | 1:12.02 | 2:32.40 | 5:18.39 | 1:15.42 | 2:36.89 | 3:29.82 | 2:48.50 | |||||||||||
William SODEN-BARTON | 08/04/04 | NottmLeander | 951258 | 1:22.84 | |||||||||||||||||
Emile UNWIN-ALLEN | 24/03/00 | NottmLeander | 939028 | 1:02.64 | 1:18.31 | ||||||||||||||||
Eric ANSCOMBE | 17/09/99 | Radford | 267118 | 58.80 | 2:03.36 | ||||||||||||||||
Dominic BOOLS | 27/06/03 | Radford | 774951 | 1:03.37 | 2:15.70 | 1:12.93 | 2:36.34 | 1:20.82 | 2:53.85 | 1:14.20 | 2:42.39 | ||||||||||
Oliver CLAY | 13/01/02 | Radford | 774975 | 1:10.47 | 2:33.16 | 2:54.83 | |||||||||||||||
Ben COXON | 28/11/00 | Radford | 865555 | 1:02.85 | 2:17.58 | 1:12.09 | 1:24.80 | 2:44.39 | 1:10.19 | 2:36.18 | |||||||||||
Joseph MULLIGAN | 26/05/06 | Radford | 866555 | 1:28.75 | 3:56.50 | ||||||||||||||||
Christopher NATHWANI-C | 18/12/97 | Radford | 504187 | 1:10.21 | 2:35.57 | 2:32.61 | |||||||||||||||
Ryan PATEL | 10/12/02 | Radford | 835396 | 1:11.23 | 2:29.53 | 5:11.50 | 1:24.18 | 2:51.47 | 1:24.26 | 2:41.95 | |||||||||||
Louis ROUND | 16/04/01 | Radford | 767458 | 1:01.54 | 2:16.15 | 2:58.13 | 1:08.92 | 2:31.44 | |||||||||||||
Daniel WILSON | 15/10/99 | Radford | 361044 | 59.36 | 2:09.49 | 1:07.03 | 1:03.36 | 2:24.05 | 2:24.67 | ||||||||||||
Kieran HARBY | 02/11/00 | Sherwood | 490351 | 1:04.24 | 2:17.89 | 1:12.15 | 2:30.30 | ||||||||||||||
Owen HARDING | 07/08/04 | Sherwood | 964775 | 1:14.96 | 2:37.88 | 5:34.71 | 1:29.95 | 3:03.14 | 1:38.66 | 3:25.33 | 1:25.41 | 2:58.94 | |||||||||
Matthew HULL | 12/09/00 | Sherwood | 822078 | 1:02.29 | 2:12.43 | 4:31.16 | 1:09.09 | 2:27.38 | 2:31.80 | ||||||||||||
Joseph LEWIS | 28/11/03 | Sherwood | 859213 | 1:11.23 | 2:29.69 | 5:25.05 | 1:19.02 | 2:42.39 | 1:41.02 | 3:24.54 | 3:02.00 | ||||||||||
Nicholas MELDRUM | 19/04/03 | Sherwood | 874068 | 1:05.86 | 5:12.67 | 1:35.24 | 3:15.59 | ||||||||||||||
Owen OTTAWAY | 11/07/01 | Sherwood | 900230 | 2:10.11 | 1:06.84 | 2:25.39 | |||||||||||||||
Adam PRING | 02/05/02 | Sherwood | 900235 | 1:14.39 | 1:27.40 | 1:11.20 | 2:38.93 | ||||||||||||||
Matthew RADFORD | 21/06/96 | Sherwood | 300574 | 59.56 | 1:06.76 | ||||||||||||||||
Joseph SADLER | 09/09/03 | Sherwood | 859221 | 1:06.45 | 2:23.11 | 5:08.46 | 1:16.89 | 2:42.55 | 1:41.19 | 3:28.09 | 1:20.28 | 2:46.60 | |||||||||
Owen-Ben SLADEN | 04/10/02 | Sherwood | 814373 | 1:14.42 | 2:37.16 | 5:32.90 | 3:04.11 | ||||||||||||||
Bailey WARD | 23/06/02 | Sherwood | 805943 | 1:08.74 | 2:21.04 | 2:39.59 | 2:56.72 | 2:43.73 | |||||||||||||
George GLASS | 16/10/03 | Southwell | 1137222 | 1:16.04 | 2:47.40 | 6:02.88 | 3:42.20 | ||||||||||||||
Benjamin PIERPOINT | 01/05/03 | Southwell | 941636 | 1:13.19 | 2:35.94 | 5:27.20 | 2:55.32 | 3:04.99 | |||||||||||||
Bradley SHEPHERD | 21/05/05 | Southwell | 1156114 | 1:29.00 | 3:05.09 | 1:36.87 | 3:53.82 | 3:25.73 | |||||||||||||
Spike ATKINSON | 22/01/04 | Sutton | 1155692 | 1:18.78 | 2:50.93 | 6:03.48 | 3:20.21 | 3:45.72 | 1:35.49 | 3:14.44 | |||||||||||
Kelsey EDWARDS | 15/01/01 | Sutton | 779310 | 59.15 | 2:14.06 | 1:09.91 | 2:35.76 | 2:36.72 | |||||||||||||
Jim FERGIE | 16/07/01 | Sutton | 732535 | 1:04.11 | 1:12.48 | 2:54.45 | 1:05.23 | 2:28.36 | |||||||||||||
Adam HUDSON | 04/03/02 | Sutton | 915452 | 1:07.07 | 2:25.56 | 5:08.60 | 1:15.31 | 2:43.06 | 1:29.97 | 1:18.26 | 2:46.70 | ||||||||||
Joshua LEESON | 10/10/02 | Sutton | 1131911 | 1:04.54 | 2:20.27 | 1:12.60 | 2:36.62 | 1:20.82 | 2:56.79 | 1:11.42 | 2:59.03 | 2:35.67 | |||||||||
Connor MARSH | 11/10/02 | Sutton | 845821 | 2:34.49 | 1:24.12 | 1:28.98 | 1:19.74 | 2:46.97 | |||||||||||||
Liam MARSH | 30/09/00 | Sutton | 504540 | 2:25.77 | 1:14.65 | 2:44.82 | |||||||||||||||
Callum PEEL | 09/07/04 | Sutton | 840529 | 1:20.34 | 2:48.89 | 6:05.64 | 3:20.98 | 3:45.92 | 3:23.04 | ||||||||||||
Thomas POLLEY | 24/03/06 | Sutton | 1167175 | 1:22.83 | 3:05.36 | 6:19.58 | 1:30.90 | 3:18.21 | 4:11.31 | 3:21.45 | |||||||||||
Michael SENIOR | 24/01/05 | Sutton | 1155698 | 1:20.15 | 2:55.01 | 1:29.06 | 3:10.30 | 1:44.65 | 3:44.24 | 3:18.11 | |||||||||||
Harry WAKELIN | 12/07/05 | Sutton | 1213878 | 3:20.91 | 4:02.61 | 3:41.14 | |||||||||||||||
Owen WING | 11/08/05 | Sutton | 1167166 | 1:28.81 | 3:10.96 | 3:41.88 | |||||||||||||||
Matthew WOODHALL | 12/07/04 | Sutton | 915460 | 1:15.42 | 1:30.73 | 1:20.17 | 2:47.89 | ||||||||||||||
Blake HERRICK | 03/05/05 | Worksop | 859997 | 1:20.94 | 2:52.20 | 5:55.88 | 3:18.33 | 1:45.00 | 3:50.63 | 3:30.00 |
Notts ASA Summer Gala 2015 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
Jemma BALL | 29/09/05 | Arnold | 1167354 | 3:10.84 | 6:36.65 | 3:24.24 | |||||||||||||||
Honey BAXENDALE | 08/04/05 | Arnold | 1118745 | 1:22.65 | 3:02.69 | 1:35.40 | 1:42.30 | 3:43.36 | 3:22.35 | ||||||||||||
Ellie BLAKEY | 10/02/04 | Arnold | 854566 | 1:09.24 | 2:32.43 | 2:51.37 | 3:18.16 | 1:25.56 | 2:50.70 | ||||||||||||
Katelynn BODYCOTT | 25/10/01 | Arnold | 882348 | 1:08.00 | 2:40.00 | ||||||||||||||||
Clemmie CHUNG | 13/03/06 | Arnold | 940769 | 4:03.49 | |||||||||||||||||
Hannah DAVIES | 14/09/01 | Arnold | 365365 | 1:12.09 | |||||||||||||||||
Aimee GLENDENNING | 29/03/04 | Arnold | 894658 | 1:14.92 | 2:45.94 | 3:02.58 | 3:30.68 | 1:33.34 | 3:05.92 | ||||||||||||
Morgan GREEN | 21/07/03 | Arnold | 958436 | 1:21.30 | 1:25.67 | 1:43.93 | |||||||||||||||
Coral HAREWOOD - SOOS | 23/07/04 | Arnold | 1103126 | 1:51.44 | 4:09.51 | ||||||||||||||||
Isla HOWE | 18/03/02 | Arnold | 1156426 | 1:46.45 | 3:45.96 | 2:09.91 | 2:40.19 | ||||||||||||||
Lilly JACKSON-OATES | 26/09/05 | Arnold | 1133189 | 6:30.00 | 1:51.11 | 3:50.15 | 1:41.13 | 3:23.29 | |||||||||||||
Kinga JURKOWSKA | 02/05/05 | Arnold | 1200639 | 3:12.41 | 1:36.83 | 1:50.81 | 3:53.37 | ||||||||||||||
Charly NEILSON | 23/09/99 | Arnold | 778365 | 1:12.49 | 2:28.61 | ||||||||||||||||
Grace PERRY | 22/09/99 | Arnold | 793147 | 1:06.80 | 2:22.31 | 1:20.56 | 2:48.84 | 1:10.20 | 2:33.58 | ||||||||||||
Keira WINTER | 02/08/04 | Arnold | 916111 | 6:53.54 | 3:36.21 | 4:00.00 | |||||||||||||||
Ella BEARD | 16/09/03 | Bramcote | 924906 | 1:22.02 | 2:47.96 | 5:58.14 | 1:43.01 | ||||||||||||||
Matilda BOOT | 28/01/02 | Bramcote | 733355 | 1:09.75 | 5:17.40 | 2:51.80 | |||||||||||||||
Elsie BOOT | 15/09/00 | Bramcote | 733354 | 3:06.90 | |||||||||||||||||
Jasmine BRYAN | 15/04/04 | Bramcote | 858814 | 1:32.46 | 3:09.15 | ||||||||||||||||
Amy HARRIS | 25/11/05 | Bramcote | 920548 | 3:15.24 | |||||||||||||||||
Olivia HUMPHREY | 27/09/03 | Bramcote | 964346 | 1:10.45 | 2:33.42 | 5:05.84 | 1:20.31 | 2:56.70 | 1:32.93 | 3:10.76 | 2:47.90 | ||||||||||
Merewyn JONES | 08/11/04 | Bramcote | 1163627 | 1:16.90 | 2:49.00 | 6:19.76 | 3:14.30 | 1:32.80 | 3:16.10 | 3:07.10 | |||||||||||
Yanna MIHAYLOVA | 12/04/03 | Bramcote | 879007 | 2:34.50 | 5:20.78 | 1:22.82 | 2:55.41 | 1:33.00 | 3:12.14 | 2:54.07 | |||||||||||
Lucy MITCHELL | 29/07/05 | Bramcote | 1122854 | 3:28.59 | 4:04.24 | ||||||||||||||||
Emily MORRIS | 16/11/05 | Bramcote | 1185866 | 1:28.70 | 3:13.02 | 6:45.33 | 3:29.18 | 3:41.59 | |||||||||||||
Kate MORRIS | 06/06/05 | Bramcote | 1234492 | 1:24.22 | 2:59.44 | 1:32.12 | 3:10.58 | 3:27.70 | |||||||||||||
Isobell SHEPHARD | 25/05/06 | Bramcote | 902363 | 3:15.22 | 4:06.20 | ||||||||||||||||
Jessica SHEPHARD | 20/04/04 | Bramcote | 846150 | 1:12.39 | 2:35.35 | 5:37.44 | 1:24.16 | 2:53.31 | 3:05.82 | ||||||||||||
Summer SIMPSON | 23/05/04 | Bramcote | 801395 | 1:11.96 | 5:22.68 | 2:48.30 | 3:23.92 | ||||||||||||||
Lilac VIGOR | 30/11/03 | Bramcote | 920545 | 1:18.78 | 2:55.58 | 1:25.92 | 1:37.12 | 3:21.71 | 3:07.32 | ||||||||||||
Francesca BERRY | 29/07/04 | Calv Bing | 912039 | 1:22.71 | 2:54.12 | 6:09.82 | 1:42.92 | 3:39.01 | 3:16.74 | ||||||||||||
Hermione BLACKWOOD | 26/07/03 | Calv Bing | 730713 | 2:40.90 | 5:53.82 | 3:02.76 | 3:32.02 | 3:10.44 | |||||||||||||
Mia CAMERON | 19/10/04 | Calv Bing | 1213078 | 1:51.80 | 4:01.63 | ||||||||||||||||
Lilly CHERRY | 23/07/04 | Calv Bing | 908963 | 1:13.95 | 2:36.23 | 5:28.49 | 1:21.76 | 2:53.19 | 1:43.11 | 3:48.20 | 1:36.74 | 3:03.28 | |||||||||
Ella CROFT | 22/01/03 | Calv Bing | 885252 | 1:11.21 | 2:39.06 | 5:45.34 | 1:23.21 | 2:55.59 | 1:33.45 | 3:22.15 | 1:27.43 | 3:00.50 | |||||||||
Jessica DOHERTY | 03/12/01 | Calv Bing | 509247 | 1:25.56 | 3:01.47 | 2:39.13 | |||||||||||||||
Charlotte FARLEY | 02/10/04 | Calv Bing | 961756 | 3:04.25 | 1:27.00 | 1:40.77 | 3:21.86 | ||||||||||||||
Isobel FILER | 19/11/01 | Calv Bing | 546094 | 2:19.15 | 4:46.66 | 1:17.03 | 2:35.88 | 1:28.65 | 3:01.53 | 2:35.31 | 2:38.07 | ||||||||||
Angelina FREEMAN | 11/03/02 | Calv Bing | 521034 | 1:06.01 | 2:22.23 | 4:49.93 | 1:13.63 | 2:40.38 | 1:28.40 | 1:18.06 | 2:40.20 | ||||||||||
Kelsey GILES | 24/04/01 | Calv Bing | 514534 | 1:14.19 | |||||||||||||||||
Claudia LISTER | 27/12/02 | Calv Bing | 888334 | 1:17.10 | 1:25.40 | 1:37.77 | 3:05.30 | ||||||||||||||
Katherine LOKER | 26/03/85 | Calv Bing | 4084 | 1:12.34 | 2:35.37 | 1:23.19 | 2:40.50 | ||||||||||||||
Elspeth MORAN | 12/05/03 | Calv Bing | 974966 | 1:37.57 | 3:29.51 | ||||||||||||||||
Lottie WARSOP | 10/08/04 | Calv Bing | 927058 | 2:48.90 | 5:52.97 | 1:25.88 | 3:00.46 | 1:35.49 | 3:18.68 | ||||||||||||
Becky WHITTAKER | 02/02/05 | Calv Bing | 912044 | 1:26.89 | 2:59.38 | 1:52.00 | 3:31.72 | 3:11.77 | |||||||||||||
Georgia WILSON | 19/03/03 | Calv Bing | 915905 | 1:25.64 | |||||||||||||||||
Beau CANN-LIVINGSTONE | 07/02/04 | CarltonForum | 1077988 | 1:19.04 | 2:52.20 | 5:59.88 | 1:29.62 | 3:07.77 | 3:46.97 | 1:33.59 | 3:08.95 | ||||||||||
Jessica MITCHELL | 15/10/03 | CarltonForum | 916291 | 1:22.66 | 6:12.34 | 1:45.70 | 3:45.46 | ||||||||||||||
Millie SMITH | 01/05/04 | CarltonForum | 852807 | 1:29.82 | 3:11.11 | 3:46.99 | 3:22.27 | ||||||||||||||
