|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:38 PM
Notts ASA Summer Gala 2016 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
Jak Bodycott | 08/07/04 | Arnold | 882347 | 1:13.37 | 2:39.81 | 1:21.60 | 2:55.10 | 3:04.82 | |||||||||||||
Max Davies | 02/03/05 | Arnold | 1106566 | 1:14.90 | 2:37.79 | 1:38.18 | 3:37.30 | ||||||||||||||
Samuel Easton | 18/07/03 | Arnold | 1287480 | 1:23.52 | 3:07.18 | ||||||||||||||||
Oliver Silver | 16/07/06 | Arnold | 1132992 | 1:20.42 | 2:55.70 | 6:20.73 | 1:36.04 | ||||||||||||||
Alfie Silver | 16/07/06 | Arnold | 1132990 | 1:19.47 | 6:14.35 | 3:07.31 | 1:40.89 | ||||||||||||||
Albie Stapleton | 11/07/03 | Arnold | 897810 | 1:30.49 | 3:14.62 | 2:56.95 | |||||||||||||||
Thomas White | 28/07/02 | Arnold | 888930 | 2:15.95 | 4:34.39 | 1:12.06 | 2:30.34 | 1:11.78 | |||||||||||||
Matthew White | 09/07/05 | Arnold | 1167361 | 3:05.04 | 1:41.31 | ||||||||||||||||
Samuel Williams | 24/10/00 | Arnold | 815814 | 57.42 | 2:05.18 | 1:06.51 | 2:21.50 | ||||||||||||||
Latrell Wynter | 27/07/03 | Arnold | 929639 | 2:44.53 | 1:25.76 | 3:04.94 | 3:11.64 | ||||||||||||||
Michael Arlachov | 17/12/01 | Bramcote | 879001 | 1:01.81 | 2:16.68 | 4:45.00 | 1:13.39 | 2:36.95 | |||||||||||||
Matthew Clark | 30/05/06 | Bramcote | 887776 | 1:28.92 | 3:24.00 | 4:21.00 | 3:44.27 | ||||||||||||||
Jack Flint | 19/10/06 | Bramcote | 1185862 | 3:20.09 | 3:45.90 | 4:19.00 | 3:50.00 | ||||||||||||||
Declan Guest | 10/02/02 | Bramcote | 954928 | 2:14.27 | 4:44.56 | 1:23.99 | 3:04.20 | 1:09.50 | 2:40.50 | 2:43.95 | |||||||||||
Edward Heathfield | 10/03/06 | Bramcote | 1220648 | 1:28.20 | 3:23.70 | 1:46.40 | |||||||||||||||
Kieran Howard | 12/07/06 | Bramcote | 875334 | 1:25.94 | 2:59.80 | 1:46.00 | 4:03.52 | 1:39.95 | 3:21.30 | ||||||||||||
Ross Large | 15/07/00 | Bramcote | 485389 | 2:02.60 | 4:15.20 | ||||||||||||||||
Hou Yu Lei | 21/05/05 | Bramcote | 1185868 | 1:11.81 | 2:32.50 | 5:32.61 | 2:59.52 | 3:14.48 | 1:35.49 | 2:55.77 | |||||||||||
Reuben Mason | 06/01/06 | Bramcote | 1291331 | 1:29.00 | 3:24.00 | 1:47.00 | |||||||||||||||
Sammy Rahimzadeh | 08/02/05 | Bramcote | 943583 | 1:19.40 | 2:49.09 | 5:57.36 | 2:58.32 | 1:41.85 | 3:28.83 | 3:06.73 | |||||||||||
Jacob Thornton | 23/08/04 | Bramcote | 829522 | 1:13.80 | 3:02.60 | 1:43.04 | 3:37.02 | ||||||||||||||
Connor Wilcox | 12/06/04 | Bramcote | 764079 | 1:12.22 | 2:33.26 | 5:35.50 | 1:20.11 | 2:44.90 | 3:30.20 | 2:55.20 | |||||||||||
Tristan Dixon-Teasdale | 18/05/05 | Calv Bing | 1138488 | 1:20.80 | 2:51.88 | 2:59.10 | |||||||||||||||
Jack Edis | 04/06/03 | Calv Bing | 766666 | 1:05.20 | 2:21.10 | 4:57.30 | 1:10.10 | 2:31.90 | 1:28.11 | 3:11.50 | |||||||||||
Ryan Lang | 21/08/05 | Calv Bing | 932216 | 1:21.84 | 2:55.81 | 6:12.26 | 1:30.28 | 3:08.86 | |||||||||||||
James Lodge | 05/11/03 | Calv Bing | 943528 | 1:09.10 | 2:24.28 | 4:55.28 | 1:14.30 | 2:34.42 | 1:17.90 | 2:44.90 | |||||||||||
Kris Moodley | 15/11/02 | Calv Bing | 504192 | 1:02.27 | 2:14.43 | 4:36.10 | 1:16.56 | 2:38.31 | 1:18.23 | 2:46.77 | 1:16.66 | 2:30.10 | |||||||||
Elliot Sibley | 26/10/05 | Calv Bing | 1204330 | 1:19.93 | 3:09.14 | 1:35.40 | 3:28.60 | 3:13.40 | |||||||||||||
William Turnock | 07/01/04 | Calv Bing | 1155466 | 1:25.95 | 3:03.69 | 1:39.66 | 1:26.45 | 3:07.45 | |||||||||||||
Jack Wilson | 31/12/98 | Calv Bing | 272083 | 4:21.78 | 2:21.90 | 2:21.70 | |||||||||||||||
Luke Mitchell | 14/09/01 | CarltonForum | 852816 | 1:02.92 | 2:15.20 | 4:38.02 | 1:07.30 | 2:21.32 | 2:29.20 | 2:30.15 | |||||||||||
Finley Bunhejee | 25/05/05 | Kimberley | 846151 | 1:10.00 | 2:35.20 | 5:24.30 | 1:14.70 | 2:44.18 | 1:36.70 | 3:33.90 | 1:17.00 | 2:51.07 | |||||||||
Lucas Ellis | 27/11/06 | Kimberley | 958466 | 1:28.01 | 3:15.17 | 1:36.04 | 3:46.54 | 1:45.36 | 3:59.66 | 3:30.01 | |||||||||||
Thomas Ellis | 07/11/03 | Kimberley | 928762 | 1:08.40 | 2:24.20 | 5:16.50 | 1:20.70 | 2:46.10 | 1:24.70 | 2:56.70 | 2:42.80 | ||||||||||
Matthew Fearn | 18/06/03 | Kimberley | 958438 | 1:03.50 | 2:17.20 | 4:46.50 | 1:18.80 | 2:44.75 | 3:11.30 | 1:17.40 | 2:37.40 | ||||||||||
Bradley Francis | 16/07/02 | Kimberley | 778373 | 1:03.20 | 2:15.20 | 1:19.65 | 2:47.90 | 1:06.90 | |||||||||||||
William Francis | 09/10/04 | Kimberley | 778374 | 1:19.25 | 2:44.54 | 3:14.91 | 3:43.50 | ||||||||||||||
Matthew Jackson | 08/05/05 | Kimberley | 846164 | 1:11.74 | 2:32.71 | 5:25.00 | 1:22.59 | 2:56.85 | 1:36.93 | 3:26.50 | |||||||||||
Joseph Kingsland | 28/03/03 | Kimberley | 902376 | 1:02.60 | 2:12.50 | 4:31.40 | 1:11.60 | 2:30.43 | 1:17.30 | 2:41.59 | 1:11.30 | 2:27.30 | |||||||||
Jimi Knowles | 25/06/03 | Kimberley | 740707 | 58.50 | 2:09.30 | 4:32.40 | 1:09.70 | 2:27.90 | 1:05.20 | 2:29.70 | |||||||||||
Lewis Rounce | 05/06/04 | Kimberley | 958415 | 2:45.10 | 5:42.50 | 1:17.72 | 2:44.48 | 1:31.00 | 3:13.60 | 2:53.75 | |||||||||||
Matthew Shipley | 06/01/02 | Kimberley | 778416 | 1:18.00 | 2:47.06 | 1:06.79 | 2:42.60 | ||||||||||||||
Mason Brown | 09/01/07 | Mansfield | 1202488 | 2:58.55 | 1:33.98 | 4:10.54 | 3:24.87 | ||||||||||||||
Tyler Brown | 29/04/05 | Mansfield | 1140178 | 1:21.20 | 2:46.77 | 6:06.88 | 3:32.64 | 3:19.02 | |||||||||||||
Benjamin Sharrocks | 30/09/00 | Mansfield | 828715 | 2:02.98 | 2:15.18 | ||||||||||||||||
Lewes Shorthose | 29/05/06 | Mansfield | 1240497 | 3:07.76 | |||||||||||||||||
Bailey Slater | 06/04/05 | Mansfield | 1167127 | 1:10.80 | 5:23.00 | 2:58.81 | |||||||||||||||
Benjamin Bilton | 09/02/06 | Newark | 1101346 | 1:43.50 | 3:15.01 | ||||||||||||||||
Owen Hathway | 17/10/06 | Newark | 1257130 | 1:27.96 | 3:16.84 | 6:41.84 | 1:36.59 | 3:31.50 | |||||||||||||
Toby Love | 21/06/06 | Newark | 965770 | 1:24.40 | 3:07.20 | 6:36.97 | 1:46.78 | 4:06.68 | |||||||||||||
Oliver Afia | 25/03/04 | NottmLeander | 1205302 | 1:37.20 | 3:30.52 | 1:27.18 | 3:05.58 | ||||||||||||||
Edward Bailey | 07/04/06 | NottmLeander | 1174138 | 3:10.99 | 3:23.24 | 1:46.16 | 1:32.14 | ||||||||||||||
William Bailey | 17/09/01 | NottmLeander | 881633 | 1:11.77 | |||||||||||||||||
Connor Byron | 01/07/05 | NottmLeander | 975636 | 2:39.02 | 5:41.40 | 3:32.54 | |||||||||||||||
Ben Byron | 11/02/04 | NottmLeander | 975635 | 2:49.97 | 3:35.28 | ||||||||||||||||
Jaydan Christian | 01/03/01 | NottmLeander | 1165212 | 1:03.10 | 2:21.53 | 1:09.47 | 2:40.50 | ||||||||||||||
James Collishaw | 29/10/04 | NottmLeander | 848634 | 1:10.90 | 2:57.03 | 6:10.20 | 1:30.32 | 1:42.76 | 3:38.42 | 1:35.36 | 3:11.71 | ||||||||||
James Danson | 22/01/05 | NottmLeander | 1190535 | 1:10.70 | 2:34.50 | 5:34.50 | 1:20.60 | 2:56.90 | 1:34.10 | 3:29.40 | 2:59.80 | ||||||||||
Finley Ellis | 06/02/05 | NottmLeander | 1106513 | 1:15.00 | 2:37.88 | 1:21.10 | 2:51.99 | 3:07.71 | |||||||||||||
Matthew Fallon | 12/03/02 | NottmLeander | 759186 | 1:01.00 | 2:10.60 | 4:32.59 | 1:11.80 | 2:31.96 | 1:24.00 | 2:59.51 | 2:32.70 | ||||||||||
Andrew Hall | 05/08/03 | NottmLeander | 895029 | 1:02.70 | 2:22.40 | 5:20.40 | 2:53.78 | 3:19.79 | 1:12.20 | 3:02.15 | 2:39.90 | ||||||||||
Jonathon Lambert | 26/04/02 | NottmLeander | 747334 | 1:23.30 | |||||||||||||||||
Matthew Lambert | 26/05/97 | NottmLeander | 406605 | 58.14 | 1:04.25 | ||||||||||||||||
Christopher Lambert | 28/01/00 | NottmLeander | 515613 | 56.65 | 1:08.50 | ||||||||||||||||
McKenzie Matthews | 05/04/05 | NottmLeander | 1221315 | 1:18.50 | 2:50.52 | 1:42.60 | |||||||||||||||
Daniel McFerran | 19/01/03 | NottmLeander | 951235 | 1:04.90 | 2:23.50 | 5:11.10 | 1:14.70 | 2:38.30 | 1:26.60 | 3:11.80 | 2:42.70 | ||||||||||
Henry Pawson | 09/08/04 | NottmLeander | 915603 | 1:13.00 | 2:53.05 | 1:24.00 | 1:28.86 | 3:05.00 | |||||||||||||
Xavier Salcedo | 23/11/02 | NottmLeander | 803949 | 2:29.40 | |||||||||||||||||
Joshua Skinner | 01/06/03 | NottmLeander | 801082 | 2:15.00 | 4:46.40 | 1:08.20 | 2:27.10 | 1:26.60 | 2:31.80 | ||||||||||||
William Soden-Barton | 08/04/04 | NottmLeander | 951258 | 1:15.99 | 1:23.12 | ||||||||||||||||
Emile Unwin-Allen | 24/03/00 | NottmLeander | 939028 | 1:01.80 | 1:18.61 | ||||||||||||||||
Dominic Bools | 27/06/03 | Radford | 774951 | 58.70 | 2:08.70 | 4:30.10 | 2:32.50 | 1:17.60 | 2:48.00 | 2:36.80 | 2:26.80 | ||||||||||
George Glass | 16/10/03 | Southwell | 1137222 | 1:15.10 | 1:27.30 | 3:05.10 | |||||||||||||||
Benjamin Pierpoint | 01/05/03 | Southwell | 941636 | 1:02.00 | 2:15.00 | 2:35.90 | 1:25.60 | 3:14.70 | 1:13.80 | 2:51.35 | |||||||||||
Jamie Sharpe | 16/02/03 | Southwell | 1103049 | 1:11.60 | 1:20.50 | 1:19.90 | |||||||||||||||
Blake Herrick | 03/05/05 | Worksop | 859997 | 1:15.20 | 2:45.70 | 5:42.00 | 1:29.61 | 3:16.30 | 3:42.70 | 1:35.40 | 3:12.60 |
Notts ASA Summer Gala 2016 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
Jemma Ball | 29/09/05 | Arnold | 1167354 | 2:58.80 | 3:04.25 | 3:14.44 | |||||||||||||||
Honey Baxendale | 08/04/05 | Arnold | 1118745 | 1:13.80 | 2:37.00 | 5:28.11 | 1:23.20 | 2:56.30 | 1:35.40 | 3:22.03 | 3:00.02 | ||||||||||
Ellie Blakey | 10/02/04 | Arnold | 854566 | 1:06.90 | 2:22.30 | 4:57.50 | 2:44.86 | 1:27.80 | 3:09.50 | 3:14.00 | 2:42.50 | ||||||||||
Katelynn Bodycott | 25/10/01 | Arnold | 882348 | 1:06.10 | 2:46.29 | ||||||||||||||||
Ria Dennis | 15/08/02 | Arnold | 835416 | 1:13.19 | 2:51.66 | 1:28.82 | 3:16.93 | ||||||||||||||
Bethany Easton | 15/05/06 | Arnold | 1256237 | 1:22.29 | 1:28.71 | 1:38.09 | 3:14.60 | ||||||||||||||
Morgan Green | 21/07/03 | Arnold | 958436 | 1:07.50 | 2:26.40 | 5:30.01 | 1:17.51 | 2:48.50 | 3:26.32 | 2:47.60 | |||||||||||
Lily Jackson-Oates | 26/09/05 | Arnold | 1133189 | 6:04.93 | 1:44.70 | 1:39.32 | 3:32.21 | ||||||||||||||
Blaize Smith | 22/09/03 | Arnold | 1140201 | 2:37.77 | 2:58.33 | ||||||||||||||||
Amaia Steele | 29/08/06 | Arnold | 1176969 | 3:25.01 | 3:49.35 | ||||||||||||||||
Eleanor Watson | 02/07/04 | Arnold | 1256252 | 1:12.45 | 2:38.23 | 1:23.94 | |||||||||||||||
Ella Beard | 16/09/03 | Bramcote | 924906 | 2:32.50 | 5:11.70 | 2:53.15 | 1:34.44 | 3:18.03 | 2:57.80 | 2:51.30 | |||||||||||
Jessica Brandom | 19/05/07 | Bramcote | 1122856 | 1:28.75 | 3:16.01 | 1:36.28 | 3:37.40 | 1:46.76 | 3:41.92 | ||||||||||||
Hannah Edwards | 31/12/06 | Bramcote | 1198355 | 1:26.78 | 3:05.49 | 6:40.15 | 1:33.28 | 3:23.36 | 1:52.17 | 4:02.30 | 3:24.20 | ||||||||||
Grace Emerson | 09/04/06 | Bramcote | 1163288 | 1:38.40 | 3:41.60 | ||||||||||||||||
Sophie Hall | 04/03/06 | Bramcote | 1163631 | 3:16.00 | 1:52.00 | 1:42.00 | 3:42.00 | ||||||||||||||
Amy Harris | 25/11/05 | Bramcote | 920548 | 1:23.25 | 3:07.00 | 6:54.50 | 1:37.43 | 3:37.97 | 1:52.35 | 4:04.07 | 3:33.55 | ||||||||||
Olivia Humphrey | 27/09/03 | Bramcote | 964346 | 1:05.30 | 2:20.70 | 4:57.00 | 1:15.80 | 2:40.10 | 1:25.80 | 2:59.20 | 1:13.70 | 2:45.65 | 2:37.60 | ||||||||
Ellie Loades | 08/10/06 | Bramcote | 1104732 | 1:18.22 | 2:46.73 | 5:54.70 | 1:41.92 | 3:34.41 | |||||||||||||
Taya Mackenzie | 26/09/05 | Bramcote | 1299970 | 1:14.70 | 2:43.20 | 6:13.00 | 1:27.30 | 2:58.30 | 1:33.30 | ||||||||||||
Zoe Mackenzie | 13/12/02 | Bramcote | 1299969 | 1:04.10 | 2:17.60 | 5:00.00 | 1:10.80 | 2:45.00 | |||||||||||||
Yanna Mihaylova | 12/04/03 | Bramcote | 879007 | 1:08.00 | 2:24.15 | 4:56.70 | 2:47.60 | 1:26.00 | 2:59.70 | 1:17.20 | 3:00.90 | 2:41.20 | |||||||||
Kate Morris | 06/06/05 | Bramcote | 1234492 | 1:13.99 | 2:39.70 | 5:40.80 | 1:23.28 | 2:53.81 | 1:32.24 | 3:36.70 | 1:30.27 | 3:02.00 | |||||||||
Emily Morris | 16/11/05 | Bramcote | 1185866 | 1:18.72 | 2:46.32 | 5:47.76 | 1:28.45 | 3:02.35 | 1:49.51 | 3:52.61 | 1:35.08 | 3:33.58 | 3:05.91 | ||||||||
Naomi Owen | 10/08/04 | Bramcote | 1167068 | 2:55.00 | 1:40.84 | 3:37.53 | 1:34.90 | 3:26.23 | |||||||||||||
Summer Simpson | 23/05/04 | Bramcote | 801395 | 2:27.50 | 5:03.00 | 2:43.80 | 3:08.40 | 2:53.70 | 2:43.10 | ||||||||||||
Lily Sinclair | 04/07/06 | Bramcote | 1220650 | 1:29.00 | 3:16.10 | 1:38.90 | 3:42.80 | ||||||||||||||
Lilac Vigor | 30/11/03 | Bramcote | 920545 | 1:12.44 | 2:39.26 | 1:25.83 | 3:04.90 | 2:51.58 | |||||||||||||
Francesca Berry | 29/07/04 | Calv Bing | 912039 | 1:17.74 | 2:46.55 | 3:12.64 | 1:31.70 | 3:17.16 | |||||||||||||
Mia Cameron | 19/10/04 | Calv Bing | 1213078 | 3:44.20 | |||||||||||||||||
Lilly Cherry | 23/07/04 | Calv Bing | 908963 | 1:08.82 | 2:27.99 | 5:10.06 | 2:45.43 | 3:17.02 | 2:48.62 | ||||||||||||
Ella Croft | 22/01/03 | Calv Bing | 885252 | 1:09.80 | 2:31.50 | 5:21.78 | 1:17.58 | 2:48.53 | 1:21.90 | 3:00.10 | 2:48.80 | ||||||||||
Jessica Doherty | 03/12/01 | Calv Bing | 509247 | 1:04.73 | 2:15.58 | 2:30.86 | 2:55.16 | ||||||||||||||
Arabella Findlay | 05/12/04 | Calv Bing | 1138493 | 3:21.91 | |||||||||||||||||
Katherine Loker | 26/03/85 | Calv Bing | 4084 | 1:12.85 | 1:19.69 | 2:55.71 | |||||||||||||||
Kya McBride | 09/08/01 | Calv Bing | 795353 | 1:05.04 | 3:04.07 | ||||||||||||||||
Amy Mead | 17/12/02 | Calv Bing | 934302 | 1:16.80 | 2:52.60 | 1:12.54 | |||||||||||||||
Elspeth Moran | 12/05/03 | Calv Bing | 974966 | 1:29.74 | |||||||||||||||||
Natasha Richardson | 13/12/05 | Calv Bing | 1204329 | 3:05.42 | 1:38.50 | 3:37.80 | 1:52.10 | 3:54.55 | 3:40.00 | ||||||||||||
Anastassia Walker | 27/01/06 | Calv Bing | 1262399 | 1:45.71 | |||||||||||||||||
Esme Warsop | 13/05/06 | Calv Bing | 1170878 | 3:38.00 | 3:41.90 | ||||||||||||||||
Lottie Warsop | 10/08/04 | Calv Bing | 927058 | 2:38.10 | 5:24.40 | 2:49.58 | 3:06.30 | 2:50.80 | |||||||||||||
Becky Whittaker | 02/02/05 | Calv Bing | 912044 | 2:29.69 | 5:19.18 | 2:39.43 | 3:26.32 | 3:13.87 | 2:46.60 | ||||||||||||
Beau Cann-Livingstone | 07/02/04 | CarltonForum | 1077988 | 1:13.83 | 3:29.90 | ||||||||||||||||
Abigail Gilding | 28/04/06 | CarltonForum | 1227348 | 1:22.86 | |||||||||||||||||
Jessica Mitchell | 15/10/03 | CarltonForum | 916291 | 1:37.81 | 1:26.52 | 3:05.24 | |||||||||||||||
Millie Smith | 01/05/04 | CarltonForum | 852807 | 2:58.30 | 1:37.45 | 3:07.15 | |||||||||||||||
Olivia Smith | 17/12/03 | CarltonForum | 956595 | 1:11.82 | 3:28.90 | ||||||||||||||||
Megan Hanson | 28/10/02 | Kimberley | 1103129 | 1:06.80 | 2:27.65 | 1:21.90 | 2:57.58 | ||||||||||||||
Livia Kingsland | 08/03/05 | Kimberley | 902377 | 1:09.30 | 2:29.00 | 5:13.62 | 1:18.10 | 2:45.90 | 3:22.76 | 1:19.40 | 3:00.70 | 2:48.10 | |||||||||
Jessica Shephard | 20/04/04 | Kimberley | 846150 | 1:11.71 | 2:35.35 | 5:23.50 | 1:22.23 | 2:50.93 | 3:02.00 | ||||||||||||
Lauren Shipley | 17/01/04 | Kimberley | 778415 | 1:06.50 | 2:38.20 | 3:17.74 | 1:16.90 | ||||||||||||||
Imogen Spouge | 14/07/03 | Kimberley | 928758 | 2:24.07 | 4:58.20 | 2:46.30 | 3:06.20 | 2:45.81 | 2:40.20 | ||||||||||||
Heidi Marriott | 20/04/05 | Mansfield | 1167123 | 2:34.37 | 5:26.00 | 1:18.08 | 2:46.00 | 1:26.50 | |||||||||||||
Juliet Gillespie | 24/02/04 | Newark | 965756 | 5:22.09 | 3:00.06 | ||||||||||||||||
Tilly Marlow | 29/11/05 | Newark | 1149089 | 1:27.20 | 3:15.32 | 6:51.30 | 1:38.43 | 3:29.88 | 4:08.95 | ||||||||||||
Gracie Palmer | 30/07/04 | Newark | 816205 | 1:15.35 | 2:33.55 | 5:27.30 | 1:30.53 | 3:10.62 | 2:52.57 | ||||||||||||
Jessica Reed | 27/02/04 | Newark | 965780 | 1:06.99 | 2:23.60 | 2:42.48 | 1:29.71 | 3:09.59 | 3:04.67 | ||||||||||||
Francesca Ward | 19/03/05 | Newark | 1101348 | 1:14.46 | 2:37.60 | 5:39.48 | 1:20.50 | 2:51.70 | 1:43.77 | 3:36.02 | |||||||||||
Coral Harewood - Soos | 23/07/04 | NottNorthern | 1103126 | 1:41.34 | 3:37.61 | ||||||||||||||||
Lara Phillips | 21/07/05 | NottNorthern | 914920 | 1:27.09 | 1:46.50 | ||||||||||||||||
Eleanor Aboutorab | 30/05/03 | NottmLeander | 904869 | 1:08.70 | 2:23.90 | 5:08.10 | 2:43.70 | 1:30.90 | 3:07.60 | 1:15.00 | 2:44.40 | 2:41.49 | |||||||||
Samantha Coleman | 02/02/05 | NottmLeander | 752570 | 1:15.50 | 2:40.90 | 5:52.72 | 1:22.90 | 2:58.34 | 1:38.63 | 3:24.70 | 1:29.80 | 3:00.40 | |||||||||
Rebecca Coleman | 21/02/01 | NottmLeander | 556043 | 2:31.30 | |||||||||||||||||
Jessica Collishaw | 17/05/03 | NottmLeander | 951259 | 1:05.20 | 2:23.50 | 4:58.30 | 1:13.40 | 2:39.10 | 1:31.57 | 3:09.97 | 1:20.50 | 2:42.20 | |||||||||
Emma Erskine | 23/03/04 | NottmLeander | 951240 | 1:06.90 | 2:24.00 | 4:53.40 | 2:36.00 | 3:03.08 | 2:36.40 | ||||||||||||
Ella Gallagher | 27/03/03 | NottmLeander | 982806 | 1:15.24 | 2:42.89 | ||||||||||||||||
Merewyn Jones | 08/11/04 | NottmLeander | 1163627 | 2:28.70 | 5:12.60 | 2:43.60 | 1:28.80 | 3:22.86 | 2:44.40 | ||||||||||||
Jessica Li | 09/01/05 | NottmLeander | 1143995 | 1:11.10 | 2:46.90 | 2:58.00 | 1:44.00 | 3:40.00 | 1:28.00 | ||||||||||||
Erin McFerran | 04/12/04 | NottmLeander | 951231 | 1:17.14 | 2:48.56 | 1:27.95 | 3:01.81 | 1:36.64 | 3:36.61 | 3:06.74 | |||||||||||
Poppy Scoffings | 30/10/00 | NottmLeander | 485088 | 2:30.40 | |||||||||||||||||
Isobell Shephard | 25/05/06 | NottmLeander | 902363 | 1:28.94 | 2:57.36 | 6:25.01 | 1:46.13 | 3:43.88 | 3:17.80 | ||||||||||||
Lily Storey | 11/08/04 | NottmLeander | 1160533 | 1:40.35 | |||||||||||||||||
Eden Turner | 06/01/05 | NottmLeander | 896736 | 1:22.44 | 2:55.94 | 1:31.20 | 3:12.60 | 3:21.70 | |||||||||||||
Charlotte Woodward | 04/03/03 | NottmLeander | 951243 | 1:11.80 | 2:32.50 | 5:15.80 | 1:20.40 | 2:47.10 | 3:15.90 | 2:49.10 | |||||||||||
Anna Shaw | 09/10/02 | Southwell | 1176883 | 1:32.10 | |||||||||||||||||
Ruby Simpson | 11/10/05 | Southwell | 1176890 | 1:34.30 | 3:38.00 | 1:53.00 |
This page was last updated on Sat 21st November 2020 - 04:38 PM