|
|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Wed 22nd June 2022 - 09:18 PM
| Notts ASA Summer Gala 2022- Individual Boys entries or Male Disability entries | |||||||||||||||||||||
| Name | YOB | Club | S.E. Mem No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
| Mahrey Caine | 09 | Arnold | 1394401 | 1:13.08 | 1:23.28 | 3:29.26 | 3:04.70 | ||||||||||||||
| Oliver Cetti | 11 | Arnold | 1598061 | 1:31.30 | 3:49.56 | 1:55.00 | 4:01.50 | ||||||||||||||
| Jack Cooper | 12 | Arnold | 1387722 | 1:55.09 | 3:19.83 | 7:55.00 | 1:50.45 | 2:23.85 | |||||||||||||
| Dante Curtis | 12 | Arnold | 1416023 | 1:33.80 | 3:16.70 | 1:44.80 | 3:21.27 | 2:04.40 | |||||||||||||
| Samuel Joddrell | 09 | Arnold | 1408163 | 3:14.25 | 1:33.40 | 3:33.74 | |||||||||||||||
| Joshua Keetley | 09 | Arnold | 1442136 | 1:35.40 | 3:12.51 | 1:59.52 | |||||||||||||||
| Noah Keetley | 06 | Arnold | 1315441 | 1:07.47 | 1:23.48 | 3:04.70 | 2:45.79 | ||||||||||||||
| Isaac Lee | 09 | Arnold | 1494801 | 5:56.06 | 1:25.80 | 3:13.10 | |||||||||||||||
| Callum Murphy | 08 | Arnold | 1200650 | 1:10.94 | 2:33.70 | 1:20.06 | 1:19.02 | 2:51.10 | |||||||||||||
| Thomas Baker | 10 | Bramcote | 1438184 | 5:41.00 | 1:41.89 | 1:34.60 | |||||||||||||||
| Daniel Bywater | 09 | Bramcote | 1377048 | 1:09.65 | 2:30.38 | 5:23.14 | 1:20.02 | 1:28.80 | 3:15.60 | 1:18.76 | 2:48.52 | ||||||||||
| Samuel Chappell | 09 | Bramcote | 1468834 | 1:38.61 | 3:52.28 | 1:35.50 | |||||||||||||||
| Dominic Curtis | 06 | Bramcote | 1198371 | 2:24.89 | 1:14.49 | ||||||||||||||||
| Aidan Dickie | 11 | Bramcote | 1299972 | 1:33.59 | 3:12.00 | 1:46.60 | 3:48.00 | ||||||||||||||
| Brandon Dickie | 13 | Bramcote | 1472404 | 1:46.19 | 3:44.27 | 2:02.62 | 4:22.36 | ||||||||||||||
| Lucas Granville | 08 | Bramcote | 1148391 | 1:07.34 | 5:20.00 | 1:24.17 | 2:43.67 | 1:23.70 | 2:35.11 | 2:34.99 | |||||||||||
| Mark Kiraly | 12 | Bramcote | 1523073 | 1:27.30 | 3:00.39 | 1:31.50 | 3:09.26 | 1:46.97 | 3:20.07 | ||||||||||||
| Szymon Kiszycki | 09 | Bramcote | 1256783 | 1:23.02 | 1:30.24 | 1:45.20 | 1:42.20 | ||||||||||||||
| Michal Kowalewski | 06 | Bramcote | 1486780 | 1:01.91 | 2:44.75 | 1:15.00 | 3:48.02 | ||||||||||||||
| Joseph Laurie | 08 | Bramcote | 1377042 | 4:46.80 | 1:08.40 | 2:33.30 | |||||||||||||||
| Jack Marshall | 10 | Bramcote | 1441867 | 1:18.97 | 3:08.68 | 1:41.50 | 3:45.60 | 1:38.87 | |||||||||||||
| Scott Miller | 07 | Bramcote | 1317795 | 2:16.70 | 4:52.39 | 2:56.40 | 1:11.89 | 3:00.87 | 2:30.00 | ||||||||||||
| Joseph Mulligan | 06 | Bramcote | 866555 | 4:33.16 | 2:40.20 | 2:24.78 | 2:19.42 | ||||||||||||||
| Barnaby Read | 05 | Bramcote | 1577069 | 4:30.00 | 2:18.00 | 2:38.80 | |||||||||||||||
| Gregory Read | 10 | Bramcote | 1377051 | 1:23.50 | 3:00.30 | 1:27.40 | 3:02.70 | ||||||||||||||
| Niklas Saukko-Paavola | 08 | Bramcote | 1285405 | 2:31.10 | |||||||||||||||||
| James Sinclair | 10 | Bramcote | 1250322 | 3:28.02 | |||||||||||||||||
| Ewan Squire | 07 | Bramcote | 1418302 | 58.90 | 2:36.50 | 1:24.50 | 1:08.70 | 2:29.73 | |||||||||||||
| Benjamin Tunstall | 09 | Bramcote | 1249716 | 1:05.70 | 2:23.30 | 5:20.00 | 1:08.60 | 2:29.70 | 2:39.00 | ||||||||||||
| Thomas West | 09 | Bramcote | 1377057 | 1:09.22 | 2:32.60 | 5:04.07 | 1:30.50 | 2:44.22 | |||||||||||||
| Evan Winter | 09 | Bramcote | 1433079 | 1:16.60 | 1:28.36 | 4:02.64 | 1:15.70 | 2:46.27 | |||||||||||||
| Isaac Wu | 06 | Bramcote | 1237819 | 3:13.25 | |||||||||||||||||
| Joseph Ashmore | 10 | Calv Bing | 1597529 | 1:20.94 | 3:14.00 | 1:35.49 | 3:20.00 | ||||||||||||||
| Dylan Hare | 06 | Calv Bing | 1429831 | 1:13.89 | 1:25.00 | 2:35.00 | |||||||||||||||
| Lewis Hare | 08 | Calv Bing | 1429832 | 1:10.84 | 1:17.40 | 1:24.00 | 2:30.00 | ||||||||||||||
| William Newham | 09 | Calv Bing | 1333564 | 1:06.20 | 2:23.50 | 5:53.84 | 1:12.20 | 2:34.66 | 2:44.12 | ||||||||||||
| Benjamin Roberts | 09 | Calv Bing | 1370556 | 1:02.60 | 1:10.71 | 1:20.90 | 2:45.00 | ||||||||||||||
| Reuben Fox | 06 | CarltonForum | 1342135 | 58.50 | 2:05.80 | 4:23.10 | 1:04.30 | ||||||||||||||
| Lewis Jackson | 06 | CarltonForum | 1363632 | 1:01.81 | 2:16.92 | 1:07.13 | 2:25.35 | 1:25.46 | 2:38.28 | ||||||||||||
| Kyle Merryweather | 04 | CarltonForum | 1211441 | 54.20 | 1:10.89 | 59.76 | |||||||||||||||
| Oliver Rann | 05 | CarltonForum | 1339887 | 58.89 | 2:09.23 | 4:44.54 | 1:04.18 | 2:28.07 | |||||||||||||
| Jack Rippon | 10 | CarltonForum | 1347626 | 1:37.03 | 1:49.55 | 3:41.01 | |||||||||||||||
| Oliver Smith | 09 | CarltonForum | 1450814 | 1:05.70 | 2:20.40 | 5:06.24 | 1:14.00 | 2:32.61 | 1:26.26 | 3:09.88 | 2:36.70 | ||||||||||
| Jack Welbourne | 09 | CarltonForum | 1365517 | 5:10.13 | 1:41.09 | 1:12.30 | 2:41.67 | ||||||||||||||
| Georgi Bashford | 07 | Co Lincoln P | 1298038 | 1:14.63 | 1:19.05 | 1:29.82 | |||||||||||||||
| Coben Clinton | 11 | Co Lincoln P | 1338222 | 2:00.00 | 2:30.00 | 2:20.00 | 5:00.00 | ||||||||||||||
| Ewan Cox | 08 | Co Lincoln P | 952035 | 1:00.89 | 2:19.14 | 1:24.72 | 1:08.15 | ||||||||||||||
| Joshua Craven | 07 | Co Lincoln P | 1145735 | 1:03.63 | 2:25.00 | 1:30.53 | |||||||||||||||
| Tristan Eke | 11 | Co Lincoln P | 1601580 | 1:35.13 | 3:29.96 | 2:20.57 | |||||||||||||||
| Aidan Fitzgibbon | 08 | Co Lincoln P | 1524623 | 1:08.29 | 2:27.84 | 5:20.00 | 1:30.68 | 3:21.27 | 3:00.01 | ||||||||||||
| Oliver Garner | 10 | Co Lincoln P | 1497461 | 1:21.66 | 6:40.00 | 1:29.46 | 3:08.21 | 1:49.46 | 3:50.00 | 1:35.00 | 3:18.17 | ||||||||||
| Stuart Hamer | 75 | Co Lincoln P | 78567 | 58.25 | 1:12.13 | 2:25.00 | |||||||||||||||
| Riley Hamer | 10 | Co Lincoln P | 1517621 | 1:14.00 | 2:51.89 | 1:28.00 | 1:41.33 | 3:30.00 | 3:11.06 | ||||||||||||
| Harry Hardesty | 07 | Co Lincoln P | 1145716 | 1:13.40 | 1:28.00 | 1:32.60 | 3:48.90 | ||||||||||||||
| Morgan Harmon-Hoad | 06 | Co Lincoln P | 1598958 | 1:28.20 | 1:30.71 | ||||||||||||||||
| Aiden Huntley | 11 | Co Lincoln P | 1644024 | 2:00.00 | 5:00.00 | 2:20.00 | 4:50.00 | ||||||||||||||
| Jensen Hylton | 08 | Co Lincoln P | 1444459 | 1:02.68 | 2:20.69 | 1:11.19 | 2:50.00 | 1:25.64 | 3:30.00 | ||||||||||||
| Dan Palmer | 13 | Co Lincoln P | 1589448 | 1:32.37 | 3:16.55 | 7:20.00 | 1:55.00 | 2:20.00 | 5:00.00 | ||||||||||||
| William Parnell | 07 | Co Lincoln P | 1168664 | 1:01.40 | 1:16.07 | 1:11.88 | |||||||||||||||
| Joseph Parnell | 07 | Co Lincoln P | 1168667 | 55.90 | 2:04.69 | 1:16.62 | 1:01.88 | 2:30.00 | |||||||||||||
| Finley Rowding | 11 | Co Lincoln P | 1620323 | 1:35.00 | 3:30.00 | 1:52.49 | 3:51.77 | ||||||||||||||
| Freddie Tragni | 09 | Co Lincoln P | 1477877 | 1:12.27 | 1:31.19 | 3:46.53 | |||||||||||||||
| Luke Chambers | 08 | Falcon Nttm | 1202470 | 1:05.13 | 1:14.25 | 2:41.22 | 1:08.00 | 2:25.56 | |||||||||||||
| Daniel Charlton | 12 | Falcon Nttm | 1610482 | 2:32.19 | |||||||||||||||||
| Theo Gilham | 11 | Kimberley | 1445446 | 3:09.85 | 3:29.16 | 3:48.25 | 3:21.42 | ||||||||||||||
| Oscar Gray | 10 | Kimberley | 1521147 | 1:36.26 | 1:51.42 | ||||||||||||||||
| Jack Green | 09 | Kimberley | 1240152 | 3:28.00 | |||||||||||||||||
| Harry Jones | 09 | Kimberley | 1491728 | 1:16.74 | 1:37.38 | 1:38.81 | 3:03.40 | ||||||||||||||
| Ewan Matthews-McBain | 08 | Kimberley | 1351399 | 2:38.04 | 1:30.07 | 1:22.19 | 3:30.16 | ||||||||||||||
| Lewis Wall | 07 | Kimberley | 1112076 | 1:10.11 | 2:58.29 | 3:29.96 | |||||||||||||||
| Brodie Butlin | 09 | Mansfield | 1374996 | 2:19.29 | 5:00.36 | 1:20.00 | 2:57.30 | 2:39.60 | |||||||||||||
| Harrison Clarke | 08 | Mansfield | 1424435 | 58.80 | 2:10.45 | 4:33.00 | 1:14.60 | 2:43.00 | 1:09.74 | 2:32.15 | 2:21.10 | ||||||||||
| Ben Felton | 87 | Mansfield | 6376 | 1:04.04 | 2:23.19 | ||||||||||||||||
| Jamie Love | 08 | Mansfield | 1257134 | 1:00.70 | 2:10.90 | 4:38.70 | 2:38.80 | ||||||||||||||
| Riley Matthews | 10 | Mansfield | 1417923 | 2:49.92 | 3:08.24 | ||||||||||||||||
| Lewes Shorthose | 06 | Mansfield | 1240497 | 2:02.00 | 4:21.51 | 1:02.20 | 2:17.80 | 2:24.09 | |||||||||||||
| Sebastian Beecroft | 12 | NottNorthern | 1504233 | 1:31.30 | 2:59.57 | 1:33.70 | 3:10.34 | 1:55.17 | 3:53.71 | 1:38.23 | 4:07.14 | ||||||||||
| Brandon Harewood-Soos | 06 | NottNorthern | 1168105 | 1:05.16 | 1:17.10 | 1:29.06 | 1:21.11 | 2:46.46 | |||||||||||||
| James Pridmore | 05 | NottNorthern | 1275593 | 1:03.50 | 1:10.30 | 2:53.73 | |||||||||||||||
| Ben Pridmore | 09 | NottNorthern | 1310581 | 1:19.31 | 2:57.70 | ||||||||||||||||
| Gilbert Bailey | 08 | NottmLeander | 1290352 | 1:09.78 | 2:40.86 | 1:26.70 | 3:10.87 | ||||||||||||||
| Edward Bailey | 06 | NottmLeander | 1174138 | 58.35 | 2:27.66 | 1:12.42 | 2:46.22 | ||||||||||||||
| Jimmin Bao | 13 | NottmLeander | 1615181 | 1:43.40 | 1:57.00 | 2:08.00 | 2:00.00 | 3:55.00 | |||||||||||||
| Eddie Baron | 09 | NottmLeander | 1473263 | 1:01.10 | 2:21.80 | 4:53.11 | 2:40.00 | 1:21.89 | 3:00.00 | 2:36.61 | |||||||||||
| Connor Byron | 05 | NottmLeander | 975636 | 2:06.02 | 1:02.20 | ||||||||||||||||
| Arda Cenesiz | 08 | NottmLeander | 1643868 | 1:38.00 | 3:00.00 | ||||||||||||||||
| George Cummings | 07 | NottmLeander | 1237813 | 56.00 | 1:10.10 | 2:35.50 | 1:09.15 | 2:21.54 | |||||||||||||
| Oscar Ferrar | 09 | NottmLeander | 1418007 | 1:03.60 | 2:27.00 | 1:16.38 | 1:36.72 | 2:59.74 | |||||||||||||
| Sebastian Ferrar | 11 | NottmLeander | 1596979 | 1:55.92 | 1:55.63 | ||||||||||||||||
| Martin Fulda | 13 | NottmLeander | 1609223 | 1:46.00 | 2:10.00 | ||||||||||||||||
| Harrison Howes | 08 | NottmLeander | 1333340 | 1:20.30 | 1:17.00 | ||||||||||||||||
| Joshua Jeacock | 08 | NottmLeander | 1374988 | 1:16.59 | 1:29.51 | ||||||||||||||||
| Demy Kpekata | 07 | NottmLeander | 1352505 | 1:09.16 | 1:27.33 | 2:53.61 | |||||||||||||||
| Chung Yin Kwok | 09 | NottmLeander | 1643871 | 1:13.00 | 1:36.00 | ||||||||||||||||
| Ching Him Leung | 09 | NottmLeander | 1636935 | 1:10.30 | 1:20.00 | 2:47.00 | |||||||||||||||
| Alexander Milic | 11 | NottmLeander | 1474777 | 1:27.56 | 3:00.00 | 6:30.00 | 1:38.00 | 3:15.00 | 1:48.00 | 3:55.00 | 1:55.02 | 4:00.00 | 3:38.46 | ||||||||
| Harry Mitchell | 12 | NottmLeander | 1491760 | 1:50.30 | 2:16.44 | ||||||||||||||||
| Eli Moodley | 12 | NottmLeander | 1491761 | 1:25.00 | 3:07.78 | 1:30.90 | 3:24.00 | 3:34.50 | |||||||||||||
| Harvey Mousley | 08 | NottmLeander | 1484932 | 1:12.07 | 2:55.84 | 1:26.61 | 3:30.16 | 1:24.64 | |||||||||||||
| Marcus Parsons-Loades | 12 | NottmLeander | 1392861 | 1:35.61 | 3:30.00 | 3:50.00 | 2:07.44 | 4:20.00 | |||||||||||||
| Richard Remeta | 12 | NottmLeander | 1595018 | 1:55.59 | 3:47.10 | 2:31.82 | 4:28.84 | ||||||||||||||
| Laurel Roberts-Burrell | 07 | NottmLeander | 1475774 | 58.17 | 2:11.00 | 1:02.20 | 2:30.00 | 2:24.83 | |||||||||||||
| Charles Saturnino | 13 | NottmLeander | 1630143 | 1:45.00 | 3:50.00 | 2:10.00 | |||||||||||||||
| Issac On Shek Wong | 07 | NottmLeander | 1636931 | 1:25.00 | 3:00.00 | ||||||||||||||||
| Ngo Chit Yip | 09 | NottmLeander | 1615187 | 2:49.64 | 6:00.00 | 3:15.00 | 4:00.00 | 3:55.00 | |||||||||||||
| Leon Andreou | 11 | Radford | 1479022 | 1:23.52 | 3:20.26 | 1:46.92 | 4:02.81 | 1:44.02 | 3:30.00 | ||||||||||||
| Freddie Jukes | 11 | Radford | 1370748 | 1:36.43 | 1:40.00 | ||||||||||||||||
| Max Jukes | 09 | Radford | 1370751 | 1:19.59 | 1:25.00 | ||||||||||||||||
| Jacob Milward | 07 | Radford | 1118777 | 2:13.25 | 4:39.63 | 2:49.09 | 1:07.70 | 2:33.48 | 2:27.89 | ||||||||||||
| Eli Myers | 06 | Radford | 1229593 | 59.00 | 1:11.10 | 2:44.08 | |||||||||||||||
| Finley O'Neill | 09 | Radford | 1165354 | 1:04.84 | 2:25.00 | 1:24.15 | 3:01.02 | 2:43.00 | |||||||||||||
| Sammy Rahimzadeh | 05 | Radford | 943583 | 58.81 | 2:27.00 | 2:25.61 | |||||||||||||||
| Dylan Smith | 08 | Radford | 1345237 | 1:05.30 | 2:23.50 | 1:23.56 | 3:04.80 | ||||||||||||||
| Jack Spencer | 06 | Radford | 1391835 | 1:02.90 | 1:27.56 | 1:27.47 | 1:18.88 | ||||||||||||||
| Daniel Tomlinson | 13 | Radford | 1419107 | 1:35.00 | 2:00.00 | 2:25.00 | |||||||||||||||
| Oliver Whittaker | 10 | Radford | 1260984 | 1:13.92 | 2:37.30 | 5:33.63 | 1:25.10 | 2:57.90 | 3:52.00 | 3:07.56 | |||||||||||
| Archie Brooks | 09 | Worksop | 1392404 | 2:46.12 | 5:50.37 | 3:11.05 | |||||||||||||||
| David Bucur | 08 | Worksop | 1468327 | 5:36.80 | 1:16.87 | 3:00.00 | |||||||||||||||
| Harry Conroy | 11 | Worksop | 1392403 | 3:29.22 | 1:38.00 | 3:30.00 | |||||||||||||||
| Max Davies | 07 | Worksop | 1366167 | 1:07.90 | 2:28.00 | 5:05.50 | |||||||||||||||
| Kian Eves | 08 | Worksop | 1356577 | 2:52.88 | 1:26.98 | 3:30.12 | |||||||||||||||
| Finlay Marsden | 09 | Worksop | 1468328 | 1:15.70 | 2:43.20 | 1:21.60 | |||||||||||||||
| Archie Pettinger | 10 | Worksop | 1485261 | 3:04.44 | 1:34.30 | 3:38.24 | |||||||||||||||
| Harry Pyott | 08 | Worksop | 1324440 | 58.30 | 2:16.30 | 4:57.60 | |||||||||||||||
| Freddie Underwood | 09 | Worksop | 1324433 | 1:12.70 | 1:19.38 | 2:54.70 | |||||||||||||||
Relay Key:
| FT | Freestyle Relay Team |
| MT | Medley Relay Team |
| FMT | Mixed Freestyle Relay Team |
| MMT | Mixed Medley Relay Team |
| Notts ASA Summer Gala 2022- Individual Girls entries or Female Disability entries | |||||||||||||||||||||
| Name | YOB | Club | S.E. Mem No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
| Paige Bagshaw | 11 | Arnold | 1421032 | 1:30.61 | 3:07.85 | 1:52.42 | |||||||||||||||
| Molly Bradley | 11 | Arnold | 1440562 | 1:24.20 | 2:56.82 | 3:38.74 | |||||||||||||||
| Libby Buckby | 08 | Arnold | 1598058 | 1:13.55 | 2:46.12 | 1:27.65 | 3:15.30 | ||||||||||||||
| Elsie Corbett | 10 | Arnold | 1428448 | 3:28.76 | 1:40.50 | ||||||||||||||||
| Sasha Dzus | 10 | Arnold | 1471137 | 1:12.99 | 1:23.78 | 1:38.50 | 3:48.00 | 1:44.88 | 3:37.88 | ||||||||||||
| Eleanor Watson | 04 | Arnold | 1256252 | 1:03.91 | 2:20.49 | 1:12.11 | 2:35.78 | 1:25.24 | |||||||||||||
| Ella Wheater-Lowe | 10 | Arnold | 1442135 | 1:15.07 | 2:45.75 | 1:22.94 | 3:04.00 | 1:27.50 | 3:04.52 | ||||||||||||
| Bianca Banias | 13 | Bramcote | 1615916 | 1:40.00 | 3:29.08 | 2:00.00 | 3:54.10 | 2:10.00 | 3:44.69 | ||||||||||||
| Grace Blagg | 09 | Bramcote | 1285437 | 1:38.60 | 3:33.64 | 1:48.01 | 4:18.09 | ||||||||||||||
| Chloe Brackner | 08 | Bramcote | 1167066 | 1:09.00 | 2:28.64 | 1:27.67 | 3:08.66 | ||||||||||||||
| Holly Brackner | 09 | Bramcote | 1220659 | 1:10.43 | 2:35.18 | 1:18.28 | 2:57.12 | ||||||||||||||
| Lucy Brackner | 11 | Bramcote | 1259279 | 1:26.71 | 3:09.80 | 1:50.99 | |||||||||||||||
| Poppy Brackner | 11 | Bramcote | 1259278 | 1:34.40 | 3:34.83 | 1:44.11 | |||||||||||||||
| Effie Chapman | 12 | Bramcote | 1503628 | 1:30.91 | 3:01.78 | 1:47.62 | 3:40.00 | 3:33.28 | |||||||||||||
| Freya Chapman | 10 | Bramcote | 1406852 | 1:18.06 | 2:46.21 | 6:00.78 | 1:28.95 | 3:03.23 | 1:29.44 | 3:08.76 | |||||||||||
| Sophie Clark | 10 | Bramcote | 1198370 | 2:38.56 | 5:43.00 | 1:24.06 | 2:51.08 | 3:02.04 | |||||||||||||
| Caitlin Davidson | 12 | Bramcote | 1577068 | 3:44.63 | 4:00.00 | ||||||||||||||||
| Grace Dell | 07 | Bramcote | 1331140 | 1:09.03 | 2:29.08 | 1:14.82 | 1:29.17 | 3:09.69 | |||||||||||||
| Layla Dickie | 09 | Bramcote | 1291330 | 3:15.16 | 3:34.66 | 1:47.13 | 3:49.74 | ||||||||||||||
| Defne Ece | 08 | Bramcote | 1504235 | 1:38.63 | 1:45.00 | 2:05.00 | |||||||||||||||
| Deniz Ece | 10 | Bramcote | 1504237 | 1:42.50 | 1:52.86 | 2:05.00 | |||||||||||||||
| Evie Foster | 08 | Bramcote | 1454123 | 1:14.75 | 2:45.68 | 1:23.41 | 2:54.84 | ||||||||||||||
| Amira Fountain | 11 | Bramcote | 1299112 | 1:38.72 | 2:00.00 | 2:20.00 | |||||||||||||||
| Soraya Fountain | 10 | Bramcote | 1299115 | 1:38.03 | 1:55.00 | 4:13.12 | 2:00.00 | ||||||||||||||
| Yanet Fung | 08 | Bramcote | 1617585 | 1:03.80 | 2:35.02 | ||||||||||||||||
| Anna Harcsa-Pinter | 06 | Bramcote | 1221420 | 1:14.36 | 2:48.83 | 1:42.92 | 3:30.00 | ||||||||||||||
| Lucy Harris | 09 | Bramcote | 1377066 | 2:37.76 | 1:33.94 | ||||||||||||||||
| Freya Jones | 08 | Bramcote | 1198364 | 1:07.10 | 2:27.30 | 3:10.50 | 2:56.50 | ||||||||||||||
| Emily Knight | 11 | Bramcote | 1275937 | 1:26.17 | 2:58.64 | 1:35.00 | 1:39.07 | 3:29.25 | 3:18.15 | ||||||||||||
| Erin Lee | 06 | Bramcote | 1396894 | 1:01.40 | 2:11.10 | 4:37.00 | 2:36.70 | 1:10.89 | 2:35.30 | ||||||||||||
| Amy Macdonald | 08 | Bramcote | 1290408 | 1:06.90 | 2:23.78 | 5:01.09 | 1:18.54 | 2:46.49 | 2:47.77 | ||||||||||||
| Katie Macdonald | 05 | Bramcote | 1290406 | 1:08.53 | 1:18.30 | 2:45.46 | |||||||||||||||
| Lily Macdonald | 11 | Bramcote | 1333532 | 1:29.74 | 3:09.91 | 1:35.80 | 3:18.25 | 3:25.89 | |||||||||||||
| Hannah Martin | 09 | Bramcote | 1408349 | 1:08.00 | 5:30.67 | 1:23.85 | 3:11.58 | ||||||||||||||
| Isabelle Miller | 09 | Bramcote | 1317751 | 1:31.51 | 3:04.68 | 4:06.00 | |||||||||||||||
| Eilidh Nicholls | 10 | Bramcote | 1587834 | 1:32.57 | 1:39.80 | 3:30.14 | |||||||||||||||
| Lara Ogdon | 13 | Bramcote | 1584580 | 1:40.00 | 3:22.05 | 1:50.00 | 3:50.00 | ||||||||||||||
| Hannah Pascoe | 08 | Bramcote | 1383526 | 5:56.24 | 1:21.26 | 3:11.29 | 1:21.42 | ||||||||||||||
| Neve Smithson | 08 | Bramcote | 1250320 | 1:13.84 | 5:44.43 | 2:52.36 | |||||||||||||||
| Heidi Stoker | 11 | Bramcote | 1291333 | 3:29.16 | 4:14.03 | ||||||||||||||||
| Eloise Tunstall | 12 | Bramcote | 1331135 | 1:40.00 | 1:42.80 | 2:00.44 | 3:49.56 | ||||||||||||||
| Neya Vernon | 22 | Bramcote | 1479023 | 1:33.08 | 1:52.06 | 1:55.00 | 3:40.00 | ||||||||||||||
| Florence Woodford | 12 | Bramcote | 1486778 | 1:45.00 | 1:41.04 | 3:43.17 | |||||||||||||||
| Jessica Wright | 06 | Bramcote | 1291335 | 1:02.92 | 1:11.22 | 1:28.30 | |||||||||||||||
| Sophie Alonso | 09 | Calv Bing | 1597541 | 1:14.28 | 5:51.63 | 1:20.09 | 1:36.02 | 3:39.32 | 1:31.01 | 2:59.48 | |||||||||||
| Elizabeth Crowe | 09 | Calv Bing | 1420283 | 3:00.32 | 6:25.18 | 1:47.11 | |||||||||||||||
| Emily Green | 09 | Calv Bing | 1529455 | 1:21.26 | 2:45.00 | 1:26.00 | 1:53.64 | 3:10.00 | |||||||||||||
| Alice Lacey | 10 | Calv Bing | 1283076 | 1:18.82 | 2:50.43 | 3:05.32 | 1:42.47 | 3:59.22 | |||||||||||||
| Belle Bacon | 10 | CarltonForum | 1363635 | 1:26.47 | 1:14.97 | 2:43.70 | |||||||||||||||
| Charlie Bursztyn | 09 | CarltonForum | 1385322 | 1:10.30 | 2:33.80 | 1:21.46 | 2:54.79 | 3:00.80 | |||||||||||||
| Neve Bursztyn | 07 | CarltonForum | 1292012 | 1:13.01 | 2:31.07 | 1:11.04 | 2:37.00 | 2:31.23 | |||||||||||||
| Isabella Havalja | 10 | CarltonForum | 1440972 | 1:19.80 | 1:37.17 | 3:06.95 | |||||||||||||||
| Katie Merryweather | 07 | CarltonForum | 1313915 | 1:05.03 | 1:16.42 | ||||||||||||||||
| Jessica Mitchell | 03 | CarltonForum | 916291 | 1:00.64 | 1:08.80 | ||||||||||||||||
| Emma Rann | 08 | CarltonForum | 1433830 | 1:04.90 | 2:18.80 | 4:57.30 | |||||||||||||||
| Evie Rippon | 09 | CarltonForum | 1347625 | 1:21.14 | 3:01.50 | 1:33.62 | 3:21.00 | 3:11.33 | |||||||||||||
| Eve Turnbull | 07 | CarltonForum | 1237454 | 1:01.09 | 2:12.94 | 1:09.78 | 1:23.77 | ||||||||||||||
| Abbey Turnbull | 09 | CarltonForum | 1365515 | 1:06.70 | 1:09.92 | 2:39.10 | 1:33.14 | 2:53.15 | |||||||||||||
| Erin Archer | 11 | Co Lincoln P | 1621342 | 1:40.00 | 3:40.00 | 1:55.00 | 4:10.00 | 2:20.00 | 4:50.00 | 6:00.00 | |||||||||||
| Jessica Bargh | 10 | Co Lincoln P | 1530676 | 1:23.77 | 3:08.46 | 1:49.93 | 3:50.00 | 1:35.00 | |||||||||||||
| Amy Blow | 11 | Co Lincoln P | 1606805 | 1:27.51 | 3:20.00 | 1:53.24 | 4:10.00 | 2:00.34 | |||||||||||||
| Jasmine Brown | 06 | Co Lincoln P | 1238501 | 5:20.00 | 1:19.03 | 3:00.00 | |||||||||||||||
| Lilia Burton | 06 | Co Lincoln P | 899847 | 1:07.75 | 2:27.86 | 5:20.63 | 1:17.14 | ||||||||||||||
| Lilli-Rose Carr | 09 | Co Lincoln P | 1433852 | 1:06.98 | 2:22.75 | 5:48.70 | 1:12.94 | 2:33.59 | 1:37.33 | 1:10.50 | 2:44.33 | 2:39.20 | |||||||||
| Gracie-May Cole | 08 | Co Lincoln P | 1174872 | 1:07.81 | 5:20.00 | 1:29.58 | 1:14.00 | 2:46.89 | 2:43.14 | ||||||||||||
| Taliah Coutts | 08 | Co Lincoln P | 1428885 | 1:09.53 | 2:42.75 | 1:17.94 | 2:52.93 | 1:38.31 | 2:57.12 | ||||||||||||
| Helen Eke | 72 | Co Lincoln P | 318915 | 1:20.00 | 1:40.00 | ||||||||||||||||
| Katie Founds | 06 | Co Lincoln P | 1378507 | 1:00.86 | 1:13.40 | 2:40.14 | 1:08.79 | ||||||||||||||
| Hermione Goodayle | 10 | Co Lincoln P | 1500991 | 2:00.00 | 5:00.00 | 2:20.00 | |||||||||||||||
| Ella Mae Hinch | 07 | Co Lincoln P | 1444461 | 1:23.78 | 3:16.89 | ||||||||||||||||
| Charlotte Hodgin | 08 | Co Lincoln P | 1145721 | 1:06.07 | 2:21.10 | 4:58.45 | 1:14.39 | 1:43.57 | |||||||||||||
| Maddison Hodgin | 10 | Co Lincoln P | 1227137 | 1:14.71 | 2:45.47 | 5:45.74 | 1:34.04 | 3:16.16 | |||||||||||||
| Isabella Holbrook | 09 | Co Lincoln P | 1524606 | 1:25.00 | 3:50.00 | 1:54.08 | 4:00.00 | ||||||||||||||
| Lilly Hyde | 10 | Co Lincoln P | 1591391 | 3:45.00 | 4:30.00 | 2:01.21 | |||||||||||||||
| Sophie Marshall | 05 | Co Lincoln P | 1399632 | 5:40.00 | 3:10.00 | ||||||||||||||||
| Amelie Millns | 07 | Co Lincoln P | 1248692 | 1:13.20 | 2:42.36 | 1:16.97 | 2:47.21 | 1:41.00 | 3:31.51 | ||||||||||||
| Connie Millns | 12 | Co Lincoln P | 1589449 | 1:36.73 | 3:25.54 | 1:45.22 | 2:20.00 | ||||||||||||||
