|
|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Fri 21st June 2024 - 08:56 PM
| Notts ASA Summer Gala 2024- Individual Boys entries or Male Disability entries | |||||||||||||||||||||
| Name | YOB | Club | SE Reg. No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
| Mahrey Caine | 09 | Arnold | 1394401 | 1:02.26 | 2:12.90 | 1:09.31 | 2:25.22 | 2:33.78 | |||||||||||||
| Oliver Cetti | 11 | Arnold | 1598061 | 1:17.80 | 3:25.23 | 3:07.52 | |||||||||||||||
| Anthony Dzus | 13 | Arnold | 1526919 | 5:50.92 | 1:25.88 | 2:56.61 | 1:48.71 | 3:10.18 | |||||||||||||
| Shawn Halgamu | 12 | Arnold | 1691396 | 1:15.70 | 3:10.97 | 1:28.46 | 1:42.94 | ||||||||||||||
| Luca Hallam | 12 | Arnold | 1487588 | 1:13.71 | 2:42.18 | 5:32.14 | 1:17.37 | 2:45.29 | 3:03.65 | ||||||||||||
| James Hunt | 14 | Arnold | 1708026 | 1:28.52 | 3:12.00 | 1:33.51 | 3:18.77 | 1:58.00 | 4:15.00 | 3:34.02 | |||||||||||
| Samuel Joddrell | 09 | Arnold | 1408163 | 1:22.26 | 3:03.03 | ||||||||||||||||
| Isaac Lee | 09 | Arnold | 1494801 | 5:39.92 | 1:13.38 | ||||||||||||||||
| Callum Murphy | 08 | Arnold | 1200650 | 1:04.15 | 2:33.86 | 1:13.55 | 2:44.57 | ||||||||||||||
| Dante Palmer | 12 | Arnold | 1416023 | 1:10.03 | 2:38.03 | 5:26.10 | 1:15.86 | 2:50.90 | 1:43.73 | 3:36.07 | 1:43.24 | 2:55.67 | |||||||||
| Jarian Rowe | 11 | Arnold | 1691406 | 1:42.24 | 1:49.28 | 3:53.99 | 4:07.40 | ||||||||||||||
| Dmyron Rowe | 15 | Arnold | 1691405 | 1:31.31 | 1:45.31 | ||||||||||||||||
| Valentay Rowe | 07 | Arnold | 1627807 | 1:28.77 | 3:13.35 | ||||||||||||||||
| Ahmet Yesil | 12 | Arnold | 1643022 | 1:14.51 | 2:47.77 | 1:31.48 | 1:28.33 | 3:09.68 | 1:29.63 | 2:54.73 | |||||||||||
| Thomas Allan | 12 | Bramcote | 1505818 | 1:10.06 | 5:24.11 | 1:22.70 | 3:20.00 | ||||||||||||||
| Joshua Baker | 13 | Bramcote | 1584584 | 1:13.90 | 2:40.80 | 5:33.40 | 1:29.86 | 1:51.04 | 4:06.51 | 3:14.15 | |||||||||||
| Thomas Baker | 10 | Bramcote | 1438184 | 1:07.46 | 5:08.81 | 2:40.11 | 1:21.08 | 2:44.38 | |||||||||||||
| Thomas Beeson | 10 | Bramcote | 1488672 | 1:13.37 | 2:39.16 | 1:21.18 | 1:37.50 | 1:26.73 | 3:01.37 | ||||||||||||
| Daniel Bywater | 09 | Bramcote | 1377048 | 1:02.74 | 2:19.00 | 4:59.19 | 1:14.82 | 2:37.80 | 1:23.78 | 2:58.25 | 1:10.03 | 2:40.00 | 2:36.23 | ||||||||
| Samuel Chappell | 09 | Bramcote | 1468834 | 1:03.75 | 2:23.85 | 1:22.44 | 2:59.29 | ||||||||||||||
| Aidan Dickie | 11 | Bramcote | 1299972 | 3:29.40 | |||||||||||||||||
| Brandon Dickie | 13 | Bramcote | 1472404 | 3:42.35 | |||||||||||||||||
| Alexander Giles | 13 | Bramcote | 1635360 | 4:45.00 | |||||||||||||||||
| Max Gillett | 12 | Bramcote | 1667439 | 2:43.52 | 5:41.19 | 1:30.21 | 3:13.96 | ||||||||||||||
| Lucas Granville | 08 | Bramcote | 1148391 | 1:00.43 | 2:09.09 | 4:32.76 | 2:43.70 | 2:52.73 | 2:21.12 | 2:25.46 | |||||||||||
| Mark Kiraly | 12 | Bramcote | 1523073 | 2:20.60 | 4:51.20 | 1:12.30 | 2:31.60 | 1:25.50 | 2:37.70 | ||||||||||||
| Ethan Mann | 13 | Bramcote | 1649086 | 1:39.42 | 3:40.00 | 2:30.00 | |||||||||||||||
| Andrew McGurk | 09 | Bramcote | 1577070 | 1:02.32 | 2:20.90 | 1:15.78 | 2:39.25 | ||||||||||||||
| Scott Miller | 07 | Bramcote | 1317795 | 2:14.54 | 1:16.34 | 2:51.92 | 1:08.17 | ||||||||||||||
| Freddie Richmond | 14 | Bramcote | 1635358 | 3:40.29 | 3:42.09 | ||||||||||||||||
| Henry Riles | 09 | Bramcote | 1678859 | 1:10.88 | 2:46.76 | 1:22.15 | |||||||||||||||
| Niklas Saukko-Paavola | 08 | Bramcote | 1285405 | 2:08.20 | 1:06.93 | ||||||||||||||||
| James Sinclair | 10 | Bramcote | 1250322 | 1:08.89 | 2:28.44 | 5:13.82 | 2:59.82 | 3:23.44 | 2:52.81 | ||||||||||||
| Daniel Street | 09 | Bramcote | 1430523 | 1:00.15 | 2:12.81 | 4:43.13 | 1:06.53 | 1:37.43 | 1:11.77 | 3:03.81 | |||||||||||
| Joshua Tranter | 10 | Bramcote | 1647649 | 3:00.00 | 1:32.18 | 1:25.00 | |||||||||||||||
| Oscar Whetton | 12 | Bramcote | 1657020 | 1:37.58 | 3:39.54 | 2:02.35 | 4:16.15 | ||||||||||||||
| Milan Wijesuriya | 08 | Bramcote | 1609197 | 1:31.15 | 3:15.24 | ||||||||||||||||
| Evan Winter | 09 | Bramcote | 1433079 | 1:04.68 | 1:19.00 | 2:55.14 | |||||||||||||||
| Oscar Coulson | 13 | Calv Bing | 1609495 | 1:29.52 | 3:36.75 | 1:35.30 | 3:25.00 | 2:10.00 | |||||||||||||
| Ethan Dibb | 12 | Calv Bing | 1653072 | 1:33.06 | 2:08.03 | 4:22.94 | |||||||||||||||
| Sebastian Ferrar | 11 | Calv Bing | 1596979 | 1:16.49 | 2:55.31 | 1:25.00 | |||||||||||||||
| Oliver Glendinning | 11 | Calv Bing | 1521495 | 1:08.12 | 2:33.00 | 1:16.93 | 2:55.10 | 3:05.00 | |||||||||||||
| Justin Hallam | 09 | Calv Bing | 1591886 | 1:11.92 | 1:31.28 | 3:15.34 | 1:24.91 | ||||||||||||||
| Max Horsfield | 09 | Calv Bing | 1387717 | 1:11.07 | 1:30.81 | 3:17.93 | |||||||||||||||
| Leo Ko | 12 | Calv Bing | 1676281 | 1:25.62 | 3:09.78 | 1:43.76 | 3:48.37 | ||||||||||||||
| Matthew Man | 11 | Calv Bing | 1668930 | 1:16.45 | 2:49.91 | 1:28.97 | 3:37.40 | ||||||||||||||
| William Newham | 09 | Calv Bing | 1333564 | 58.98 | 2:10.81 | 4:38.80 | 1:06.38 | 1:21.65 | 2:54.23 | 2:29.82 | |||||||||||
| Kin Ho Tac Ng | 10 | Calv Bing | 1679405 | 2:55.66 | 1:29.77 | ||||||||||||||||
| James Nutt | 14 | Calv Bing | 1706401 | 1:53.52 | 3:59.70 | 7:58.00 | |||||||||||||||
| Henry Painton | 14 | Calv Bing | 1672584 | 4:05.11 | 4:00.00 | 2:12.51 | |||||||||||||||
| Max Rainbow | 14 | Calv Bing | 1661808 | 1:43.25 | 2:07.03 | ||||||||||||||||
| Benjamin Ray | 15 | Calv Bing | 1676802 | 1:34.19 | |||||||||||||||||
| William Ray | 12 | Calv Bing | 1628424 | 1:18.35 | 3:42.84 | ||||||||||||||||
| James Hickman | 09 | CarltonForum | 1384285 | 1:02.06 | 2:26.84 | 1:13.89 | 2:54.62 | ||||||||||||||
| Zach Silcock | 08 | CarltonForum | 1339609 | 2:22.60 | 1:07.33 | 2:31.37 | |||||||||||||||
| George Williams | 13 | CarltonForum | 1468562 | 1:36.01 | 4:15.94 | ||||||||||||||||
| Leo Wright | 14 | CarltonForum | 1526632 | 2:01.41 | |||||||||||||||||
| Adam Wright | 11 | CarltonForum | 1365516 | 3:01.96 | 3:14.36 | ||||||||||||||||
| Jesunefe Abeke | 10 | Corby | 1612647 | 1:13.80 | 1:34.80 | 1:42.08 | |||||||||||||||
| Laurenzio Ciolan | 10 | Corby | 1484528 | 57.00 | 2:06.60 | 1:04.80 | 2:19.70 | 2:30.20 | |||||||||||||
| Finley Dare | 09 | Corby | 1412596 | 2:10.70 | 2:14.00 | 1:28.90 | |||||||||||||||
| Ron Elkin | 08 | Corby | 1728442 | 1:03.49 | 2:17.60 | 1:06.50 | 2:32.70 | ||||||||||||||
| Percy Green | 13 | Corby | 1672839 | 1:35.00 | 1:27.10 | 1:37.30 | 3:45.00 | ||||||||||||||
| Tyler Hollyman | 07 | Corby | 1289914 | 55.29 | 2:02.80 | 4:41.60 | 2:23.80 | ||||||||||||||
| Jamie Mason | 09 | Corby | 1480927 | 1:26.91 | 1:56.10 | 1:44.46 | |||||||||||||||
| Daniel Mustata | 11 | Corby | 1633132 | 2:29.30 | 1:15.50 | 2:41.90 | 1:34.20 | 1:31.90 | 2:41.60 | ||||||||||||
| Aryan Nath | 09 | Corby | 1412955 | 2:12.63 | 1:09.50 | ||||||||||||||||
| Oscar Pawlowski | 14 | Corby | 1682892 | 1:27.30 | 3:10.40 | 2:06.99 | 4:45.31 | 1:54.61 | |||||||||||||
| Jack Robertson | 09 | Corby | 1433456 | 1:03.20 | 4:54.67 | 1:08.85 | 2:30.31 | 1:25.03 | |||||||||||||
| Ethan Soppett-Moss | 09 | Corby | 1512373 | 53.90 | 2:01.80 | 2:12.90 | 2:16.50 | ||||||||||||||
| Finley Berhane | 14 | Hucknall | 1717684 | 1:52.73 | |||||||||||||||||
| Isaac Brewster | 09 | Hucknall | 1202476 | 58.80 | 1:15.57 | 2:49.47 | 1:06.53 | 2:34.00 | |||||||||||||
| Thomas Buckley | 13 | Hucknall | 1610479 | 3:17.30 | 1:42.26 | 3:49.92 | |||||||||||||||
| Daniel Charlton | 12 | Hucknall | 1610482 | 1:23.90 | 1:41.59 | 3:41.15 | |||||||||||||||
| Joseph Collins | 12 | Hucknall | 1611191 | 2:49.20 | 1:31.10 | 3:11.36 | |||||||||||||||
| James Edwards | 10 | Hucknall | 1398968 | 5:56.87 | 3:31.01 | ||||||||||||||||
| Nathan Morrison | 13 | Hucknall | 1492949 | 1:22.50 | 3:08.60 | 3:25.02 | 1:51.10 | 4:05.30 | |||||||||||||
| Luke Dye | 09 | Kimberley | 1173380 | 2:16.92 | 4:56.00 | 1:12.40 | 1:15.29 | ||||||||||||||
| Theo Gilham | 11 | Kimberley | 1445446 | 1:03.00 | 2:54.29 | 1:15.40 | |||||||||||||||
| Logan Gilham | 13 | Kimberley | 1521164 | 1:36.12 | 3:48.37 | 4:11.18 | |||||||||||||||
| Eli Green | 13 | Kimberley | 1499847 | 1:25.53 | 3:00.30 | 1:56.26 | 1:36.24 | ||||||||||||||
| Harry Jones | 09 | Kimberley | 1491728 | 2:57.30 | 2:40.04 | ||||||||||||||||
| Jack Kirby | 06 | Kimberley | 1329786 | 1:14.90 | |||||||||||||||||
| Thomas Lowton | 10 | Kimberley | 1478880 | 2:36.51 | 1:17.81 | 1:06.98 | |||||||||||||||
| Joseph Stirland | 09 | Kimberley | 1165355 | 2:09.62 | 4:33.16 | 1:03.80 | 2:28.90 | 2:29.59 | |||||||||||||
| Lewis Wall | 07 | Kimberley | 1112076 | 1:13.77 | 2:46.77 | ||||||||||||||||
| Max Ball | 13 | Mansfield | 1519991 | 5:36.00 | 1:25.66 | 2:56.30 | |||||||||||||||
| Daniel Mason | 12 | Mansfield | 1461801 | 1:18.30 | 2:48.50 | 1:27.40 | 3:04.00 | 3:11.62 | |||||||||||||
| Harry Smith | 14 | Mansfield | 1712724 | 1:30.04 | 3:20.87 | 1:41.96 | 1:49.42 | 3:53.75 | 1:50.87 | 3:33.95 | |||||||||||
| James Stickley | 11 | Mansfield | 1642545 | 1:08.15 | 1:21.40 | 2:54.90 | |||||||||||||||
| Maximilian Alf | 11 | NottNorthern | 1757412 | 1:25.00 | |||||||||||||||||
| Ishaan Dimri | 13 | NottNorthern | 1611294 | 1:51.04 | 3:51.55 | 7:48.96 | 1:51.23 | 3:48.45 | 2:14.25 | 4:35.45 | 2:35.00 | 4:27.40 | |||||||||
| Jacob Graham | 09 | NottNorthern | 1642456 | 3:02.90 | 3:02.34 | 1:41.31 | |||||||||||||||
| Xavier Jarosiewicz | 12 | NottNorthern | 1691281 | 1:31.73 | |||||||||||||||||
| David Makowski | 12 | NottNorthern | 1718979 | 3:21.70 | 6:45.00 | 2:00.43 | |||||||||||||||
| Ben Pridmore | 09 | NottNorthern | 1310581 | 1:25.53 | 1:38.16 | 1:33.63 | 3:09.86 | ||||||||||||||
| James Pridmore | 05 | NottNorthern | 1275593 | 1:12.04 | 1:19.67 | 1:05.73 | 2:28.77 | ||||||||||||||
| Oleksandr Ravlyk | 11 | NottNorthern | 1734186 | 3:51.31 | 4:31.15 | 1:59.03 | 2:01.90 | ||||||||||||||
| Dhani Richardson | 10 | NottNorthern | 1677104 | 1:53.94 | 1:47.38 | 1:53.02 | |||||||||||||||
| Mehul Sonavane | 08 | NottNorthern | 1441871 | 1:11.15 | 1:35.99 | 3:15.22 | |||||||||||||||
| Marcus Tse | 09 | NottNorthern | 1624678 | 1:10.00 | |||||||||||||||||
| Barnaby Adams | 11 | NottmLeander | 1643876 | 1:23.86 | 3:09.01 | 1:54.27 | 3:59.74 | ||||||||||||||
| Gilbert Bailey | 08 | NottmLeander | 1290352 | 59.80 | 1:04.00 | 2:20.20 | 1:17.87 | ||||||||||||||
| Ben Barnes | 10 | NottmLeander | 1279587 | 1:04.60 | 2:38.90 | 1:11.10 | 2:30.00 | 1:09.31 | 2:30.00 | 2:47.59 | |||||||||||
| Eddie Baron | 09 | NottmLeander | 1473263 | 58.11 | 2:05.26 | 1:17.67 | 1:04.19 | 2:23.81 | |||||||||||||
| Oliver Bisby | 11 | NottmLeander | 1444070 | 1:13.10 | 2:44.96 | 1:18.01 | 2:55.17 | 1:34.06 | 3:21.90 | 2:55.40 | |||||||||||
| Jacob Bricknell | 10 | NottmLeander | 1472112 | 3:35.88 | 6:28.33 | 1:31.83 | 1:37.78 | 3:30.24 | |||||||||||||
| Connor Byron | 05 | NottmLeander | 975636 | 4:25.19 | |||||||||||||||||
| Kingsley Chan | 10 | NottmLeander | 1643873 | 1:12.35 | 1:22.15 | 2:55.28 | 3:00.13 | ||||||||||||||
| Maxley Chan | 12 | NottmLeander | 1643866 | 1:26.40 | 1:42.18 | 1:49.48 | 3:52.41 | ||||||||||||||
| George Cummings | 07 | NottmLeander | 1237813 | 54.50 | 1:09.00 | ||||||||||||||||
| Lewin Davis | 13 | NottmLeander | 1620219 | 1:42.08 | 1:55.00 | ||||||||||||||||
| Martin Fulda | 13 | NottmLeander | 1609223 | 1:19.38 | 1:38.00 | 3:15.00 | |||||||||||||||
| Joseph Gerard | 13 | NottmLeander | 1609228 | 1:20.80 | 1:25.70 | 3:15.00 | 1:53.36 | ||||||||||||||
| William Hands | 12 | NottmLeander | 1596984 | 1:17.80 | 3:27.03 | ||||||||||||||||
| Zack Hidle | 09 | NottmLeander | 1323349 | 4:32.50 | |||||||||||||||||
| Evan Hughes | 11 | NottmLeander | 1283080 | 2:40.20 | 1:22.05 | 2:55.10 | 1:37.27 | ||||||||||||||
| Archie Jackson | 11 | NottmLeander | 1335355 | 6:04.15 | 1:37.00 | 1:33.70 | |||||||||||||||
| Joshua Jeacock | 08 | NottmLeander | 1374988 | 1:27.62 | 1:14.24 | ||||||||||||||||
| Gautham Lakshmipathy | 09 | NottmLeander | 1475777 | 1:09.53 | 1:25.66 | ||||||||||||||||
| Lucas Lam | 10 | NottmLeander | 1444075 | 5:25.00 | 1:15.30 | 2:46.83 | 2:58.96 | ||||||||||||||
| Ching Him Leung | 09 | NottmLeander | 1636935 | 59.70 | 4:38.00 | 2:26.35 | 1:17.57 | 2:46.76 | |||||||||||||
| Zac McCandlish | 13 | NottmLeander | 1765871 | 1:30.00 | 3:40.00 | ||||||||||||||||
| Hani Mesbah | 09 | NottmLeander | 1636917 | 1:18.00 | 1:30.00 | ||||||||||||||||
| Eli Moodley | 12 | NottmLeander | 1491761 | 1:05.40 | 2:24.50 | 5:21.78 | 1:15.60 | 1:30.08 | 3:29.02 | 1:27.76 | 2:45.70 | ||||||||||
| Charlie Newborough | 12 | NottmLeander | 1648283 | 1:34.77 | |||||||||||||||||
| Sebastian Ng | 11 | NottmLeander | 1701430 | 1:12.20 | 1:30.09 | 3:20.00 | 1:30.00 | 3:07.40 | |||||||||||||
| Yash Vaghela | 13 | NottmLeander | 1732655 | 1:34.75 | 1:41.16 | ||||||||||||||||
| Ashton Ward | 09 | NottmLeander | 1370585 | 1:04.11 | 2:24.03 | 1:12.36 | |||||||||||||||
| Jenson Ward | 07 | NottmLeander | 1161193 | 58.92 | 1:03.22 | 1:01.80 | |||||||||||||||
| Alexander Ying | 10 | NottmLeander | 1672791 | 1:24.08 | 2:50.00 | ||||||||||||||||
| Ngo Chit Yip | 09 | NottmLeander | 1615187 | 1:08.63 | 2:32.07 | 1:17.33 | 2:46.87 | ||||||||||||||
| George Zhang | 14 | NottmLeander | 1636940 | 1:23.00 | 2:56.45 | 1:31.80 | 3:16.59 | 1:44.58 | 3:38.60 | 3:20.50 | |||||||||||
| Bailin Zhu | 14 | NottmLeander | 1745672 | 1:40.00 | 1:42.00 | 1:55.00 | 4:00.00 | ||||||||||||||
| Leon Andreou | 11 | Radford | 1479022 | 5:36.80 | |||||||||||||||||
| Jack Marshall | 10 | Radford | 1441867 | 5:21.36 | 1:20.72 | ||||||||||||||||
| Edward Smith | 11 | Radford | 1525484 | 1:34.12 | 3:20.90 | ||||||||||||||||
| Oliver Smith | 09 | Radford | 1450814 | 4:35.19 | 1:07.14 | 2:27.30 | |||||||||||||||
| Harvey-Jay Allsopp | 09 | Sherwood | 1401812 | 55.00 | 2:00.28 | 4:23.10 | 1:03.80 | 2:23.01 | |||||||||||||
| Harry Callaghan-Wetton | 12 | Sherwood | 1579741 | 1:05.10 | 2:21.25 | 1:38.10 | 3:17.15 | 1:15.41 | 2:54.07 | ||||||||||||
| Edward Gregory | 12 | Sherwood | 1443392 | 1:04.20 | 2:17.39 | 1:13.00 | 2:40.72 | ||||||||||||||
| Maxwell Millington | 09 | Sherwood | 1433869 | 59.10 | 2:12.33 | 4:52.95 | 1:13.43 | 2:40.38 | 2:28.90 | ||||||||||||
| Ellis Millington | 12 | Sherwood | 1620717 | 5:38.29 | 2:54.40 | 3:20.55 | 1:21.36 | 3:00.39 | 2:55.90 | ||||||||||||
| Peeyansh Sharma | 12 | Sherwood | 1705589 | 1:31.15 | 1:44.67 | ||||||||||||||||
| Freddie Shooter | 13 | Sherwood | 1648324 | 1:27.86 | 3:21.13 | 1:56.39 | 4:15.00 | ||||||||||||||
| Oliver Shooter | 10 | Sherwood | 1529741 | 1:02.15 | 2:22.71 | 1:19.04 | 2:50.50 | 1:09.60 | |||||||||||||
| William Swindlehurst | 08 | Sherwood | 1378722 | 1:00.44 | 4:40.63 | 1:06.91 | 2:28.20 | 2:29.29 | |||||||||||||
| Jace Chiverton | 12 | Sutton | 1642546 | 2:36.96 | 5:32.78 | 1:21.37 | 2:49.08 | 2:56.60 | |||||||||||||
| Alexandru Cocean | 14 | Sutton | 1734339 | 1:25.00 | 2:10.00 | ||||||||||||||||
| Louie Hikin | 14 | Sutton | 1707778 | 1:40.51 | |||||||||||||||||
| Jenson Lilley | 14 | Sutton | 1692460 | 1:33.93 | 3:30.23 | 1:51.21 | 2:14.94 | 4:06.89 | |||||||||||||
| Grainger Mander | 14 | Sutton | 1668495 | 1:45.10 | 1:47.42 | 4:00.00 | 2:06.42 | 4:30.00 | |||||||||||||
| Korey Moore | 12 | Sutton | 1656363 | 1:31.75 | 3:40.00 | ||||||||||||||||
| Ethan Richardson | 11 | Sutton | 1656367 | 1:22.61 | 3:09.25 | 1:42.36 | 3:45.00 | ||||||||||||||
| George Swales | 13 | Sutton | 1618674 | 1:14.61 | 2:40.50 | 1:32.82 | 3:15.80 | 1:20.97 | 2:56.90 | ||||||||||||
| Henry Thompson | 13 | Sutton | 1642255 | 1:32.01 | 1:47.23 | 3:42.35 | |||||||||||||||
| Addison Willis | 14 | Sutton | 1618669 | 1:22.40 | 1:44.22 | 3:46.62 | |||||||||||||||
| David Bucur | 08 | Worksop | 1468327 | 55.40 | 2:02.80 | 1:04.08 | 2:27.05 | ||||||||||||||
| Lawrence Chapman | 08 | Worksop | 1348611 | 57.27 | 2:06.31 | 2:25.59 | 2:50.11 | ||||||||||||||
| Harris Chapman | 10 | Worksop | 1415884 | 1:14.21 | 2:32.98 | 1:35.65 | 3:20.05 | ||||||||||||||
| Harry Conroy | 11 | Worksop | 1392403 | 1:12.10 | 2:36.66 | 1:31.60 | 3:14.60 | ||||||||||||||
| Kyren Goodwin | 06 | Worksop | 957450 | 59.15 | 1:12.17 | 2:41.56 | |||||||||||||||
| Declan Green | 12 | Worksop | 1490895 | 1:23.00 | 1:39.15 | ||||||||||||||||
| Finlay Marsden | 09 | Worksop | 1468328 | 1:00.90 | 2:11.97 | 2:27.98 | |||||||||||||||
| Thomas Parr | 10 | Worksop | 1676128 | 1:11.10 | 2:36.70 | ||||||||||||||||
| Archie Pettinger | 10 | Worksop | 1485261 | 1:00.90 | 2:15.65 | 1:14.70 | 2:50.35 | ||||||||||||||
| Harry Pyott | 08 | Worksop | 1324440 | 54.90 | 2:10.68 | 1:21.76 | |||||||||||||||
| Finlay Riddell | 11 | Worksop | 1524110 | 1:17.92 | 3:07.56 | ||||||||||||||||
| George Ridout | 13 | Worksop | 1689972 | 1:27.00 | 1:47.00 | ||||||||||||||||
| Ethan Smith | 10 | Worksop | 1366145 | 1:11.00 | 2:35.50 | 1:20.39 | |||||||||||||||
| Finley Swain | 11 | Worksop | 1512349 | 1:07.73 | 1:35.00 | ||||||||||||||||
| Notts ASA Summer Gala 2024- Individual Girls entries or Female Disability entries | |||||||||||||||||||||
| Name | YOB | Club | SE Reg. No. | 100 Fr | 200 Fr | 400 Fr | 100 Ba | 200 Ba | 100 Br | 200 Br | 100 Fl | 200 Fl | 200 IM | ||||||||
| Paige Bagshaw | 11 | Arnold | 1421032 | 1:09.81 | 2:30.71 | 5:10.13 | 2:49.17 | 3:11.96 | 1:28.44 | ||||||||||||
| Molly Bradley | 11 | Arnold | 1440562 | 1:10.09 | 5:23.34 | 3:04.71 | 1:25.44 | 2:45.61 | |||||||||||||
| Libby Buckby | 08 | Arnold | 1598058 | 1:05.05 | 2:20.44 | 5:08.06 | 1:19.75 | 2:51.54 | |||||||||||||
| Sasha Dzus | 10 | Arnold | 1471137 | 1:04.70 | 4:51.37 | 1:17.28 | 2:41.94 | ||||||||||||||
| Sophie Graham | 11 | Arnold | 1483892 | 1:13.16 | 2:50.97 | 1:20.45 | 2:58.22 | 2:59.38 | |||||||||||||
| Megan Jackson-Oates | 10 | Arnold | 1339601 | 5:21.71 | 1:31.07 | 3:05.94 | 1:13.40 | 2:44.36 | |||||||||||||
| Lily Jackson-Oates | 05 | Arnold | 1133189 | 4:26.29 | 2:24.83 | ||||||||||||||||
| Erin McNichol | 12 | Arnold | 1659713 | 3:09.94 | 1:25.85 | 3:04.48 | 2:01.45 | ||||||||||||||
| Emily Ractliffe | 13 | Arnold | 1576464 | 1:51.26 | 1:58.30 | 4:41.75 | |||||||||||||||
| Isobel Rush | 11 | Arnold | 1642455 | 2:29.30 | 5:24.70 | 1:26.94 | 3:05.63 | 1:33.48 | 3:14.14 | 2:54.18 | |||||||||||
| Holly Slater | 13 | Arnold | 1510867 | 1:34.54 | 3:20.76 | 1:37.07 | 3:24.18 | 3:41.74 | |||||||||||||
| Bianca Banias | 13 | Bramcote | 1615916 | 1:14.31 | 2:40.21 | 5:39.11 | 1:25.20 | 1:38.40 | 3:22.75 | 2:56.22 | |||||||||||
| Olivia Beard | 08 | Bramcote | 964363 | 1:00.10 | 2:11.05 | ||||||||||||||||
| Grace Blagg | 09 | Bramcote | 1285437 | 1:19.03 | 1:39.33 | 3:31.45 | |||||||||||||||
| Megan Blagg | 08 | Bramcote | 1218915 | 1:09.33 | 2:33.50 | 1:18.18 | 1:34.05 | ||||||||||||||
| Holly Brackner | 09 | Bramcote | 1220659 | 2:31.42 | 5:06.85 | 2:45.51 | |||||||||||||||
| Chloe Brackner | 08 | Bramcote | 1167066 | 1:05.20 | 2:20.09 | 5:03.51 | 3:00.77 | 2:40.15 | |||||||||||||
| Lucy Brackner | 11 | Bramcote | 1259279 | 1:12.49 | 2:34.87 | 5:23.01 | 2:49.03 | 2:57.94 | |||||||||||||
| Poppy Brackner | 11 | Bramcote | 1259278 | 2:43.62 | 6:12.56 | 3:36.87 | |||||||||||||||
| Effie Chapman | 12 | Bramcote | 1503628 | 1:06.10 | 2:24.00 | 5:06.60 | 1:15.10 | 2:42.56 | 1:14.40 | 2:43.70 | |||||||||||
| Eleni Chappell | 11 | Bramcote | 1590782 | 1:31.29 | 3:28.41 | 1:53.91 | 4:04.14 | ||||||||||||||
| Sophie Clark | 10 | Bramcote | 1198370 | 2:24.08 | 5:10.60 | 1:15.06 | 2:42.35 | 2:47.76 | |||||||||||||
| Caitlin Davidson | 12 | Bramcote | 1577068 | 1:16.09 | 2:45.34 | 6:13.55 | 1:17.29 | 2:45.70 | 3:52.10 | ||||||||||||
| Layla Dickie | 09 | Bramcote | 1291330 | 2:53.68 | 1:36.84 | 1:25.40 | |||||||||||||||
| Amira Fountain | 11 | Bramcote | 1299112 | 1:18.62 | 2:55.17 | 3:24.18 | 3:49.35 | ||||||||||||||
| Elena Gray | 13 | Bramcote | 1732116 | 1:49.47 | 4:03.78 | 2:10.11 | 4:30.00 | ||||||||||||||
| Emily Knight | 11 | Bramcote | 1275937 | 1:10.40 | 1:17.43 | 2:47.65 | 1:30.49 | 3:14.91 | 2:53.52 | ||||||||||||
| Beatrice Lin | 12 | Bramcote | 1649719 | 1:26.37 | 1:37.39 | 3:29.60 | |||||||||||||||
| Lily Macdonald | 11 | Bramcote | 1333532 | 2:34.40 | 5:24.91 | 2:57.56 | |||||||||||||||
| Amy Macdonald | 08 | Bramcote | 1290408 | 2:20.52 | 2:42.88 | ||||||||||||||||
| Hannah Martin | 09 | Bramcote | 1408349 | 1:04.70 | 2:19.30 | 4:54.30 | 1:12.80 | 2:36.83 | 2:39.07 | ||||||||||||
| Isabelle Miller | 09 | Bramcote | 1317751 | 1:18.82 | 2:51.14 | 3:41.80 | |||||||||||||||
| Iona Nicholls | 15 | Bramcote | 1642217 | 4:00.00 | 1:55.00 | ||||||||||||||||
| Aoife Nicholls | 12 | Bramcote | 1651757 | 1:27.13 | 3:22.72 | 1:38.90 | 3:32.65 | ||||||||||||||
| Eilidh Nicholls | 10 | Bramcote | 1587834 | 1:07.42 | 5:21.20 | 1:26.28 | 3:05.56 | 1:18.70 | |||||||||||||
| Lara Ogdon | 13 | Bramcote | 1584580 | 2:42.90 | 5:42.00 | 1:28.06 | 3:02.44 | ||||||||||||||
| Lilly Piper | 09 | Bramcote | 1621525 | 2:29.47 | 1:19.22 | ||||||||||||||||
| Lucy Smith | 12 | Bramcote | 1727713 | 3:21.32 | |||||||||||||||||
| Heidi Stoker | 11 | Bramcote | 1291333 | 1:18.28 | 1:30.16 | 1:49.01 | 1:49.82 | 3:15.06 | |||||||||||||
| Eloise Tunstall | 12 | Bramcote | 1331135 | 1:48.34 | 1:44.90 | ||||||||||||||||
| Sara Vasilevska | 12 | Bramcote | 1391903 | 2:33.67 | 1:23.21 | 1:27.40 | 3:08.89 | 2:54.98 | |||||||||||||
