|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:38 PM
Notts ASA Winter Age Group Meet - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | ||||
Jak BODYCOTT | 08/07/04 | Arnold | 882347 | 43.19 | 1:40.30 | 49.82 | 2:00.00 | 1:06.05 | 1:08.02 | ||||||||||||
James DWYER | 25/01/00 | Arnold | 713373 | 1:09.54 | 2:35.21 | 36.24 | 1:20.93 | 35.11 | |||||||||||||
Alistair NEAL | 30/10/02 | Arnold | 860291 | 38.86 | 1:32.56 | ||||||||||||||||
Henry OSBORNE | 31/12/04 | Arnold | 793150 | 43.77 | 58.70 | 4:00.00 | |||||||||||||||
Thomas WHITE | 28/07/02 | Arnold | 888930 | 2:54.69 | 41.65 | 3:14.59 | 2:57.64 | ||||||||||||||
Sam WILLIAMS | 24/10/00 | Arnold | 815814 | 1:07.65 | 2:27.80 | 5:09.97 | 1:15.38 | 2:46.77 | |||||||||||||
Yousef ABU MRAHEEL | 30/01/03 | Bramcote | 827170 | 35.99 | 1:19.70 | 2:59.68 | 6:34.50 | 1:37.57 | 3:27.45 | 48.35 | 1:47.76 | 3:46.24 | 40.65 | 1:26.98 | 3:27.15 | 3:21.04 | |||||
Michael ARLACHOV | 17/12/01 | Bramcote | 879001 | 1:14.52 | 5:28.03 | 1:22.61 | 1:45.53 | 1:35.61 | 3:06.25 | ||||||||||||
Adam BENNETT | 07/09/03 | Bramcote | 720529 | 43.63 | 3:39.66 | 55.68 | 4:17.43 | 3:58.27 | |||||||||||||
Thomas BROMPTON | 15/08/04 | Bramcote | 875331 | 37.64 | 3:02.12 | 6:04.02 | 45.91 | 3:26.83 | 53.30 | 45.76 | 3:38.67 | ||||||||||
Evan-Ross COGGINS | 25/03/02 | Bramcote | 720530 | 34.13 | 1:13.65 | 2:38.33 | 5:32.60 | 2:59.58 | 44.93 | 3:27.01 | 3:01.07 | ||||||||||
Daniel COLE | 02/06/00 | Bramcote | 845477 | 33.98 | 1:15.19 | 2:38.55 | 42.86 | 1:30.45 | 46.89 | 1:41.26 | 45.57 | 3:06.15 | |||||||||
Archie COOPER | 24/09/04 | Bramcote | 755490 | 45.20 | 3:40.23 | 49.11 | 56.75 | 4:38.70 | 56.18 | 4:10.20 | |||||||||||
James COX | 14/02/02 | Bramcote | 543758 | 42.08 | 1:34.42 | 3:26.09 | 3:30.24 | ||||||||||||||
Benjamin FOULSTON | 21/05/00 | Bramcote | 866536 | 39.04 | 1:21.39 | 3:00.10 | |||||||||||||||
Luke MALINSKI | 06/06/01 | Bramcote | 866541 | 36.19 | 43.78 | 51.50 | 3:25.00 | ||||||||||||||
Joel MORLEY | 09/02/00 | Bramcote | 733353 | 1:07.55 | 1:14.49 | 2:52.83 | |||||||||||||||
Benjamin NAISH | 14/04/03 | Bramcote | 803960 | 36.50 | 42.08 | 52.15 | |||||||||||||||
Matthew SPALTON | 15/09/02 | Bramcote | 885980 | 35.90 | 5:54.91 | 44.37 | 44.90 | 3:17.60 | |||||||||||||
Kade THEAKSTONE | 08/05/02 | Bramcote | 845467 | 37.02 | 2:59.22 | 37.06 | 3:39.58 | 3:21.30 | |||||||||||||
Martin VALTCHANOV | 13/04/04 | Bramcote | 898371 | 39.60 | 3:28.70 | 4:22.78 | 3:51.97 | ||||||||||||||
Thomas WEBB | 03/09/02 | Bramcote | 803942 | 6:07.52 | 3:30.43 | 3:33.08 | |||||||||||||||
Benjamin WEBSTER | 04/10/02 | Bramcote | 795086 | 6:40.03 | 45.36 | 3:25.58 | 51.20 | 3:53.30 | 45.32 | 3:20.91 | |||||||||||
James WEBSTER | 19/09/00 | Bramcote | 795087 | 5:09.42 | 1:18.13 | 2:42.56 | 40.28 | ||||||||||||||
Joseph WHITCHURCH | 16/01/04 | Bramcote | 764078 | 38.12 | 52.18 | 4:07.36 | 50.31 | ||||||||||||||
Connor WILCOX | 12/06/04 | Bramcote | 764079 | 45.18 | 3:40.22 | 56.18 | 4:00.12 | 4:10.18 | |||||||||||||
Kynan WONG | 18/06/03 | Bramcote | 980338 | 39.50 | 3:29.04 | 4:25.20 | 3:54.09 | ||||||||||||||
Finlay WOODWARD | 17/12/04 | Bramcote | 1104741 | 46.18 | 4:02.10 | 58.03 | 4:20.18 | ||||||||||||||
George PARTRIDGE | 23/06/99 | Calv Bing | 324942 | 1:02.81 | 2:15.18 | 1:10.05 | |||||||||||||||
Samuel COOKE | 03/10/01 | CarltonForum | 938725 | 33.98 | 1:21.90 | 41.41 | 50.39 | ||||||||||||||
Callum DUTHIE | 20/12/02 | CarltonForum | 717440 | 3:15.34 | 4:03.78 | 3:35.98 | |||||||||||||||
Asher HUFFEN | 20/10/02 | CarltonForum | 560287 | 1:09.54 | 1:21.65 | 1:32.06 | 1:28.18 | 2:52.12 | |||||||||||||
Luke MITCHELL | 14/09/01 | CarltonForum | 852816 | 1:08.28 | 3:20.40 | ||||||||||||||||
Joshua MITCHELL | 09/10/99 | CarltonForum | 852815 | 32.33 | 1:12.24 | ||||||||||||||||
Jake SAUNDERS | 19/04/02 | CarltonForum | 866801 | 3:25.26 | 3:46.36 | 3:27.68 | |||||||||||||||
Latrell WYNTER | 27/07/03 | Hucknall Lin | 929639 | 39.19 | 3:11.00 | 49.91 | 1:04.60 | 55.65 | |||||||||||||
Jake BIGGS | 13/09/02 | Mansfield | 907685 | 35.19 | 6:00.01 | 45.10 | 47.13 | ||||||||||||||
Kelsey EDWARDS | 15/01/01 | Mansfield | 779310 | 1:10.29 | 2:56.25 | 3:03.26 | |||||||||||||||
Nicholas MELDRUM | 19/04/03 | Mansfield | 874068 | 34.99 | 1:18.88 | 47.67 | 3:16.72 | ||||||||||||||
Callum PEEL | 09/07/04 | Mansfield | 840529 | 39.63 | 4:00.00 | 4:00.00 | |||||||||||||||
Henry SLAWSON | 04/08/99 | Mansfield | 504547 | 4:47.47 | |||||||||||||||||
Kieran THOMPSON | 30/10/04 | Mansfield | 1122231 | 47.24 | 54.23 | 1:03.60 | |||||||||||||||
Samuel WATSON | 15/02/99 | Mansfield | 467353 | 30.31 | 1:06.69 | 34.83 | |||||||||||||||
Jake GEARY | 30/08/00 | Newark | 838445 | 1:12.17 | 2:56.93 | ||||||||||||||||
Fabio INCERTI | 11/10/99 | Newark | 357709 | 3:08.14 | 3:04.61 | ||||||||||||||||
Angus MCCALLION | 12/02/04 | Newark | 838466 | 38.03 | 3:05.59 | 50.08 | 3:47.28 | ||||||||||||||
Joe MCCALLION | 16/03/01 | Newark | 751476 | 33.42 | 2:44.18 | 3:00.60 | 3:04.43 | ||||||||||||||
Eoin BYRNE | 03/11/02 | NottNorthern | 873736 | 3:16.82 | 50.12 | 3:23.60 | |||||||||||||||
Jaydan CHRISTIAN | 01/03/01 | NottmLeander | 1165212 | 1:22.00 | 45.80 | 46.37 | 1:46.46 | 3:52.00 | 47.00 | ||||||||||||
Guy FARNSWORTH | 13/02/03 | NottmLeander | 720541 | 1:12.68 | 2:34.19 | 5:20.43 | 1:24.81 | 2:52.51 | 1:35.94 | 3:28.28 | 3:00.65 | ||||||||||
Ryan PIGOTT | 03/08/99 | NottmLeander | 243418 | 4:50.22 | 1:15.54 | 2:39.13 | |||||||||||||||
Raj MALHI | 25/02/04 | Nottportland | 1119873 | 50.02 | 4:12.77 | 56.33 | 55.59 | ||||||||||||||
Michael PAWLUK | 19/10/00 | Nottportland | 558049 | 5:10.68 | 37.86 | 1:21.29 | 2:51.03 | ||||||||||||||
Stanley TOPLASS | 20/10/02 | Nottportland | 912594 | 42.08 | 3:59.50 | 3:32.34 | |||||||||||||||
Oliver CLAY | 13/01/02 | Radford | 774975 | 1:16.41 | 5:46.40 | 1:28.15 | 3:07.02 | 1:30.44 | |||||||||||||
Zacc FEENSTRA | 18/12/00 | Radford | 798598 | 1:13.00 | 2:36.95 | 3:06.78 | |||||||||||||||
Kearne POWELL | 20/10/03 | Radford | 744068 | 41.52 | 3:24.11 | 4:10.00 | |||||||||||||||
Daniel RADFORD | 15/09/01 | Radford | 894664 | 32.98 | 5:46.00 | 3:09.95 | 1:32.00 | 3:06.98 | |||||||||||||
Pepe ANTHONY | 31/01/04 | Retford | 790171 | 40.50 | 3:17.23 | 4:13.63 | 50.17 | 3:54.83 | |||||||||||||
Daniel ATKINSON | 05/09/00 | Retford | 558663 | 5:08.00 | 1:18.88 | 2:48.37 | |||||||||||||||
Makar BABENKO | 27/11/04 | Retford | 1133431 | 47.71 | 51.75 | 4:01.56 | |||||||||||||||
Lorcan CHAMBERS-HEY | 04/05/04 | Retford | 1113156 | 53.36 | 1:10.10 | 4:22.00 | |||||||||||||||
Thomas DEELEY | 09/06/03 | Retford | 923760 | 5:42.97 | 41.27 | 3:14.60 | 47.98 | 3:03.15 | |||||||||||||
Callum KETTLEWELL | 03/02/04 | Retford | 891855 | 3:38.53 | 3:34.26 | ||||||||||||||||
Henry PATERSON | 26/08/03 | Retford | 954973 | 38.61 | 3:15.77 | 55.65 | 56.42 | 4:10.00 | |||||||||||||
Matthew PAVIER | 10/02/04 | Retford | 923763 | 43.57 | 3:18.30 | 50.45 | 3:56.12 | ||||||||||||||
Jacob ROBERTS | 10/05/00 | Retford | 558658 | 1:10.83 | 36.92 | 2:59.89 | |||||||||||||||
Ben PIERPOINT | 01/05/03 | Southwell | 941636 | 37.12 | 3:20.94 | 3:44.20 | 3:55.10 | ||||||||||||||
Callum SMITH | 22/03/00 | Southwell | 788087 | 1:08.24 | 39.71 | 3:01.20 | |||||||||||||||
Matthew SMITH | 03/07/02 | Southwell | 941642 | 3:24.27 | 48.80 | 3:25.70 |
Notts ASA Winter Age Group Meet - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x2LIM | ||||
Ellie BLAKEY | 10/02/04 | Arnold | 854566 | 36.30 | 2:56.33 | 6:15.01 | 44.30 | 3:17.46 | 50.16 | 44.70 | 3:22.10 | ||||||||||
Katelynn BODYCOTT | 25/10/01 | Arnold | 882348 | 34.21 | 1:20.76 | 41.50 | 1:30.69 | 49.35 | 1:46.04 | 47.75 | 3:32.84 | ||||||||||
Georgia BRAMLEY | 16/06/00 | Arnold | 713374 | 33.98 | 1:22.99 | ||||||||||||||||
Hannah DAVIES | 14/09/01 | Arnold | 365365 | 1:26.40 | 3:05.99 | ||||||||||||||||
Ellie DAVISON | 08/01/03 | Arnold | 810154 | 43.69 | 48.83 | 1:48.00 | 51.69 | ||||||||||||||
Robyn GALLOWAY | 14/05/00 | Arnold | 736058 | 32.26 | 1:10.71 | 2:35.94 | 37.30 | ||||||||||||||
Aimee GLENDENNING | 29/03/04 | Arnold | 894658 | 41.10 | 3:18.31 | 44.52 | 56.53 | ||||||||||||||
Emily KEEN | 11/05/01 | Arnold | 821077 | 1:08.99 | 2:31.20 | 5:17.18 | |||||||||||||||
Ella BEARD | 16/09/03 | Bramcote | 924906 | 44.47 | 3:27.93 | 47.83 | 3:54.10 | 4:01.88 | |||||||||||||
Elsie BOOT | 15/09/00 | Bramcote | 733354 | 34.05 | 1:28.58 | 2:56.18 | 1:34.10 | ||||||||||||||
Matilda BOOT | 28/01/02 | Bramcote | 733355 | 35.34 | 1:16.86 | 1:29.62 | 3:09.77 | 3:42.00 | 3:16.20 | ||||||||||||
Jasmine BRYAN | 15/04/04 | Bramcote | 858814 | 43.43 | 51.91 | 59.51 | 55.93 | ||||||||||||||
Hannah BURBANKS | 12/05/01 | Bramcote | 550152 | 33.54 | 1:15.18 | 2:43.60 | 40.10 | 3:06.90 | 47.50 | ||||||||||||
Evie BURROWS WEST | 16/11/03 | Bramcote | 845479 | 48.23 | 3:50.74 | 1:02.51 | 57.38 | 4:55.37 | 1:03.72 | 5:11.65 | |||||||||||
Elizabeth BURROWS WEST | 03/06/01 | Bramcote | 795080 | 37.57 | 1:33.21 | 3:17.13 | 52.11 | 1:52.46 | 4:14.38 | 47.26 | |||||||||||
Olivia CRESHAM FOX | 28/05/03 | Bramcote | 866654 | 41.50 | 3:15.15 | 44.49 | 3:37.16 | ||||||||||||||
Naomi DILLEY | 01/11/02 | Bramcote | 476460 | 1:12.07 | 2:33.00 | 1:21.63 | 1:36.05 | 3:19.14 | 2:55.50 | ||||||||||||
Jasmine FAHY | 24/10/00 | Bramcote | 492465 | 1:10.19 | 2:37.10 | 1:32.14 | 3:00.00 | ||||||||||||||
Olivia HUMPHREY | 27/09/03 | Bramcote | 964346 | 43.30 | 48.13 | 3:46.80 | |||||||||||||||
Jesse JARDINE | 08/11/02 | Bramcote | 911150 | 36.39 | 1:29.00 | 3:02.00 | 6:30.00 | 44.01 | 49.01 | 45.01 | 3:28.00 | ||||||||||
Martha JARDINE | 12/09/04 | Bramcote | 911151 | 45.04 | 3:43.19 | 7:30.00 | 56.01 | 4:02.00 | 59.01 | 57.66 | 4:06.00 | ||||||||||
Merewyn JONES | 08/11/04 | Bramcote | 1163627 | 3:47.20 | 53.20 | 4:26.50 | 57.70 | 4:03.10 | |||||||||||||
Katie MALINSKI | 21/04/03 | Bramcote | 866546 | 39.39 | 1:04.14 | 56.04 | 59.09 | ||||||||||||||
Yanna MIHAYLOVA | 12/04/03 | Bramcote | 879007 | 3:03.50 | 1:33.25 | 3:49.00 | 3:56.99 | 3:29.16 | |||||||||||||
Chloe PEARSON | 22/06/03 | Bramcote | 764075 | 37.30 | 2:55.40 | 3:14.89 | 3:22.19 | ||||||||||||||
Chloe PEARSON | 22/06/03 | Bramcote | 764075 | 5:59.84 | |||||||||||||||||
Bethany ROBERTS | 15/06/04 | Bramcote | 855653 | 44.03 | 3:28.94 | 1:03.05 | 57.96 | ||||||||||||||
Summer SIMPSON | 23/05/04 | Bramcote | 801395 | 3:01.06 | 6:57.23 | 3:28.60 | |||||||||||||||
Charlotte SPALTON | 17/10/04 | Bramcote | 907733 | 48.20 | 4:00.00 | 4:40.12 | 4:30.20 | ||||||||||||||
Mollie STENTIFORD | 19/05/01 | Bramcote | 795089 | 40.69 | 1:24.95 | 3:12.59 | |||||||||||||||
Imogen WHITING | 06/09/01 | Bramcote | 543739 | 1:05.09 | 2:20.18 | 1:11.34 | 2:31.24 | 3:09.91 | 2:41.48 | ||||||||||||
Saffron BLACKWOOD | 16/01/00 | Calv Bing | 444668 | 32.90 | 2:37.30 | 38.07 | 3:05.30 | ||||||||||||||
Hermione BLACKWOOD | 26/07/03 | Calv Bing | 730713 | 4:19.10 | 3:58.19 | ||||||||||||||||
Lauren ROBERTS | 05/06/01 | Calv Bing | 505587 | 36.33 | 1:16.82 | 2:49.42 | 41.90 | 1:30.23 | 3:15.48 | ||||||||||||
Claire SNOWDEN | 30/04/00 | Calv Bing | 433594 | 34.74 | 2:39.72 | 34.51 | 1:15.81 | ||||||||||||||
Danica BOWLES | 21/05/03 | CarltonForum | 956606 | 3:09.10 | 4:10.00 | 3:42.00 | |||||||||||||||
Samantha BRAY | 16/07/03 | CarltonForum | 938726 | 3:14.78 | 3:20.76 | 4:15.89 | 3:38.90 | ||||||||||||||
Beau CANN-LIVINGSTONE | 07/02/04 | CarltonForum | 1077988 | 6:48.00 | 45.17 | 3:28.23 | 4:18.80 | 3:46.00 | |||||||||||||
Jessica MITCHELL | 15/10/03 | CarltonForum | 916291 | 3:20.04 | 45.14 | 3:44.04 | |||||||||||||||
Leanne PLATT | 12/04/03 | CarltonForum | 835830 | 7:56.60 | 49.62 | 3:55.00 | 4:02.00 | ||||||||||||||
Jorja SAVAGE-NOVELLINO | 09/07/04 | CarltonForum | 800634 | 3:37.00 | 4:38.00 | 53.68 | 3:47.10 | ||||||||||||||
Millie SMITH | 01/05/04 | CarltonForum | 852807 | 3:24.09 | 3:28.57 | 4:21.00 | 3:41.05 | ||||||||||||||
Olivia SMITH | 17/12/03 | CarltonForum | 956595 | 7:04.15 | 3:37.00 | 4:10.10 | 3:44.77 | ||||||||||||||
Elise CONNOR | 03/03/01 | Falcon Nttm | 813232 | 43.61 | 42.73 | 1:36.00 | 38.20 | ||||||||||||||
Sophie HUTSON | 05/10/02 | Falcon Nttm | 818100 | 5:51.31 | |||||||||||||||||
Paris AMIRSAEEDI | 11/04/04 | Mansfield | 1122249 | 44.34 | 4:00.00 | 57.79 | 4:30.00 | ||||||||||||||
Fleur BEILBY | 18/02/03 | Mansfield | 961540 | 39.98 | 1:32.01 | 48.20 | 43.94 | 1:44.01 | 3:35.01 | ||||||||||||
Amelia BELCHER | 23/12/00 | Mansfield | 708081 | 36.22 | 41.60 | 1:30.41 | 47.99 | 41.66 | 3:14.86 | ||||||||||||
Lucy BOWMAN | 24/01/01 | Mansfield | 961508 | 38.05 | 48.52 | 1:44.09 | |||||||||||||||
Gracie CLIFTON | 21/09/03 | Mansfield | 1122226 | 40.80 | 3:18.36 | 43.69 | 53.10 | 4:06.30 | |||||||||||||
Hollie-Mae DOVE | 26/02/03 | Mansfield | 814381 | 36.89 | 1:30.73 | 43.85 | |||||||||||||||
Heather EDWARDS | 05/11/02 | Mansfield | 779309 | 42.69 | 1:32.35 | 3:12.13 | |||||||||||||||
Emily FREEMAN | 06/08/03 | Mansfield | 1122829 | 40.12 | 3:36.84 | 47.84 | 4:30.00 | ||||||||||||||
Imogen LYNK | 22/10/03 | Mansfield | 905838 | 3:09.31 | 40.93 | 45.89 | 3:35.15 | ||||||||||||||
Grace LYNK | 10/06/01 | Mansfield | 853421 | 2:36.56 | 38.97 | 1:23.46 | 1:33.11 | 3:04.63 | |||||||||||||
Natalee MELDRUM | 18/08/01 | Mansfield | 874067 | 2:33.22 | 1:24.12 | 34.42 | 2:51.77 | ||||||||||||||
Emma PEEL | 09/07/04 | Mansfield | 840528 | 40.29 | 4:00.00 | 4:00.00 | |||||||||||||||
Abbie SCOTT | 11/09/02 | Mansfield | 734540 | 32.27 | 1:08.95 | 1:20.33 | 1:32.50 | 3:21.67 | |||||||||||||
Elli SEAGRAVE | 13/08/03 | Mansfield | 1140184 | 3:36.00 | 51.40 | ||||||||||||||||
Blaize SMITH | 22/09/03 | Mansfield | 1140201 | 40.82 | 45.80 | 54.30 | |||||||||||||||
Amber THOMPSON | 03/08/03 | Mansfield | 1122229 | 41.50 | 53.13 | 4:00.00 | |||||||||||||||
Evie VARDY | 15/11/04 | Mansfield | 961495 | 45.20 | 49.30 | 59.60 | |||||||||||||||
Fern CLARKE | 08/10/99 | Newark | 753078 | 1:13.97 | 40.52 | 43.64 | 39.90 | 3:11.28 | |||||||||||||
Laura CUNDY | 17/05/00 | Newark | 724152 | 2:37.25 | 1:23.85 | 2:57.00 | 2:56.30 | ||||||||||||||
Francesca INCERTI | 12/08/02 | Newark | 542480 | 37.96 | 1:22.93 | 2:58.93 | |||||||||||||||
Georgina PROCTOR | 07/07/01 | Newark | 874321 | 1:19.31 | 2:57.47 | 3:12.78 | |||||||||||||||
Jessica REED | 27/02/04 | Newark | 965780 | 39.80 | 3:22.89 | 43.54 | 3:49.81 | 58.16 | 57.22 | ||||||||||||
Sophie TRICKETT | 23/08/01 | Newark | 838463 | 39.25 | 1:26.06 | 40.79 | 39.36 | ||||||||||||||
Abby WARD | 15/11/01 | Newark | 1101347 | 34.52 | 1:18.96 | 2:51.38 | 40.63 | 3:29.84 | |||||||||||||
Katherine ARCHER | 13/07/99 | NottmLeander | 926611 | 33.59 | 41.61 | 37.86 | |||||||||||||||
Rebecca COLEMAN | 21/02/01 | NottmLeander | 556043 | 5:33.04 | |||||||||||||||||
Jessica COLLISHAW | 17/05/03 | NottmLeander | 951259 | 35.69 | 2:58.19 | 3:49.12 | 3:22.79 | ||||||||||||||
Danielle FALLON | 14/07/99 | NottmLeander | 425510 | 32.32 | 2:32.87 | 42.01 | 1:29.89 | 3:12.62 | 2:52.70 | ||||||||||||
Lily FARRELLY | 05/01/04 | NottmLeander | 896752 | 46.40 | 3:39.60 | ||||||||||||||||
Mia HOEJBJERG | 27/04/01 | NottmLeander | 896756 | 36.78 | 2:47.19 | 1:24.50 | 3:12.68 | ||||||||||||||
Summer KENNEDY | 21/07/01 | NottmLeander | 788762 | 3:10.41 | |||||||||||||||||
Jade KENNERELL | 16/02/01 | NottmLeander | 902364 | 31.08 | 1:07.97 | 2:30.44 | 5:12.86 | 1:23.19 | 2:56.72 | 2:43.76 | |||||||||||
Kyra MACDONALD | 30/09/02 | NottmLeander | 778197 | 36.17 | 1:20.01 | 5:57.56 | 1:25.48 | 3:00.90 | 46.44 | 1:39.62 | 3:24.63 | ||||||||||
Chloe MATTHEWS | 18/08/01 | NottmLeander | 866634 | 1:38.00 | 39.95 | ||||||||||||||||
Madeleine MOORE | 09/02/00 | NottmLeander | 764771 | 32.41 | 1:10.17 | 38.67 | 41.64 | 1:29.79 | |||||||||||||
Jessica PINKNEY | 03/02/01 | NottmLeander | 803961 | 1:24.78 | 3:06.30 | ||||||||||||||||
Ailsa TURNER | 25/08/01 | NottmLeander | 866649 | 39.17 | 1:24.89 | 3:07.60 | |||||||||||||||
Eden TURNER | 06/01/05 | NottmLeander | 896736 | 4:03.80 | |||||||||||||||||
Amber WHITELOCK | 24/01/01 | NottmLeander | 926604 | 2:44.31 | 38.32 | 1:22.43 | 3:03.41 | ||||||||||||||
Charlotte WOODWARD | 04/03/03 | NottmLeander | 951243 | 2:58.79 | 43.11 | ||||||||||||||||
Dahlia BRINKLOW | 30/06/99 | Nottportland | 1102987 | 1:10.70 | 39.82 | 1:24.96 | 35.20 | 2:45.96 | |||||||||||||
Mia CUNNISON | 14/08/01 | Nottportland | 1105578 | 48.36 | 54.68 | 3:55.00 | |||||||||||||||
Isabelle DAY | 17/05/03 | Nottportland | 954931 | 42.77 | 3:37.83 | 50.18 | |||||||||||||||
Rebecca HORNE | 29/12/99 | Nottportland | 196982 | 2:54.92 | 3:12.78 | ||||||||||||||||
Madeleine HUBNER | 15/05/01 | Nottportland | 803957 | 40.54 | 1:27.34 | ||||||||||||||||
Gabrielle MARRIOTT | 22/04/03 | Nottportland | 1119868 | 39.67 | 48.65 | 3:55.00 | |||||||||||||||
Olivia MISIUDA | 08/09/01 | Nottportland | 530672 | 1:18.77 | 38.34 | 1:24.87 | 3:01.29 | 43.78 | 1:39.80 | 40.58 | |||||||||||
Jaime MISIUDA | 08/09/01 | Nottportland | 530671 | 33.94 | 1:15.22 | 41.93 | 3:08.93 | 1:33.01 | |||||||||||||
Beatrice MUNRO | 28/01/03 | Nottportland | 835820 | 35.45 | 43.49 | ||||||||||||||||
Briony O'KEEFFE | 19/05/03 | Nottportland | 1119874 | 55.63 | 59.30 | 1:04.93 | 1:01.20 | ||||||||||||||
Grace RIGBY | 01/07/02 | Nottportland | 1132786 | 39.66 | 1:27.01 | 3:22.47 | 48.61 | 52.57 | |||||||||||||
Megan EDIS | 15/12/01 | Radford | 481763 | 3:02.54 | 3:15.47 | ||||||||||||||||
Madeleine GISBY | 23/12/03 | Radford | 751713 | 6:40.00 | 45.75 | 47.63 | 3:45.54 | ||||||||||||||
Emily HANNAFORD | 31/07/03 | Radford | 751714 | 3:23.36 | 53.54 | ||||||||||||||||
Freya MCGARVA | 05/05/04 | Radford | 871467 | 3:30.26 | 3:47.82 | 4:16.06 | 1:00.22 | 3:53.00 | |||||||||||||
Holly MCGARVA | 04/12/01 | Radford | 839288 | 1:27.59 | 3:07.05 | 1:23.51 | 3:18.90 | 2:51.37 | |||||||||||||
Amy MEAD | 17/12/02 | Radford | 934302 | 32.96 | 1:14.13 | 5:44.00 | 1:25.30 | 1:34.56 | 1:33.87 | 3:01.18 | |||||||||||
Alice MULLIGAN | 25/06/01 | Radford | 747303 | 35.62 | 1:15.52 | 5:43.89 | 44.96 | 1:36.19 | |||||||||||||
Rebecca WINTER | 24/07/00 | Radford | 311430 | 34.13 | 1:14.86 | 2:44.37 | 1:23.84 | 3:04.73 | |||||||||||||
Alexandra BABENKO | 19/04/01 | Retford | 839198 | 1:15.02 | 2:44.82 | 5:20.77 | 37.58 | 1:20.16 | 1:38.25 | ||||||||||||
Molly BURGESS | 17/09/01 | Retford | 839192 | 36.36 | 1:17.43 | 2:46.18 | 41.44 | 1:27.49 | 3:00.00 | ||||||||||||
Aoife CHAMBERS-HEY | 27/12/01 | Retford | 852116 | 37.40 | 1:20.61 | 44.43 | 1:43.77 | 43.70 | |||||||||||||
Aislinn CHAMBERS-HEY | 28/02/00 | Retford | 743990 | 44.28 | 1:37.21 | 3:31.14 | |||||||||||||||
Sophie GRIERSON | 13/12/00 | Retford | 790176 | 2:51.63 | 39.62 | 1:24.10 | 2:56.13 | 41.61 | 3:13.24 | ||||||||||||
Mia HUNT | 18/07/02 | Retford | 776966 | 1:31.49 | 47.48 | 1:43.60 | |||||||||||||||
Charlotte PETLEY | 05/06/00 | Retford | 839179 | 31.80 | 1:08.54 | 5:06.84 | 36.52 | ||||||||||||||
Leah SMITH | 08/12/00 | Retford | 883221 | 32.68 | 1:08.97 | 2:32.80 | 36.81 | 1:18.03 | 2:44.87 | ||||||||||||
Natasha UTLEY | 27/12/02 | Retford | 776961 | 35.43 | 1:20.22 | 41.51 | 47.99 | 1:42.72 | |||||||||||||
Rebecca FLISHER | 24/02/02 | Southwell | 724155 | 35.71 | 1:19.16 | 2:57.74 | 39.54 | 1:23.35 | 3:04.92 | 3:15.74 | |||||||||||
Katie MELLORS | 19/10/01 | Southwell | 860220 | 34.54 | 1:15.38 | 2:45.25 | 37.05 | 1:43.95 |
This page was last updated on Sat 21st November 2020 - 04:38 PM