|
|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:38 PM
| Winter Gala 2015 - Individual Boys entries or Male Disability entries | |||||||||||||||||||||
| Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | |||
| Jack BANNISTER | 16/01/02 | Arnold | 882343 | 31.08 | 1:07.78 | 34.38 | 5:40.36 | ||||||||||||||
| Jak BODYCOTT | 08/07/04 | Arnold | 882347 | 37.54 | 1:36.07 | 42.54 | 53.91 | 2:07.00 | 3:32.30 | ||||||||||||
| Max DAVIES | 02/03/05 | Arnold | 1106566 | 40.53 | 3:24.79 | 3:35.56 | 4:10.99 | ||||||||||||||
| Joshua MERRIFIELD | 09/03/03 | Arnold | 860296 | 5:59.96 | |||||||||||||||||
| Henry OSBORNE | 31/12/04 | Arnold | 793150 | 36.83 | 2:51.04 | 3:21.94 | 7:06.00 | ||||||||||||||
| Jorge PHENIX-COYNE | 02/12/94 | Arnold | 59632 | 32.44 | 27.01 | 1:00.68 | |||||||||||||||
| Bryn PRICE | 24/04/04 | Arnold | 954203 | 3:43.22 | |||||||||||||||||
| Louis TAIWO-WILLIAMS | 08/06/04 | Arnold | 1160524 | 37.81 | 1:21.50 | 53.01 | 4:11.80 | 48.60 | 3:50.31 | ||||||||||||
| Andrew TSOLAKIS | 18/04/03 | Arnold | 866660 | 36.77 | 1:20.90 | ||||||||||||||||
| Matthew WHITE | 09/07/05 | Arnold | 1167361 | 52.92 | 4:32.95 | ||||||||||||||||
| Thomas WHITE | 28/07/02 | Arnold | 888930 | 38.22 | 2:57.78 | ||||||||||||||||
| Samuel WILLIAMS | 24/10/00 | Arnold | 815814 | 59.47 | 1:10.77 | 2:25.98 | 1:23.72 | 2:26.30 | 5:31.09 | ||||||||||||
| Latrell WYNTER | 27/07/03 | Arnold | 929639 | 36.14 | 1:25.14 | 3:01.28 | 44.44 | 3:24.47 | |||||||||||||
| Michael ARLACHOV | 17/12/01 | Bramcote | 879001 | 5:00.15 | 2:50.46 | 1:29.04 | 2:59.00 | 6:18.39 | |||||||||||||
| Adam BENNETT | 07/09/03 | Bramcote | 720529 | 1:31.61 | 3:30.54 | 3:41.53 | 50.28 | 1:53.60 | 3:58.64 | 2:05.30 | 4:35.00 | 3:40.44 | |||||||||
| James COX | 14/02/02 | Bramcote | 543758 | 35.81 | 1:21.74 | 39.79 | 1:28.74 | 39.20 | 1:32.49 | 3:09.81 | |||||||||||
| Joshua HARRIS | 15/06/01 | Bramcote | 764066 | 1:04.26 | 4:45.67 | 1:28.68 | 33.46 | 1:11.19 | 2:33.21 | ||||||||||||
| Benjamin HARRIS | 21/12/98 | Bramcote | 764065 | 1:06.05 | 2:44.69 | 2:49.09 | |||||||||||||||
| Ross LARGE | 15/07/00 | Bramcote | 485389 | 1:12.40 | 1:24.67 | 3:08.56 | 2:42.26 | ||||||||||||||
| Hou Yu LEI | 21/05/05 | Bramcote | 1185868 | 39.16 | 3:12.93 | 45.18 | 3:20.06 | 49.32 | 3:51.96 | 47.03 | 3:30.05 | ||||||||||
| Corey MINOTT | 07/09/01 | Bramcote | 543762 | 29.57 | 1:03.92 | 2:22.09 | 5:04.15 | 2:53.20 | |||||||||||||
| Samuel PEARSON | 20/08/96 | Bramcote | 755484 | 4:08.37 | 32.67 | 1:09.12 | 2:29.10 | 2:13.50 | 4:47.23 | ||||||||||||
| Sammy RAHIMZADEH | 08/02/05 | Bramcote | 943583 | 45.30 | 4:00.00 | 8:00.00 | 53.70 | 4:24.00 | 59.20 | 4:15.20 | 59.60 | 4:31.02 | 4:05.16 | ||||||||
| Matthew SPALTON | 15/09/02 | Bramcote | 885980 | 1:14.84 | 2:40.13 | 5:29.26 | 6:20.33 | ||||||||||||||
| Jacob THORNTON | 23/08/04 | Bramcote | 829522 | 37.45 | 3:08.67 | 3:28.67 | 53.11 | 4:11.92 | 46.15 | 3:56.86 | |||||||||||
| Martin VALTCHANOV | 13/04/04 | Bramcote | 898371 | 35.77 | 1:21.90 | 3:08.67 | 53.55 | 1:57.41 | 3:53.77 | 46.19 | 3:37.66 | ||||||||||
| Benjamin WEBSTER | 04/10/02 | Bramcote | 795086 | 34.54 | 1:13.41 | 2:39.87 | 40.23 | 1:34.55 | 3:05.77 | ||||||||||||
| James WEBSTER | 19/09/00 | Bramcote | 795087 | 30.09 | 1:05.69 | 2:15.82 | 1:17.74 | ||||||||||||||
| Joseph WHITCHURCH | 16/01/04 | Bramcote | 764078 | 2:52.74 | 3:48.05 | 3:21.44 | |||||||||||||||
| Connor WILCOX | 12/06/04 | Bramcote | 764079 | 41.75 | 3:12.68 | 6:34.83 | 3:21.53 | 4:10.61 | 3:32.07 | ||||||||||||
| Kynan WONG | 18/06/03 | Bramcote | 980338 | 35.10 | 1:18.44 | 2:50.66 | 40.82 | 1:31.72 | 45.10 | 1:39.52 | 3:29.94 | 43.83 | 3:10.60 | 6:39.97 | |||||||
| Finlay WOODWARD | 17/12/04 | Bramcote | 1104741 | 48.44 | 48.54 | 1:00.68 | 1:03.50 | 4:06.38 | |||||||||||||
| Sebastian BRETT | 18/09/03 | Calv Bing | 844776 | 1:18.44 | 2:49.17 | 3:13.35 | 41.82 | 3:17.63 | |||||||||||||
| James COX | 26/12/04 | Calv Bing | 1138505 | 2:48.44 | 5:53.36 | 3:06.20 | 3:44.04 | 3:35.60 | 3:13.95 | 6:39.22 | |||||||||||
| Jack EDIS | 04/06/03 | Calv Bing | 766666 | 2:32.64 | 1:18.23 | 2:44.26 | 45.30 | 37.84 | |||||||||||||
| Tom GILES | 17/07/03 | Calv Bing | 795362 | 35.87 | 1:22.51 | 1:28.36 | 2:58.90 | 47.22 | |||||||||||||
| William HALSTEAD | 02/01/03 | Calv Bing | 819146 | 33.08 | 6:15.00 | 3:06.01 | |||||||||||||||
| James LODGE | 05/11/03 | Calv Bing | 943528 | 1:17.99 | 2:41.35 | ||||||||||||||||
| Liam MEIKLE | 17/09/01 | Calv Bing | 766670 | 1:07.94 | 2:24.34 | 5:01.45 | 2:48.12 | 2:50.66 | |||||||||||||
| Kris MOODLEY | 15/11/02 | Calv Bing | 504192 | 32.06 | 1:11.87 | 2:28.71 | 1:21.01 | 2:45.21 | 1:29.36 | 3:04.40 | 5:58.04 | ||||||||||
| William PARKER | 22/02/04 | Calv Bing | 833325 | 33.55 | 2:56.93 | 6:11.08 | 3:10.38 | 49.78 | 6:34.68 | ||||||||||||
| Jack REDDINGTON | 29/06/00 | Calv Bing | 477115 | 29.61 | 1:04.72 | 2:20.70 | 1:17.41 | 2:40.93 | 33.71 | 1:12.99 | |||||||||||
| Jack WILSON | 31/12/98 | Calv Bing | 272083 | 2:07.90 | 4:25.70 | 2:26.82 | 5:01.80 | ||||||||||||||
| Jermaine CANN-LIVINGST | 02/02/03 | CarltonForum | 1077984 | 48.15 | 1:47.20 | 3:48.12 | |||||||||||||||
| Joshua MITCHELL | 09/10/99 | CarltonForum | 852815 | 31.37 | 1:11.88 | ||||||||||||||||
| Luke MITCHELL | 14/09/01 | CarltonForum | 852816 | 4:50.07 | 41.88 | 1:30.29 | 3:07.49 | 36.05 | 1:20.34 | 2:57.88 | |||||||||||
| Jake SAUNDERS | 19/04/02 | CarltonForum | 866801 | 35.15 | 1:17.61 | 5:50.61 | 1:29.24 | 3:18.22 | 44.51 | 3:40.24 | |||||||||||
| Elliot WOODWARD | 13/03/96 | CarltonForum | 152490 | 26.10 | 27.17 | 1:00.51 | |||||||||||||||
| Evan-Ross COGGINS | 25/03/02 | Co Derby | 720530 | 5:28.44 | 6:08.65 | ||||||||||||||||
| Isaac BENNISON | 29/11/05 | Hucknall Lin | 961823 | 43.57 | 3:40.60 | 58.09 | 50.73 | ||||||||||||||
| Francis DERMODY | 08/02/05 | Hucknall Lin | 977910 | 46.12 | |||||||||||||||||
| Lynden JOHNSON | 20/08/03 | Hucknall Lin | 856218 | 1:25.33 | 3:23.45 | 7:25.00 | 42.34 | ||||||||||||||
| Gabriel MOTH | 25/08/03 | Hucknall Lin | 1142082 | 34.32 | 1:28.80 | 40.56 | 1:38.07 | ||||||||||||||
| Finley BUNHEJEE | 25/05/05 | Kimberley | 846151 | 37.59 | 3:04.78 | 44.58 | 3:19.52 | 55.97 | 50.81 | 3:32.41 | |||||||||||
| Alexander COOKE | 18/08/03 | Kimberley | 928742 | 38.34 | 3:13.10 | 3:25.34 | 48.53 | 3:49.63 | 3:35.22 | ||||||||||||
| Thomas ELLIS | 07/11/03 | Kimberley | 928762 | 35.89 | 1:18.04 | 6:02.19 | 41.41 | 1:37.79 | 3:13.83 | ||||||||||||
| Matthew FEARN | 18/06/03 | Kimberley | 958438 | 37.38 | 5:51.72 | 39.93 | 1:31.23 | 3:15.52 | |||||||||||||
| William FRANCIS | 09/10/04 | Kimberley | 778374 | 38.33 | 3:02.28 | 6:21.28 | 3:25.03 | 3:53.69 | 46.19 | ||||||||||||
| Bradley FRANCIS | 16/07/02 | Kimberley | 778373 | 31.43 | 1:05.85 | 2:20.74 | 33.45 | ||||||||||||||
| Matthew JACKSON | 08/05/05 | Kimberley | 846164 | 38.30 | 3:08.52 | 3:19.05 | 3:46.26 | 46.00 | 3:26.72 | ||||||||||||
| Joseph KINGSLAND | 28/03/03 | Kimberley | 902376 | 2:17.03 | 5:33.73 | ||||||||||||||||
| Jimi KNOWLES | 25/06/03 | Kimberley | 740707 | 29.73 | 2:21.77 | 33.26 | 1:16.64 | ||||||||||||||
| Isaac MORLEDGE | 14/10/04 | Kimberley | 550144 | 50.02 | 3:59.72 | ||||||||||||||||
| Thomas REEVES | 16/06/04 | Kimberley | 1135916 | 34.40 | 2:51.30 | 41.70 | 3:08.40 | 49.40 | 3:48.80 | 43.41 | 3:15.36 | ||||||||||
| Lewis ROUNCE | 05/06/04 | Kimberley | 958415 | 43.68 | 1:34.95 | 3:19.67 | 53.76 | 3:46.80 | |||||||||||||
| Matthew SHIPLEY | 06/01/02 | Kimberley | 778416 | 2:13.93 | 1:12.30 | ||||||||||||||||
| Harry STEVENSON | 09/11/04 | Kimberley | 915089 | 3:28.39 | 3:22.40 | 1:03.24 | 54.67 | ||||||||||||||
| Josh WAKELIN | 28/02/04 | Kimberley | 1103127 | 40.96 | 3:24.52 | 48.00 | 3:30.98 | 52.73 | 4:01.95 | 51.19 | |||||||||||
| Nicholas MELDRUM | 19/04/03 | Mansfield | 874068 | 1:13.68 | 2:38.75 | 5:33.15 | |||||||||||||||
| Callum PEEL | 09/07/04 | Mansfield | 840529 | 37.94 | 1:30.47 | 6:15.00 | 52.19 | 3:32.46 | |||||||||||||
| Bailey SLATER | 06/04/05 | Mansfield | 1167127 | 40.28 | 3:20.05 | 53.03 | 3:42.38 | ||||||||||||||
| Henry SLAWSON | 04/08/99 | Mansfield | 504547 | 28.74 | 1:00.60 | 2:12.58 | |||||||||||||||
| Benjamin BUCK | 31/05/03 | Newark | 969398 | 6:26.21 | 3:32.31 | ||||||||||||||||
| Angus MCCALLION | 12/02/04 | Newark | 838466 | 2:45.09 | 1:44.10 | ||||||||||||||||
| Joe MCCALLION | 16/03/01 | Newark | 751476 | 2:46.10 | |||||||||||||||||
| Eoin BYRNE | 03/11/02 | NottNorthern | 873736 | 33.94 | 1:14.90 | 1:24.78 | 3:05.59 | 49.75 | 3:05.62 | ||||||||||||
| Oliver AFIA | 25/03/04 | NottmLeander | 1205302 | 40.38 | 47.53 | ||||||||||||||||
| Jaydan CHRISTIAN | 01/03/01 | NottmLeander | 1165212 | 30.08 | 1:03.33 | 41.75 | 34.34 | 1:21.10 | |||||||||||||
| James COLLISHAW | 29/10/04 | NottmLeander | 848634 | 38.18 | 46.22 | 45.32 | |||||||||||||||
| William DARRINGTON | 23/05/03 | NottmLeander | 930300 | 34.88 | 5:40.57 | 1:25.65 | 1:35.58 | 3:19.86 | 6:55.02 | ||||||||||||
| Matthew FALLON | 12/03/02 | NottmLeander | 759186 | 29.60 | 1:03.17 | 1:16.04 | 2:38.50 | 1:21.06 | 3:02.10 | 2:39.12 | 5:36.23 | ||||||||||
| Guy FARNSWORTH | 13/02/03 | NottmLeander | 720541 | 2:30.34 | 1:19.30 | 2:45.75 | 3:05.46 | 5:58.59 | |||||||||||||
| Luca FORMOSA | 26/08/00 | NottmLeander | 406659 | 26.90 | 29.64 | 1:05.40 | 2:22.49 | ||||||||||||||
| Andrew HALL | 05/08/03 | NottmLeander | 895029 | 36.88 | 40.76 | 1:48.29 | 1:45.18 | ||||||||||||||
| Oliver HENN | 10/03/98 | NottmLeander | 915599 | 1:00.50 | 2:12.72 | 1:11.11 | |||||||||||||||
| Daniel MCFERRAN | 19/01/03 | NottmLeander | 951235 | 1:23.31 | 2:57.14 | 1:50.55 | 3:10.00 | ||||||||||||||
| Gabriel OYAIDE-NICHOLL | 22/12/03 | NottmLeander | 1144010 | 37.74 | 1:37.92 | 50.13 | 44.13 | ||||||||||||||
| Xavier SALCEDO | 23/11/02 | NottmLeander | 803949 | 2:39.00 | 5:35.00 | ||||||||||||||||
| Joshua SKINNER | 01/06/03 | NottmLeander | 801082 | 35.12 | 1:25.64 | 2:48.78 | 1:23.92 | 3:47.23 | 6:32.22 | ||||||||||||
| Jake TOMMASI | 20/05/04 | NottmLeander | 1232689 | 45.31 | 48.94 | 1:00.36 | |||||||||||||||
| Emile UNWIN-ALLEN | 24/03/00 | NottmLeander | 939028 | 28.00 | 1:06.70 | 35.29 | 39.79 | 1:28.09 | 34.69 | ||||||||||||
| Theo UNWIN-ALLEN | 16/09/04 | NottmLeander | 1187675 | 48.00 | 1:00.00 | 58.00 | |||||||||||||||
| Andrew WILSON-AXPE | 07/11/01 | NottmLeander | 926606 | 31.92 | 35.42 | ||||||||||||||||
| Ben BROWN | 12/10/04 | Nottportland | 916110 | 50.94 | 53.80 | ||||||||||||||||
| Dylan HUGHES | 13/07/04 | Nottportland | 1111700 | 50.66 | 4:15.00 | ||||||||||||||||
| Edward ROBERTS | 29/01/01 | Nottportland | 927652 | 33.52 | 1:11.98 | 1:21.96 | 44.48 | 1:35.21 | |||||||||||||
| Stanley TOPLASS | 20/10/02 | Nottportland | 912594 | 6:15.00 | 1:31.12 | 3:27.66 | |||||||||||||||
| Max BOAG | 17/05/04 | Radford | 808715 | 35.60 | 3:06.00 | 3:22.21 | 46.91 | 3:32.08 | |||||||||||||
| Dominic BOOLS | 27/06/03 | Radford | 774951 | 30.65 | 1:06.90 | 2:43.16 | 39.52 | 1:23.66 | 2:53.60 | ||||||||||||
| Oliver CLAY | 13/01/02 | Radford | 774975 | 32.33 | 2:59.50 | 1:37.96 | 3:29.23 | 34.83 | 1:21.66 | 2:59.41 | |||||||||||
| Benjamin COXON | 28/11/00 | Radford | 865555 | 30.94 | 1:08.87 | 2:28.72 | 2:55.48 | ||||||||||||||
| Christopher NATHWANI-C | 18/12/97 | Radford | 504187 | 37.96 | 1:21.39 | 2:54.10 | |||||||||||||||
| Ryan PATEL | 10/12/02 | Radford | 835396 | 1:13.45 | 5:28.82 | 2:51.47 | 42.16 | 1:28.46 | 3:04.08 | 2:54.38 | 6:09.20 | ||||||||||
| Louis ROUND | 16/04/01 | Radford | 767458 | 2:53.45 | 1:27.73 | 3:08.68 | 1:14.63 | 2:47.82 | 5:55.20 | ||||||||||||
| Benjamin ATKINSON | 23/06/04 | Retford | 982260 | 36.17 | 2:54.73 | 6:26.07 | 41.71 | ||||||||||||||
| Makar BABENKO | 27/11/04 | Retford | 1133431 | 1:25.57 | 3:12.12 | 6:37.97 | 47.26 | ||||||||||||||
| Harry BENZIES | 25/06/05 | Retford | 954993 | 41.22 | 3:42.00 | ||||||||||||||||
| Oliver CHILVERS | 24/01/04 | Retford | 979805 | 49.34 | 2:00.05 | 52.80 | 2:10.30 | 4:12.12 | |||||||||||||
| Thomas DEELEY | 09/06/03 | Retford | 923760 | 38.87 | 1:22.59 | 2:49.70 | 42.09 | 1:31.00 | 3:11.48 | 2:54.61 | |||||||||||
| Thomas JOHNSTONE | 27/03/03 | Retford | 1105983 | 40.30 | 1:27.66 | 1:31.03 | 3:19.24 | ||||||||||||||
| Jake LEE | 05/08/04 | Retford | 1027848 | 36.91 | 1:18.27 | 2:55.18 | 45.25 | 3:22.41 | |||||||||||||
| Matthew PAVIER | 10/02/04 | Retford | 923763 | 39.40 | 3:04.47 | 46.87 | 3:35.18 | ||||||||||||||
| Alexander RICHARDSON | 19/11/02 | Retford | 982255 | 33.82 | 1:14.92 | 40.87 | 1:32.47 | 44.94 | 1:46.29 | 38.62 | 1:29.76 | 3:04.19 | |||||||||
| Jacob ROBERTS | 10/05/00 | Retford | 558658 | 29.16 | 1:05.47 | 34.04 | 1:14.36 | 2:45.34 | |||||||||||||
| Oliver TAYLOR | 13/11/00 | Retford | 464155 | 27.94 | 57.81 | 2:12.40 | 4:44.74 | 31.24 | |||||||||||||
| Samuel TEMPLETON | 10/11/01 | Retford | 839182 | 30.84 | 1:04.37 | 4:50.86 | 1:13.93 | 5:27.85 | |||||||||||||
| Thomas FLETCHER | 01/06/00 | Sherwood | 720134 | 27.51 | 59.81 | 2:11.62 | 2:27.98 | 5:18.73 | |||||||||||||
| Owen OTTAWAY | 11/07/01 | Sherwood | 900230 | 4:40.64 | 5:20.01 | ||||||||||||||||
| George GLASS | 16/10/03 | Southwell | 1137222 | 1:31.11 | 3:18.00 | 46.14 | 1:41.20 | 54.74 | 1:52.10 | 45.56 | 3:37.25 | ||||||||||
| Benjamin PIERPOINT | 01/05/03 | Southwell | 941636 | 1:19.69 | 6:15.30 | 1:35.29 | 3:25.78 | 3:28.06 | |||||||||||||
| Spike ATKINSON | 22/01/04 | Sutton | 1155692 | 34.60 | 2:56.98 | 46.33 | 3:41.50 | 51.53 | 4:12.69 | 41.90 | 3:20.66 | ||||||||||
| Giovanni BALANUR | 03/02/03 | Sutton | 964802 | 1:29.95 | 3:05.83 | 46.82 | 1:43.84 | ||||||||||||||
| Kelsey EDWARDS | 15/01/01 | Sutton | 779310 | 28.37 | 1:01.73 | 2:46.58 | |||||||||||||||
| Adam HUDSON | 04/03/02 | Sutton | 915452 | 31.50 | 1:09.37 | 2:28.10 | 34.21 | 1:18.26 | 2:47.12 | ||||||||||||
| Connor MARSH | 11/10/02 | Sutton | 845821 | 38.84 | 3:01.32 | 42.00 | 1:32.55 | 3:28.75 | |||||||||||||
| Liam MARSH | 30/09/00 | Sutton | 504540 | 38.78 | 1:22.69 | 2:56.88 | |||||||||||||||
| Matthew WOODHALL | 12/07/04 | Sutton | 915460 | 2:34.07 | 5:26.07 | 6:10.62 | |||||||||||||||
| Winter Gala 2015 - Individual Girls entries or Female Disability entries | |||||||||||||||||||||
| Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | |||
| Jemma BALL | 29/09/05 | Arnold | 1167354 | 42.49 | 3:46.48 | ||||||||||||||||
| Honey BAXENDALE | 08/04/05 | Arnold | 1118745 | 39.66 | 3:23.44 | 51.24 | 3:52.19 | 3:46.27 | |||||||||||||
| Ellie BLAKEY | 10/02/04 | Arnold | 854566 | 33.03 | 1:13.37 | 1:28.82 | 3:03.44 | 46.40 | 1:40.26 | 3:21.08 | 3:01.52 | ||||||||||
| Katelynn BODYCOTT | 25/10/01 | Arnold | 882348 | 31.98 | 1:10.43 | 43.21 | 1:38.12 | 38.25 | 2:58.98 | ||||||||||||
| Maisie CHUNG | 14/06/00 | Arnold | 854562 | 1:11.88 | 37.70 | 1:20.05 | 2:30.91 | ||||||||||||||
| Ellie DAVISON | 08/01/03 | Arnold | 810154 | 44.51 | 1:39.90 | 3:38.10 | |||||||||||||||
| Aimee GLENDENNING | 29/03/04 | Arnold | 894658 | 1:32.58 | 3:05.18 | 47.10 | 1:40.46 | 3:33.73 | 43.74 | ||||||||||||
| Francesca GRATTON-FISH | 04/10/05 | Arnold | 916109 | 50.31 | 1:08.52 | 57.11 | |||||||||||||||
| Hester GREATRIX | 09/04/01 | Arnold | 1133183 | 36.02 | 1:18.32 | ||||||||||||||||
| Connie GREATRIX | 18/10/03 | Arnold | 1133184 | 1:48.11 | 3:38.84 | ||||||||||||||||
| Morgan GREEN | 21/07/03 | Arnold | 958436 | 36.41 | 1:23.67 | 42.15 | 1:34.00 | 47.82 | 1:48.00 | 4:01.71 | |||||||||||
| Lilly JACKSON-OATES | 26/09/05 | Arnold | 1133189 | 41.63 | 3:33.02 | 49.28 | 54.29 | 4:09.62 | 49.14 | ||||||||||||
| Shannon MAPPLETHORPE | 03/05/03 | Arnold | 1167357 | 40.03 | 44.25 | 1:44.58 | 3:20.73 | ||||||||||||||
| Charly NEILSON | 23/09/99 | Arnold | 778365 | 31.14 | 1:06.28 | 1:12.94 | 2:31.27 | 1:14.69 | |||||||||||||
| Poppy RUDIN | 26/05/96 | Arnold | 233697 | 31.67 | 1:09.16 | ||||||||||||||||
| Eloise TOWSEY | 02/08/04 | Arnold | 860292 | 40.84 | 3:17.35 | 49.66 | 3:35.47 | ||||||||||||||
| Keira WINTER | 02/08/04 | Arnold | 916111 | 3:36.21 | 55.08 | 4:00.00 | |||||||||||||||
| Lauren ANDERSON | 18/07/01 | Bramcote | 778362 | 1:14.84 | 2:35.44 | 1:21.72 | 2:50.92 | ||||||||||||||
| Esme BARBER | 17/03/05 | Bramcote | 764061 | 41.58 | 3:23.08 | 7:19.47 | 50.57 | ||||||||||||||
| Ella BEARD | 16/09/03 | Bramcote | 924906 | 38.02 | 2:52.58 | 3:42.11 | 42.54 | 4:01.02 | 7:01.10 | ||||||||||||
| Elsie BOOT | 15/09/00 | Bramcote | 733354 | 2:34.23 | 3:10.13 | 2:49.25 | |||||||||||||||
| Matilda BOOT | 28/01/02 | Bramcote | 733355 | 5:29.20 | 2:59.81 | 3:31.94 | 3:04.97 | ||||||||||||||
| Jasmine BRYAN | 15/04/04 | Bramcote | 858814 | 1:35.88 | 3:10.44 | 55.24 | 1:46.41 | 6:50.56 | |||||||||||||
| Chloe CHEETHAM | 23/12/03 | Bramcote | 902384 | 43.80 | 3:23.83 | 48.09 | 1:46.21 | 3:47.64 | |||||||||||||
| Katie COOK | 30/09/05 | Bramcote | 943582 | 51.15 | 4:22.51 | 1:11.78 | 4:47.98 | 1:04.79 | 4:44.94 | ||||||||||||
| Heather COX | 13/02/99 | Bramcote | 519316 | 36.89 | 1:19.56 | ||||||||||||||||
| Olivia CRESHAM FOX | 28/05/03 | Bramcote | 866654 | 38.32 | 3:05.24 | 6:14.13 | 42.48 | 51.55 | 1:45.45 | 3:18.72 | |||||||||||
| Naomi DILLEY | 01/11/02 | Bramcote | 476460 | 1:10.48 | 2:29.98 | 5:06.46 | 1:18.79 | 3:02.97 | 1:30.09 | 3:02.97 | 2:50.03 | 5:47.17 | |||||||||
| Amy HARRIS | 25/11/05 | Bramcote | 920548 | 1:48.22 | 1:54.06 | 1:04.55 | 4:15.61 | ||||||||||||||
| Olivia HUMPHREY | 27/09/03 | Bramcote | 964346 | 1:13.03 | 2:33.42 | 1:22.29 | 1:35.25 | 3:20.04 | 2:57.82 | 6:21.76 | |||||||||||
| Jesse JARDINE | 08/11/02 | Bramcote | 911150 | 34.91 | 1:16.77 | 42.48 | 1:32.09 | 44.83 | 1:41.65 | 3:35.74 | 3:12.68 | ||||||||||
| Martha JARDINE | 12/09/04 | Bramcote | 911151 | 47.24 | 3:37.78 | 54.10 | 4:23.39 | ||||||||||||||
| Merewyn JONES | 08/11/04 | Bramcote | 1163627 | 37.72 | 3:05.94 | 43.56 | 48.76 | 1:44.75 | 47.06 | 6:49.38 | |||||||||||
| Eleanor MCEACHRAN-HILL | 17/11/04 | Bramcote | 964309 | 51.61 | 4:11.93 | 1:05.15 | 4:33.00 | ||||||||||||||
| Yanna MIHAYLOVA | 12/04/03 | Bramcote | 879007 | 34.75 | 1:17.18 | 2:40.92 | 5:36.95 | 42.35 | 1:26.58 | 3:01.57 | 43.56 | 1:34.91 | 3:14.91 | 41.91 | 3:06.86 | ||||||
| Lucy MITCHELL | 29/07/05 | Bramcote | 1122854 | 41.05 | 3:10.00 | 47.62 | 54.74 | 50.58 | 2:30.00 | ||||||||||||
| Emily MORRIS | 16/11/05 | Bramcote | 1185866 | 48.38 | 3:44.93 | 4:06.36 | 1:08.80 | 54.19 | 4:09.60 | ||||||||||||
| Kate MORRIS | 06/06/05 | Bramcote | 1234492 | 45.00 | 3:45.00 | 50.69 | 4:10.00 | ||||||||||||||
| Bethany ROBERTS | 15/06/04 | Bramcote | 855653 | 41.15 | 3:19.29 | 54.79 | 4:00.41 | 55.29 | 3:49.32 | ||||||||||||
| Jessica SHEPHARD | 20/04/04 | Bramcote | 846150 | 35.09 | 1:17.12 | 40.62 | 1:28.00 | 3:05.37 | 53.21 | 3:54.14 | 3:19.04 | ||||||||||
| Summer SIMPSON | 23/05/04 | Bramcote | 801395 | 40.50 | 1:28.78 | 46.49 | 1:40.10 | 3:32.17 | 3:28.25 | ||||||||||||
| Charlotte SPALTON | 17/10/04 | Bramcote | 907733 | 43.22 | 49.64 | 57.46 | 2:01.18 | 4:11.60 | 1:00.21 | 4:08.57 | |||||||||||
| Lilac VIGOR | 30/11/03 | Bramcote | 920545 | 46.17 | 1:44.41 | 3:40.93 | 3:17.86 | ||||||||||||||
| Imogen WHITING | 06/09/01 | Bramcote | 543739 | 30.13 | 1:05.75 | 2:22.27 | 1:12.33 | 2:33.87 | 3:12.00 | 34.02 | 2:48.91 | ||||||||||
| Francesca BERRY | 29/07/04 | Calv Bing | 912039 | 40.45 | 1:30.57 | 3:17.65 | 1:38.35 | 3:31.99 | 50.52 | 3:35.31 | |||||||||||
| Hermione BLACKWOOD | 26/07/03 | Calv Bing | 730713 | 2:48.00 | 3:07.55 | 1:32.00 | 3:25.14 | 3:21.95 | 6:47.76 | ||||||||||||
| Saffron BLACKWOOD | 16/01/00 | Calv Bing | 444668 | 1:11.33 | 2:33.10 | 2:56.39 | 2:59.55 | ||||||||||||||
| Lilly CHERRY | 23/07/04 | Calv Bing | 908963 | 2:51.31 | 5:52.35 | 3:05.60 | 3:52.86 | ||||||||||||||
| Ella CROFT | 22/01/03 | Calv Bing | 885252 | 2:47.17 | 5:53.26 | ||||||||||||||||
| Jessica DOHERTY | 03/12/01 | Calv Bing | 509247 | 2:42.24 | 3:07.01 | ||||||||||||||||
| Charlotte FARLEY | 02/10/04 | Calv Bing | 961756 | 1:24.94 | 3:24.50 | 1:35.13 | 49.29 | 1:46.00 | 3:47.37 | 3:38.03 | |||||||||||
| Isobel FILER | 19/11/01 | Calv Bing | 546094 | 2:22.90 | 4:52.66 | 2:40.31 | 3:04.45 | 2:43.69 | 2:41.26 | 5:37.14 | |||||||||||
| Kelsey GILES | 24/04/01 | Calv Bing | 514534 | 1:09.37 | 1:16.82 | 2:42.28 | 2:49.83 | ||||||||||||||
