|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:38 PM
Notts ASA Youth Championships 2011 - Individual Male entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 1500Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | ||
Josh BRAMLEY | 04/07/96 | Arnold | 713375 | 28.93 | 1:02.92 | 33.54 | 1:10.76 | 2:29.45 | 2:32.08 | ||||||||||||
Mitchell JORDAN | 17/09/94 | Arnold | 58304 | 2:01.04 | 2:13.93 | ||||||||||||||||
Samual MUNDAY | 27/01/95 | Arnold | 214852 | 28.75 | 1:02.83 | ||||||||||||||||
Jorge PHENIX-COYNE | 02/12/94 | Arnold | 59632 | 25.69 | 54.85 | 1:54.91 | 4:00.32 | 16:08.78 | 28.84 | 1:01.49 | 2:08.79 | 2:15.01 | 4:38.50 | ||||||||
Rohan WATKINS | 14/10/95 | Arnold | 253351 | 33.53 | 1:13.03 | ||||||||||||||||
James BULL | 18/06/96 | Bramcote | 161586 | 26.57 | 28.78 | 1:00.65 | 2:14.87 | 2:17.65 | 4:52.64 | ||||||||||||
Harry JAMES | 22/05/95 | Bramcote | 160881 | 26.69 | 59.88 | 35.08 | 30.99 | ||||||||||||||
Samuel PEARSON | 20/08/96 | Bramcote | 755484 | 2:08.03 | 4:29.05 | 1:13.96 | 2:39.51 | 2:23.08 | 5:04.11 | ||||||||||||
Thomas ROBERTS | 17/11/96 | Calv Bing | 444465 | 28.00 | 58.70 | 2:03.30 | 4:18.97 | 29.92 | 1:01.65 | 2:09.97 | 2:22.76 | ||||||||||
Craig BOOTH | 09/10/93 | CarltonForum | 57847 | 29.56 | 33.87 | ||||||||||||||||
Nathan CHAFER | 29/08/93 | CarltonForum | 242030 | 32.10 | |||||||||||||||||
Adam GLOSSOP | 26/04/95 | CarltonForum | 730678 | 29.63 | 37.46 | ||||||||||||||||
Samuel SUTTON | 06/06/95 | CarltonForum | 303841 | 28.92 | 33.89 | 32.00 | |||||||||||||||
Elliot WOODWARD | 13/03/96 | CarltonForum | 152490 | 58.30 | 2:05.15 | 4:19.34 | 1:05.45 | 2:22.30 | 4:58.33 | ||||||||||||
Robert BARTON | 02/09/95 | Falcon Nttm | 314511 | 27.11 | 58.84 | 2:07.93 | 35.57 | 30.69 | |||||||||||||
Daniel TERRY | 28/04/96 | Falcon Nttm | 310337 | 29.55 | 34.92 | 1:16.92 | 2:52.56 | ||||||||||||||
Benjamin BARSBY | 06/12/95 | Kimberley | 245033 | 26.58 | 59.00 | 29.57 | 1:06.03 | ||||||||||||||
Christopher BAGULEY | 31/03/96 | Mansfield | 264148 | 27.46 | 59.60 | 2:09.61 | 34.85 | 1:16.69 | 2:28.78 | ||||||||||||
Benjamin CANAVAN-TAYLO | 28/06/96 | Mansfield | 353126 | 26.92 | 57.80 | 30.25 | 1:04.29 | 2:20.69 | 29.83 | ||||||||||||
Elliott DUDLEY | 18/03/94 | Mansfield | 69023 | 31.10 | 1:08.50 | 27.10 | 59.40 | 2:10.04 | |||||||||||||
Oliver HEMPSALL | 25/05/95 | Mansfield | 146376 | 24.69 | 53.80 | 29.25 | 1:03.77 | 32.23 | 1:11.86 | 27.45 | |||||||||||
Thomas HOWARTH | 24/01/97 | Mansfield | 302600 | 28.55 | 2:16.64 | 35.08 | 1:14.63 | 2:44.76 | |||||||||||||
Daniel MILLS | 15/01/91 | Mansfield | 35175 | 24.70 | 52.90 | 1:55.00 | 4:01.00 | 15:55.00 | |||||||||||||
Matthew RADFORD | 21/06/96 | Mansfield | 300574 | 29.49 | |||||||||||||||||
Callum BREWELL | 09/05/95 | Newark | 472800 | 37.00 | |||||||||||||||||
Simon WATHEN | 02/08/96 | Newark | 179050 | 28.02 | 1:01.98 | 31.73 | 1:07.67 | 31.46 | |||||||||||||
Benjamin HAMMOND | 19/04/96 | NottNorthern | 418360 | 29.10 | 1:02.29 | ||||||||||||||||
Peter AMANTE-ROBERTS | 22/02/97 | NottmLeander | 300749 | 27.12 | 58.22 | 2:08.32 | 4:33.23 | 2:22.61 | 30.47 | 2:27.47 | |||||||||||
Harry MILES | 07/11/93 | NottmLeander | 45964 | 25.10 | 56.89 | 2:07.22 | 34.00 | 1:15.33 | 29.57 | ||||||||||||
James PROSSER | 03/05/95 | NottmLeander | 292851 | 27.15 | 32.07 | 34.94 | 30.98 | ||||||||||||||
Adam SCOTNEY | 21/03/95 | NottmLeander | 160869 | 26.60 | 58.61 | 31.40 | 1:06.93 | 34.52 | 1:16.20 | ||||||||||||
Aidan SMITH | 06/05/94 | NottmLeander | 65459 | 2:12.00 | 33.50 | 1:12.35 | 2:33.05 | 2:13.11 | 4:45.55 | ||||||||||||
Luke SPERRY | 02/10/94 | NottmLeander | 406780 | 58.25 | 28.87 | 1:04.72 | 2:19.24 | ||||||||||||||
Adam SPERRY | 20/05/96 | NottmLeander | 408615 | 26.30 | 58.18 | 2:14.00 | 29.70 | ||||||||||||||
Samuel VAN DE SCHOOTBR | 22/03/93 | NottmLeander | 55686 | 4:05.61 | 16:56.32 | 2:00.63 | |||||||||||||||
Andrew WRIGHT | 09/03/96 | NottmLeander | 191182 | 26.72 | 59.28 | 29.81 | 1:06.50 | ||||||||||||||
Andrew DE BOER | 31/10/96 | Nottportland | 520978 | 29.48 | |||||||||||||||||
Timothy SIMMONS | 22/11/94 | Nottportland | 451192 | 31.77 | |||||||||||||||||
Henry BLAND | 23/06/94 | Retford | 230890 | 25.73 | 57.67 | 30.50 | 1:07.34 | 28.43 | 1:05.54 | ||||||||||||
Daniel GAGG | 04/03/97 | Retford | 465134 | 28.53 | 35.21 | 1:17.51 | 2:46.43 | ||||||||||||||
Corey MEAD | 03/11/95 | Retford | 385014 | 26.36 | 56.70 | 1:58.99 | 4:12.02 | 1:05.69 | |||||||||||||
Matthew POSKITT | 05/03/93 | Retford | 321556 | 27.07 | 31.05 | ||||||||||||||||
Owen ROBERTS | 28/02/97 | Retford | 465065 | 26.63 | 57.44 | 2:06.13 | 4:32.42 | 30.26 | 1:08.08 | 2:26.92 | |||||||||||
Josh STEPHENSON-GANNER | 17/04/96 | Retford | 324044 | 28.20 | 1:00.10 | 2:03.40 | 4:15.40 | 17:05.70 | |||||||||||||
Kurt HARDY | 04/12/96 | Sherwood | 191448 | 2:11.62 | 4:31.95 | 1:18.32 | 2:28.37 | ||||||||||||||
Kieran MCGINLEY | 23/11/95 | Sherwood | 465110 | 27.68 | |||||||||||||||||
Michael SHILLITO | 13/03/96 | Sherwood | 433230 | 27.32 | 58.68 | 2:04.64 | 4:17.88 | 17:06.66 | 32.98 | 1:08.26 | 2:23.57 | ||||||||||
Lewis STEPTOE | 22/04/94 | Sherwood | 216879 | 25.21 | 1:54.37 | 1:07.09 | |||||||||||||||
Daniel TIMMS | 31/07/95 | Sherwood | 216894 | 4:11.47 | 2:25.55 | 2:12.58 | |||||||||||||||
Jake WHITWORTH | 06/01/96 | Sherwood | 300577 | 27.05 | 2:09.78 | 1:09.61 | |||||||||||||||
Samuel CREAK | 18/09/96 | Sutton | 467357 | 28.58 | 1:03.05 | 33.78 | 32.08 | ||||||||||||||
Jason LAI | 10/10/96 | Sutton | 915454 | 37.65 | |||||||||||||||||
Matthew DOBSON | 13/03/95 | Worksop | 301187 | 25.32 | 53.49 | 1:56.90 | 4:05.42 | 1:03.01 | 2:20.02 | ||||||||||||
Alexander HUNTER | 14/02/96 | Worksop | 397398 | 26.90 | 2:00.10 | 1:04.60 | 4:48.70 | ||||||||||||||
Matthew WATKINSON | 06/03/95 | Worksop | 166230 | 23.64 | 51.41 | 1:53.35 | 58.75 | 2:05.97 | |||||||||||||
Ian WRIGLEY | 23/02/94 | Worksop | 166231 | 56.38 | 1:05.38 | 31.77 | 28.76 |
Notts ASA Youth Championships 2011 - Individual Female entries | |||||||||||||||||||||
Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 800 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 200 IM | 400 IM | ||
Emma DAVIES | 20/04/95 | Arnold | 160874 | 30.66 | 1:07.00 | 2:23.56 | 39.73 | 1:25.95 | |||||||||||||
Katherine DRIVER | 17/05/96 | Arnold | 211521 | 30.62 | 2:26.54 | 34.95 | 2:41.92 | ||||||||||||||
Francesca HAY | 29/01/96 | Arnold | 406611 | 2:07.62 | 4:22.32 | 8:59.32 | 2:47.22 | 5:01.31 | |||||||||||||
Regan JORDAN | 28/05/96 | Arnold | 211500 | 31.90 | 1:05.47 | 2:19.64 | 1:22.36 | 33.93 | 2:36.98 | ||||||||||||
Rachel MARTIN | 05/11/95 | Arnold | 214875 | 26.80 | 57.60 | 2:02.00 | 4:15.60 | 1:07.10 | 29.70 | ||||||||||||
Sasha MATTHEWS | 31/03/91 | Arnold | 27466 | 1:58.55 | 4:04.74 | ||||||||||||||||
Amy TRIBBICK | 23/02/95 | Arnold | 191104 | 32.21 | 35.01 | ||||||||||||||||
Abby WALTON | 13/06/96 | Arnold | 214840 | 29.07 | 1:02.95 | 2:15.93 | 1:12.63 | 2:33.70 | 33.88 | 1:11.63 | |||||||||||
Shannon CRESHAM FOX | 30/09/96 | Bramcote | 406808 | 1:07.21 | 2:21.72 | 1:15.00 | 2:42.68 | 34.12 | |||||||||||||
Natasha HOFTON | 17/06/95 | Bramcote | 277420 | 2:06.17 | 30.36 | 5:03.00 | |||||||||||||||
Georgia WEBB | 17/10/96 | Bramcote | 406592 | 1:04.26 | 2:22.66 | 1:23.68 | 2:59.49 | 2:40.05 | |||||||||||||
Rebecca BARSBY | 16/08/93 | Calv Bing | 47642 | 29.31 | 1:11.48 | 2:32.66 | |||||||||||||||
Sophie BECKWITH | 07/05/97 | Calv Bing | 398865 | 32.67 | |||||||||||||||||
Amber KEEGAN | 28/02/97 | Calv Bing | 398873 | 37.53 | 1:19.13 | 2:44.00 | 32.44 | 2:27.27 | 5:12.03 | ||||||||||||
Kirstin LANG | 02/01/97 | Calv Bing | 222224 | 30.95 | 1:07.80 | 36.17 | 1:16.26 | ||||||||||||||
Katherine LOKER | 26/03/85 | Calv Bing | 4084 | 32.24 | 1:07.94 | 2:26.32 | 2:28.73 | ||||||||||||||
Hannah MEEK | 10/10/96 | Calv Bing | 240823 | 2:09.21 | 1:03.13 | 2:15.90 | 1:02.58 | 2:19.88 | 2:22.39 | ||||||||||||
Rosie NEEDHAM | 31/07/93 | Calv Bing | 46301 | 31.10 | 1:07.46 | ||||||||||||||||
Rebecca SCHINAGL | 28/06/97 | Calv Bing | 240848 | 31.03 | 1:06.46 | 2:22.14 | 4:56.47 | 35.38 | 2:44.48 | ||||||||||||
Rachel SELBY | 06/05/94 | Calv Bing | 58310 | 29.74 | 1:01.79 | 32.86 | 1:12.88 | ||||||||||||||
Jessica SYLVESTER | 09/07/87 | Calv Bing | 6555 | 25.71 | 55.53 | 27.34 | 59.45 | ||||||||||||||
India LINLEY | 13/12/97 | CarltonForum | 351343 | 30.44 | 1:06.92 | 35.59 | 1:16.22 | 2:43.10 | 40.13 | 33.22 | |||||||||||
Imogen GOULD | 02/10/95 | Falcon Nttm | 303068 | 27.79 | 1:01.69 | 32.34 | 33.29 | 1:12.32 | 29.85 | 1:04.79 | 2:21.14 | ||||||||||
Robyn BEECHAM | 17/01/95 | Kimberley | 162438 | 32.65 | 40.10 | 1:26.68 | 3:07.29 | ||||||||||||||
Emma CLEMENTS | 29/05/96 | Kimberley | 252868 | 1:26.09 | 1:14.78 | ||||||||||||||||
Lauren GILL | 28/12/95 | Kimberley | 252791 | 30.72 | 1:05.04 | 2:15.13 | 32.44 | 1:07.55 | 2:20.69 | 34.47 | 2:40.69 | ||||||||||
Emily CANAVAN-TAYLOR | 08/08/97 | Mansfield | 300610 | 31.37 | 1:08.56 | 1:16.72 | |||||||||||||||
Kerris PALMER | 15/10/96 | Mansfield | 252889 | 31.48 | 1:06.20 | 34.65 | 1:14.35 | ||||||||||||||
Jessica PARNELL | 08/01/98 | Mansfield | 225138 | 31.69 | 34.28 | 1:13.77 | 2:41.71 | 38.88 | |||||||||||||
Shannon SCOTT | 13/09/96 | Mansfield | 488927 | 31.20 | 1:08.37 | 36.07 | 34.73 | 1:16.32 | 2:48.35 | ||||||||||||
Amelia TAYLOR | 10/11/93 | Mansfield | 146371 | 28.12 | 2:07.33 | 30.71 | |||||||||||||||
Bethany TORR | 01/03/95 | Mansfield | 146357 | 30.69 | 1:07.50 | 2:28.39 | 35.35 | ||||||||||||||
Emilia BOWES-HALL | 01/04/97 | Newark | 304865 | 29.22 | 1:03.56 | 2:21.29 | 33.51 | ||||||||||||||
Ruth MONEY | 05/10/97 | Newark | 179040 | 29.87 | 1:03.97 | 2:20.53 | 4:49.35 | 34.82 | 2:36.22 | ||||||||||||
Hannah HODKINSON | 22/07/97 | NottNorthern | 191084 | 31.85 | 1:06.76 | 2:25.54 | 35.19 | 1:14.35 | 2:38.68 | ||||||||||||
Alice VENKATESAN | 09/02/98 | NottNorthern | 303723 | 30.72 | 39.02 | 1:24.45 | 3:03.25 | 1:16.62 | 2:42.53 | ||||||||||||
Danielle BINKS | 30/08/97 | NottmLeander | 364225 | 4:44.51 | 2:42.18 | 2:28.94 | 2:27.34 | ||||||||||||||
Fiona DONNELLY | 09/02/95 | NottmLeander | 143688 | 2:01.25 | 4:14.86 | 1:01.44 | 2:13.98 | 27.96 | 1:00.60 | 4:45.68 | |||||||||||
Georgia HOHMANN | 17/03/94 | NottmLeander | 65452 | 28.90 | 2:07.70 | 2:17.50 | |||||||||||||||
Bethany KENDALL | 30/09/95 | NottmLeander | 314629 | 28.60 | 1:03.21 | 34.00 | 1:12.12 | 31.70 | |||||||||||||
Ann MORRIS | 30/07/93 | NottmLeander | 53347 | 1:22.11 | 1:15.88 | ||||||||||||||||
Katie MULLIGAN | 10/11/97 | NottmLeander | 494921 | 36.04 | 1:15.32 | 2:43.18 | 2:48.27 | ||||||||||||||
Lara PROSSER | 04/03/97 | NottmLeander | 292850 | 30.64 | 1:05.19 | 33.95 | 1:12.20 | 2:32.79 | 32.05 | 1:12.37 | 2:41.59 | ||||||||||
Lara ROBINSON | 28/05/97 | NottmLeander | 406750 | 2:13.92 | 4:36.19 | 31.80 | 1:10.01 | 2:31.40 | 5:21.00 | ||||||||||||
Ella ROBINSON | 26/11/95 | NottmLeander | 406767 | 32.48 | 1:08.50 | 2:25.33 | 5:00.76 | 40.12 | 3:06.21 | 35.69 | 1:18.23 | ||||||||||
Hannah SCOTNEY | 18/03/92 | NottmLeander | 47638 | 28.76 | 1:02.20 | 33.34 | 1:09.82 | ||||||||||||||
Georgina YOUNG | 22/09/96 | NottmLeander | 288617 | 2:23.02 | 1:18.50 | 2:44.50 | 2:21.96 | 4:59.61 | |||||||||||||
Jenny YOUNG | 12/05/95 | NottmLeander | 215810 | 28.50 | 1:15.03 | 2:39.46 | 2:25.67 | 5:06.45 | |||||||||||||
Rebecca PHILLIPS | 04/11/95 | Nottportland | 325430 | 31.20 | |||||||||||||||||
Hannah CLAY | 26/03/97 | Radford | 277784 | 29.63 | 1:04.10 | 2:20.31 | 33.10 | 2:37.23 | |||||||||||||
Charlotte LOMAS | 16/09/97 | Radford | 233686 | 31.70 | 2:17.82 | 4:47.20 | 9:37.35 | 1:12.23 | 2:35.76 | 5:29.84 | |||||||||||
Emily LOMAS | 04/09/95 | Radford | 196116 | 32.44 | 35.97 | ||||||||||||||||
Asha ANTHONY | 19/09/97 | Retford | 465047 | 31.92 | 1:06.05 | 2:19.42 | 4:49.93 | 35.06 | 1:14.11 | 2:34.41 | 35.94 | 2:37.18 | |||||||||
Elizabeth DAVIES | 27/05/96 | Retford | 475557 | 1:00.68 | 1:17.78 | 1:07.95 | 2:28.55 | ||||||||||||||
Megan EAKIN | 26/11/96 | Retford | 465096 | 30.49 | 1:03.49 | 35.02 | 1:14.43 | 32.92 | |||||||||||||
Lucy PALFREYMAN | 17/05/97 | Retford | 465058 | 32.65 | 36.65 | ||||||||||||||||
Shannon BROWN | 31/08/97 | Sherwood | 292848 | 30.04 | 1:02.34 | 2:11.82 | 4:35.04 | 9:32.94 | 2:33.58 | ||||||||||||
Jade CLARKE | 18/09/96 | Sherwood | 411755 | 28.60 | 1:00.83 | 2:10.63 | 4:31.02 | ||||||||||||||
Amy HULL | 28/10/94 | Sherwood | 242472 | 1:08.02 | |||||||||||||||||
Elle ARCHER-LONG | 03/03/98 | Worksop | 725572 | 32.10 | 1:08.50 | 2:29.70 | |||||||||||||||
Megan BERRIDGE | 26/01/96 | Worksop | 301158 | 1:10.77 | 2:26.83 | 35.89 | 1:16.86 | 2:45.05 | 1:10.09 | 2:31.48 | 2:27.63 | 5:10.84 | |||||||||
Kimberley NORTH | 09/09/96 | Worksop | 500599 | 31.09 | 2:21.41 | 4:55.60 | 1:14.97 | 2:36.14 | 3:00.84 | 35.98 | 2:37.24 | 5:34.71 | |||||||||
Bryony PROCTOR | 13/12/96 | Worksop | 457081 | 30.95 | 1:05.00 | 4:57.26 | 36.46 | 33.60 | 1:14.13 | ||||||||||||
Carina SABBATINI | 17/04/96 | Worksop | 500597 | 28.90 | 1:02.36 | 2:12.00 | 4:42.00 | 1:10.61 | 2:28.61 | 2:34.00 | |||||||||||
Chelsea-Jade SMITH | 23/02/97 | Worksop | 507209 | 1:02.44 | 2:13.63 | 9:26.86 | 1:07.20 | 2:23.81 | |||||||||||||
Leanna TURNER | 05/05/95 | Worksop | 166229 | 29.80 | 1:04.30 | 34.05 | 31.46 | 1:09.43 |
This page was last updated on Sat 21st November 2020 - 04:38 PM