|
|
Nottinghamshire A.S.A. |
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sat 21st November 2020 - 04:38 PM
| Youth & Senior Championships 2013 - Individual Male entries | |||||||||||||||||||||
| Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x1LIM | 200 IM | 400 IM | ||
| Mitchell JORDAN | 17/09/94 | Arnold | 58304 | 1:03.01 | |||||||||||||||||
| Harry MARTIN | 20/12/96 | Arnold | 211569 | 31.39 | 1:05.41 | 2:27.54 | 4:43.97 | 33.42 | 1:08.12 | 2:36.91 | 34.21 | 1:09.66 | 1:14.21 | ||||||||
| Jorge PHENIX-COYNE | 02/12/94 | Arnold | 59632 | 24.98 | 54.85 | 28.12 | 1:02.80 | 1:03.53 | |||||||||||||
| Rohan WATKINS | 14/10/95 | Arnold | 253351 | 28.34 | 32.81 | 1:11.51 | 1:08.33 | ||||||||||||||
| Mattia BIELER | 23/10/97 | Bramcote | 444730 | 29.61 | 1:04.67 | 2:21.48 | 2:41.04 | 35.55 | 1:15.50 | 2:49.68 | 33.83 | 1:12.76 | 2:36.13 | ||||||||
| James BULL | 18/06/96 | Bramcote | 161586 | 1:02.88 | 2:18.50 | 1:13.62 | 28.09 | 59.55 | 2:06.46 | 1:05.86 | 2:12.36 | 4:38.51 | |||||||||
| Thomas HOWDLE | 29/12/97 | Bramcote | 234044 | 28.79 | 59.94 | 2:01.49 | 1:05.23 | 2:18.61 | 2:19.30 | 4:55.44 | |||||||||||
| Luke HOWDLE | 08/09/94 | Bramcote | 227081 | 55.07 | 32.43 | 1:05.04 | 2:03.29 | 1:07.04 | |||||||||||||
| Luke JACKSON | 17/12/97 | Bramcote | 421049 | 29.62 | 1:04.69 | 2:21.45 | 34.73 | 32.58 | 2:45.25 | 2:45.78 | |||||||||||
| Samuel PEARSON | 20/08/96 | Bramcote | 755484 | 25.68 | 1:59.55 | 4:12.15 | 1:03.67 | 2:16.46 | 4:46.32 | ||||||||||||
| Peter TEJES | 16/05/90 | Bramcote | 964344 | 25.89 | 57.29 | 28.89 | 1:01.95 | 2:15.46 | 56.95 | 2:01.27 | |||||||||||
| Karl MORGAN | 28/04/95 | Calv Bing | 170429 | 23.52 | 51.94 | 1:56.26 | |||||||||||||||
| Mark PATTERSON | 11/03/64 | Calv Bing | 1445 | 28.63 | 1:04.17 | ||||||||||||||||
| Thomas ROBERTS | 17/11/96 | Calv Bing | 444465 | 26.09 | 56.73 | 1:58.03 | 4:09.45 | 28.47 | 59.09 | 2:05.66 | |||||||||||
| Russell CRAWFORD | 20/08/73 | CarltonForum | 571473 | 29.21 | 38.57 | 1:24.61 | 33.19 | ||||||||||||||
| Mark SHIPSTON | 22/01/60 | CarltonForum | 324210 | 33.40 | |||||||||||||||||
| Nathan SUTTON | 19/06/97 | CarltonForum | 485083 | 29.95 | 38.72 | 1:24.53 | |||||||||||||||
| Elliot WOODWARD | 13/03/96 | CarltonForum | 152490 | 26.95 | 27.55 | ||||||||||||||||
| James TERRY | 05/03/98 | Falcon Nttm | 310338 | 29.02 | 35.89 | 1:18.47 | 2:51.47 | 1:11.02 | |||||||||||||
| Daniel TERRY | 28/04/96 | Falcon Nttm | 310337 | 34.06 | 1:14.21 | 2:44.56 | |||||||||||||||
| Matthew BENNISON | 13/08/97 | Hucknall Lin | 194676 | 28.35 | 1:02.11 | 32.85 | 1:13.13 | 36.03 | 1:19.82 | 31.59 | 1:13.92 | 2:39.69 | |||||||||
| Edward TURNER | 14/05/97 | Hucknall Lin | 194858 | 27.43 | 1:01.78 | 32.52 | 1:09.02 | 2:35.28 | 31.78 | 2:36.53 | |||||||||||
| Benjamin BARSBY | 06/12/95 | Kimberley | 245033 | 25.65 | 30.28 | 28.13 | 1:03.45 | ||||||||||||||
| Christopher BAGULEY | 31/03/96 | Mansfield | 264148 | 26.25 | 57.64 | 33.85 | 1:16.69 | 30.64 | 1:08.62 | ||||||||||||
| Benjamin CANAVAN-TAYLO | 28/06/96 | Mansfield | 353126 | 26.15 | 56.50 | 29.41 | 1:03.08 | 2:16.61 | |||||||||||||
| Oliver HEMPSALL | 25/05/95 | Mansfield | 146376 | 24.13 | 52.28 | 1:03.77 | 26.26 | ||||||||||||||
| Thomas HOWARTH | 24/01/97 | Mansfield | 302600 | 27.31 | 57.93 | 32.44 | 1:09.23 | 2:33.64 | 1:06.08 | 2:22.82 | |||||||||||
| Brendan O'KEEFE | 05/11/97 | Mansfield | 146490 | 27.00 | 59.46 | 2:10.28 | 4:33.76 | 30.71 | 1:05.17 | 2:19.76 | |||||||||||
| Matthew RADFORD | 21/06/96 | Mansfield | 300574 | 28.86 | 1:03.62 | 2:18.73 | 34.97 | 31.67 | 1:15.59 | ||||||||||||
| Paolo INCERTI | 07/03/97 | Newark | 156326 | 29.24 | 32.54 | ||||||||||||||||
| Benjamin PALMER | 19/08/97 | Newark | 179048 | 26.30 | 56.79 | 2:04.65 | 4:23.38 | 1:06.14 | |||||||||||||
| Gergely TEJES | 01/03/96 | Newark | 965761 | 25.96 | 56.73 | 34.96 | 1:08.96 | 1:06.95 | |||||||||||||
| Benjamin HAMMOND | 19/04/96 | NottNorthern | 418360 | 29.10 | 1:02.29 | 2:23.93 | 39.31 | 1:24.25 | 3:01.94 | 1:14.63 | 2:43.50 | ||||||||||
| Peter AMANTE-ROBERTS | 22/02/97 | NottmLeander | 300749 | 26.73 | 55.84 | 2:00.13 | 4:21.13 | 31.10 | 1:02.56 | 2:14.58 | 1:04.74 | 1:05.96 | 2:17.07 | ||||||||
| Scott BURTON | 20/02/76 | NottmLeander | 43456 | 37.50 | 34.60 | ||||||||||||||||
| Kyle HACKETT | 03/12/96 | NottmLeander | 229135 | 30.56 | 34.98 | 34.52 | |||||||||||||||
| Hector HARRIS-BURTON | 29/01/98 | NottmLeander | 715281 | 28.79 | 1:04.71 | 2:20.95 | 34.90 | 1:14.30 | 2:42.72 | 37.68 | 1:23.31 | 3:05.30 | 32.41 | 1:13.29 | 2:37.92 | ||||||
| Oliver HENN | 10/03/98 | NottmLeander | 915599 | 30.70 | |||||||||||||||||
| Matthew LAMBERT | 26/05/97 | NottmLeander | 406605 | 30.10 | 1:05.23 | 2:29.86 | 33.30 | 1:12.07 | 2:43.90 | 36.86 | 1:24.45 | 1:15.38 | |||||||||
| Adam SCOTNEY | 21/03/95 | NottmLeander | 160869 | 26.30 | 58.63 | 34.10 | 1:15.63 | 1:06.10 | |||||||||||||
| Adam SPERRY | 20/05/96 | NottmLeander | 408615 | 25.93 | 57.72 | 2:07.70 | 28.82 | 1:08.80 | |||||||||||||
| Andrew DE BOER | 31/10/96 | Nottportland | 520978 | 1:04.73 | 37.36 | 31.69 | 1:12.43 | ||||||||||||||
| Mark LOWES | 23/03/95 | Nottportland | 197060 | 29.35 | 39.34 | 33.43 | |||||||||||||||
| Christopher NATHWANI-C | 18/12/97 | Radford | 504187 | 30.82 | 2:29.80 | 35.06 | 39.51 | 1:24.70 | 3:04.54 | 34.48 | 1:15.59 | 2:42.18 | |||||||||
| Henry BLAND | 23/06/94 | Retford | 230890 | 24.81 | 28.53 | 1:03.46 | 26.77 | 1:01.88 | |||||||||||||
| Daniel GAGG | 04/03/97 | Retford | 465134 | 26.50 | 56.48 | 33.72 | 1:08.11 | 2:26.91 | 1:02.90 | 2:16.12 | |||||||||||
| Kameron OLIVENT | 02/04/97 | Retford | 954981 | 29.64 | 37.24 | 1:24.69 | |||||||||||||||
| Owen ROBERTS | 28/02/97 | Retford | 465065 | 25.53 | 57.02 | 29.93 | 1:04.62 | 29.07 | 1:04.86 | ||||||||||||
| Toby SANDERSON | 23/02/97 | Retford | 465067 | 27.56 | 1:00.21 | 33.71 | 35.66 | 1:20.38 | 30.00 | 1:10.39 | |||||||||||
| Joshua STEPHENSON-GANN | 17/04/96 | Retford | 324044 | 57.18 | 1:59.50 | 4:07.91 | |||||||||||||||
| Robert BARTON | 02/09/95 | Sherwood | 314511 | 26.04 | 56.39 | 2:01.99 | 34.19 | 1:14.04 | 29.73 | 1:06.84 | 2:20.66 | ||||||||||
| Luke CARNELL | 05/09/96 | Sherwood | 216878 | 56.76 | 2:03.85 | 1:00.67 | 2:14.83 | 1:03.77 | 2:19.00 | ||||||||||||
| Prentice DAWN | 02/02/98 | Sherwood | 484460 | 26.91 | 59.54 | 29.66 | 1:05.90 | 1:08.45 | 2:32.18 | ||||||||||||
| Elliott DUDLEY | 18/03/94 | Sherwood | 69023 | 25.50 | 1:07.80 | 27.00 | 2:18.50 | ||||||||||||||
| Lewis HARBY | 03/07/97 | Sherwood | 490349 | 30.17 | 1:05.80 | 2:28.82 | |||||||||||||||
| Jamie HARBY | 19/03/95 | Sherwood | 27.14 | 59.01 | 2:11.60 | 32.50 | 1:12.81 | 30.35 | |||||||||||||
| Kieran MCGINLEY | 23/11/95 | Sherwood | 465110 | 27.32 | 34.07 | 38.15 | 27.68 | 2:26.77 | |||||||||||||
| Jamie SHARPE | 02/05/97 | Sherwood | 277577 | 30.50 | 39.50 | 1:24.08 | |||||||||||||||
| Michael SHILLITO | 13/03/96 | Sherwood | 433230 | 25.83 | 58.68 | 2:01.73 | 4:16.21 | 1:05.65 | 2:21.12 | ||||||||||||
| Sebastian SMITH | 27/09/94 | Sherwood | 211546 | 54.71 | 28.99 | 27.18 | 59.87 | ||||||||||||||
| Lewis STEPTOE | 22/04/94 | Sherwood | 216879 | 25.03 | 53.12 | 1:54.37 | 4:00.86 | ||||||||||||||
| Jake WHITWORTH | 06/01/96 | Sherwood | 300577 | 57.83 | 28.54 | 2:27.90 | |||||||||||||||
| Samuel CREAK | 18/09/96 | Sutton | 467357 | 27.90 | 1:02.81 | 2:19.77 | 34.37 | 29.28 | 1:12.77 | ||||||||||||
| Oliver HYND | 27/10/94 | Sutton | 182513 | 2:36.53 | 5:23.40 | ||||||||||||||||
| Jason LAI | 10/10/96 | Sutton | 915454 | 28.14 | 1:03.26 | 34.09 | 34.30 | 1:17.10 | 2:52.96 | 30.26 | 1:07.40 | 1:10.94 | 2:32.60 | ||||||||
| James PROSSER | 03/05/95 | Sutton | 292851 | 26.13 | 1:02.52 | 32.07 | 33.40 | 29.51 | 1:10.25 | ||||||||||||
| Matthew DOBSON | 13/03/95 | Worksop | 301187 | 54.07 | 1:55.77 | 4:04.56 | |||||||||||||||
| Alexander HUNTER | 14/02/96 | Worksop | 397398 | 28.55 | 57.59 | 4:02.80 | 29.92 | 1:01.94 | 2:15.20 | 4:44.80 | |||||||||||
| Matthew WATKINSON | 06/03/95 | Worksop | 166230 | 23.90 | 52.00 | 58.70 | 2:06.06 | ||||||||||||||
| Youth & Senior Championships 2013 - Individual Female entries | |||||||||||||||||||||
| Name | D.O.B. | Club | ASA No. | 50 Fr | 100 Fr | 200 Fr | 400 Fr | 50 Ba | 100 Ba | 200 Ba | 50 Br | 100 Br | 200 Br | 50 Fl | 100 Fl | 200 Fl | 4x1LIM | 200 IM | 400 IM | ||
| Natalie BACON | 07/03/98 | Arnold | 441193 | 30.19 | 1:05.75 | 2:23.94 | 5:00.47 | 34.10 | 1:17.92 | 1:17.97 | |||||||||||
| Katherine DRIVER | 17/05/96 | Arnold | 211521 | 29.86 | 33.47 | 1:12.86 | 2:23.69 | 1:15.70 | |||||||||||||
| Francesca HAY | 29/01/96 | Arnold | 406611 | 1:01.42 | 2:07.18 | 4:20.00 | 1:12.85 | 2:30.93 | 1:19.77 | 2:43.39 | 2:25.45 | 4:55.12 | |||||||||
| Regan JORDAN | 28/05/96 | Arnold | 211500 | 31.54 | 1:06.02 | 1:25.32 | 1:14.37 | 1:15.07 | |||||||||||||
| Sasha MATTHEWS | 31/03/91 | Arnold | 27466 | 1:57.18 | 4:04.74 | ||||||||||||||||
| Abby WALTON | 13/06/96 | Arnold | 214840 | 30.48 | 1:05.35 | 1:14.82 | 33.45 | ||||||||||||||
| Shannon CRESHAM FOX | 30/09/96 | Bramcote | 406808 | 31.07 | 1:05.45 | 2:21.23 | 1:13.50 | ||||||||||||||
| Cala THORNTON | 15/11/97 | Bramcote | 234101 | 31.00 | 1:06.74 | 2:25.37 | 3:06.57 | 33.10 | 1:13.31 | 2:48.39 | 1:15.25 | 2:43.49 | |||||||||
| Georgia WEBB | 17/10/96 | Bramcote | 406592 | 1:04.26 | 1:23.68 | 2:35.63 | |||||||||||||||
| Sophie BECKWITH | 07/05/97 | Calv Bing | 398865 | 32.61 | |||||||||||||||||
| Danielle CHERRY | 13/03/98 | Calv Bing | 364929 | 32.26 | 2:28.17 | 35.51 | 1:15.33 | 2:46.34 | |||||||||||||
| Faye HENESY | 29/06/95 | Calv Bing | 211532 | 58.46 | 2:03.20 | 4:17.50 | |||||||||||||||
| Amber KEEGAN | 28/02/97 | Calv Bing | 398873 | 4:26.13 | 35.50 | 1:16.06 | 2:40.07 | 2:24.58 | 4:52.67 | ||||||||||||
| Katherine LOKER | 26/03/85 | Calv Bing | 4084 | 33.80 | 1:11.96 | 2:37.01 | 2:37.36 | ||||||||||||||
| Hannah MEEK | 10/10/96 | Calv Bing | 240823 | 1:02.63 | 2:12.28 | 1:02.84 | 2:18.91 | 2:19.36 | |||||||||||||
| Rebecca SCHINAGL | 28/06/97 | Calv Bing | 240848 | 30.71 | 1:08.26 | 2:20.11 | 35.04 | 1:17.70 | 2:43.37 | ||||||||||||
| Fay GAMBLE | 04/10/89 | CarltonForum | 152663 | 39.92 | |||||||||||||||||
| India LINLEY | 13/12/97 | CarltonForum | 351343 | 30.34 | 1:06.83 | 35.59 | 33.22 | 1:14.67 | |||||||||||||
| Chloe MELVIN | 25/10/96 | Falcon Nttm | 450249 | 31.35 | 1:08.39 | 2:29.42 | 35.03 | 1:18.72 | 2:48.87 | ||||||||||||
| Lauren GILL | 28/12/95 | Kimberley | 252791 | 29.76 | 1:02.42 | 2:11.33 | 32.37 | 1:06.74 | 2:20.27 | 33.91 | 1:14.19 | 1:12.23 | |||||||||
| Bethany BELCHER | 20/03/98 | Mansfield | 491751 | 35.98 | |||||||||||||||||
| Emily CANAVAN-TAYLOR | 08/08/97 | Mansfield | 300610 | 30.67 | 1:06.63 | 34.88 | 1:15.60 | 2:44.03 | |||||||||||||
| Kerris PALMER | 15/10/96 | Mansfield | 252889 | 4:42.43 | 33.57 | 1:11.23 | 2:33.01 | 33.38 | 1:14.29 | 2:31.59 | |||||||||||
| Jessica PARNELL | 08/01/98 | Mansfield | 225138 | 30.83 | 32.66 | 1:11.37 | 38.88 | 1:16.42 | |||||||||||||
| Shannon SCOTT | 13/09/96 | Mansfield | 488927 | 31.20 | 35.99 | 34.41 | |||||||||||||||
| Ruth MONEY | 05/10/97 | Newark | 179040 | 28.60 | 1:02.26 | 2:13.23 | 1:10.25 | 2:30.65 | |||||||||||||
| Rebekah DUSSEK | 07/02/98 | NottNorthern | 494939 | 32.03 | 35.81 | 40.20 | 36.01 | ||||||||||||||
| Alice VENKATESAN | 09/02/98 | NottNorthern | 303723 | 30.25 | 38.82 | 1:23.72 | 32.93 | 1:14.88 | 2:42.53 | ||||||||||||
| Susan ARROWSMITH | 19/04/62 | NottmLeander | 759918 | 32.11 | |||||||||||||||||
| Danielle BINKS | 30/08/97 | NottmLeander | 364225 | 1:16.51 | 2:40.45 | 2:25.79 | 2:26.78 | 4:59.71 | |||||||||||||
| Fiona DONNELLY | 09/02/95 | NottmLeander | 143688 | 57.18 | 2:01.25 | 28.77 | 1:01.31 | 2:11.58 | 27.73 | 1:00.60 | 2:16.71 | 1:04.82 | |||||||||
| Bethany KENDALL | 30/09/95 | NottmLeander | 314629 | 28.60 | 1:03.20 | 33.70 | 1:12.00 | 31.40 | 1:11.60 | 1:12.50 | |||||||||||
| Nina LIVSEY | 09/01/98 | NottmLeander | 525150 | 32.54 | |||||||||||||||||
| Katie MULLIGAN | 10/11/97 | NottmLeander | 494921 | 31.30 | 35.60 | 1:15.20 | 2:40.90 | 35.80 | 2:48.30 | ||||||||||||
| Lara ROBINSON | 28/05/97 | NottmLeander | 406750 | 28.85 | 2:08.56 | 4:28.54 | 31.70 | 1:06.95 | 2:23.79 | ||||||||||||
| Ella ROBINSON | 26/11/95 | NottmLeander | 406767 | 30.60 | 1:05.70 | 2:18.23 | 4:51.26 | 38.21 | 1:23.05 | 33.92 | 1:14.92 | 1:15.67 | |||||||||
| Georgina YOUNG | 22/09/96 | NottmLeander | 288617 | 28.50 | 2:10.90 | 4:30.30 | 1:07.90 | 2:21.50 | 2:38.50 | 2:20.10 | |||||||||||
| Jenny YOUNG | 12/05/95 | NottmLeander | 215810 | 28.40 | 1:01.40 | 31.50 | 1:06.50 | 35.10 | 1:15.10 | 2:36.90 | 30.90 | 1:03.60 | 1:08.50 | ||||||||
| Molly CAMPBELL | 23/08/97 | Nottportland | 852796 | 32.22 | |||||||||||||||||
| Rebecca PHILLIPS | 04/11/95 | Nottportland | 325430 | 30.74 | 35.89 | ||||||||||||||||
| Hannah SIMMONS | 14/09/97 | Nottportland | 462983 | 35.97 | |||||||||||||||||
| Hannah CLAY | 26/03/97 | Radford | 277784 | 29.22 | 1:05.50 | 2:21.38 | 35.63 | 33.19 | 1:13.91 | ||||||||||||
| Asha ANTHONY | 19/09/97 | Retford | 465047 | 1:04.27 | 2:16.71 | 4:42.47 | 33.69 | 1:11.24 | 2:29.09 | 2:42.26 | 1:12.99 | 2:34.37 | 5:23.13 | ||||||||
| Elizabeth DAVIES | 27/05/96 | Retford | 475557 | 1:15.97 | 2:38.20 | ||||||||||||||||
| Megan EAKIN | 26/11/96 | Retford | 465096 | 30.15 | 33.67 | ||||||||||||||||
| Shannon BROWN | 31/08/97 | Sherwood | 292848 | 29.61 | 1:02.34 | 2:10.90 | 4:30.12 | 1:12.66 | 2:32.97 | 1:24.71 | 2:58.64 | 1:14.63 | 2:35.22 | 5:27.20 | |||||||
| Jade CLARKE | 18/09/96 | Sherwood | 411755 | 28.40 | 1:00.60 | 2:09.19 | 32.76 | 1:08.73 | 1:12.47 | ||||||||||||
| Imogen GOULD | 02/10/95 | Sherwood | 303068 | 28.04 | 33.28 | 1:11.87 | 29.44 | 1:04.75 | 1:06.10 | 2:20.87 | |||||||||||
| Charlotte HENSHAW | 16/01/87 | Sherwood | 22047 | 1:40.40 | |||||||||||||||||
| Lara PROSSER | 04/03/97 | Sutton | 292850 | 29.05 | 1:10.11 | 2:29.70 | 32.04 | 1:11.02 | 1:13.60 | ||||||||||||
| Megan BERRIDGE | 26/01/96 | Worksop | 301158 | 36.75 | 1:16.81 | 2:45.03 | 1:09.07 | 2:28.25 | 2:26.76 | 5:07.24 | |||||||||||
| Kimberley NORTH | 09/09/96 | Worksop | 500599 | 4:52.00 | 2:33.67 | 39.40 | 1:22.64 | 2:54.34 | 35.92 | 2:45.70 | 1:14.43 | 2:33.29 | 5:27.25 | ||||||||
| Chelsea-Jade SMITH | 23/02/97 | Worksop | 507209 | 28.76 | 1:00.47 | 1:06.79 | 30.80 | ||||||||||||||
This page was last updated on Sat 21st November 2020 - 04:38 PM